PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com


DPC: DELAWARE PSYCHIATRIC CENTER 2007
USA

STAFF NAMES AND PAY


17 March 2012

DPC (Delaware Psychiatric Center) staff names are below. DPC is a government agency. We got the information from the The News Journal, which got the information by submitting a FOIA request to the Department of Health and Social Services.

The format below is:
name; regular earnings; overtime pay; other earnings, total earnings.

  1. Abad, Percita B; $5,298; $53; $0; $5,351
  2. Abbott, Robin P; $13,183; $5,030; $1,316; $19,529
  3. Adams-Ward, Shannon Djuan; $11,618; $214; $1,009; $12,841
  4. Adeleye, Juliana Adebimpe; $12,552; $0; $2,190; $14,742
  5. Adjekum, Patience; $15,024; $12,547; $950; $28,522
  6. Agbaje, John F; $16,350; $8,816; $1,694; $26,860
  7. Agnew, Janelle M; $25,046; $2,032; $5,928; $33,006

    2021mar4
    voter: AGNEW JANELLE M 1981 176 BONNYBROOK RD TARTAN COURT MIDDLETOWN 19709 N 040814060 D20000316000000200802004020100722 100416758

  8. Agosto, Debra Lorraine; $4,112; $0; $85; $4,197

    voter
    AGOSTO DEBRA L 1963
    1324 #1 LINDEN ST WILMINGTON 19805 N
    160203106
    D 20040701000000200800020110303
    CRARR4 100393405

  9. Agyekum, Josephine; $14,098; $12,901; $956; $27,955
  10. Agyemang, DanielObeng-Amoako; $9,211; $47; $1,237; $10,495

    voter
    AGYEMANG DANIEL O 1975
    83 DASHER AVE WHETHERSFIELD BEAR 19701 N
    091813070 D 20031001000002010200802004020101117
    VHAR220 100025306

  11. Ainsworth, Elaine M; $15,300; $0; $689; $15,989
  12. Aldridge, Jacqueline C; $11,320; $0; $0; $11,320
  13. Alexander, Julie R; $22,013; $2,040; $3,234; $27,287
  14. Alfayo, George Ogoti; $14,684; $1,134; $721; $16,539
  15. Allen, Curtis; $9,125; $2,658; $70; $11,853
  16. Allen, Kenneth R; $16,634; $2,274; $306; $19,214
  17. Alston Berko, Carlon; $16,702; $6,039; $81; $22,822
  18. Aminkeng, Colin Fomin; $12,124; $1,323; $845; $14,292
    voter
    
    AMINKENG COLIN F  1973
    
    4 RITCHIE DR
    JAMESTOWN EBEAR  19701  N
     041813070
    D
    20120111000000000020120124
    CRAN800
    100915320
    
    
  19. Anderson Jr, Kenneth C; $36,829; $33,045; $8,251; $78,125
  20. Anderson, Arlene; $16,466; $16,618; $844; $33,928
  21. Angello, Sharon Haley; $32,172; $4,555; $9,165; $45,892
    voter
    
    ANGELLO SHARON H
    1955
    208 BEESON AVE
    HILLCREST
    WILMINGTON  19809  N
     040601080  I20020516000002010200820062004200220101109
     VHAR800
    100506273
    
  22. Ansah, Robert Nana; $17,454; $13,353; $350; $31,157
  23. Anyona, Elizabeth; $15,975; $11,254; $681; $27,911
    voter
    ANYONA ELIZABETH K
    1955
    16 BAYWATCH RD
    RUTLEDGE
    NEW CASTLE  19720  N
     081512120  D
    20080610000000200800020101119
     CRAV442
    100801825
    
  24. Aranga, Zablon O; $15,010; $11,802; $398; $27,211
  25. Ares, Manuel M; $12,394; $0; $75; $12,469
  26. Arkoh, Rebecca; $15,563; $19,476; $1,019; $36,058
  27. Arnold Jr, Harold E.; $14,620; $5,548; $838; $21,007
  28. Ashbaugh, Bruce J; $38,286; $0; $0; $38,286
  29. Austin, Vallice E; $13,170; $8,095; $750; $22,015
  30. Baig, Rafiya A; $1,919; $0; $0; $1,919
  31. Bailey, Drue E; $19,026; $24,053; $449; $43,527
  32. Bailey, Sylvia Evelyn; $15,670; $157; $75; $15,901
  33. Baker, Dawn M; $2,655; $0; $20; $2,676
  34. Baker, Karen Y; $18,291; $581; $0; $17,902
  35. Banks, Joycelyn Arkorful; $14,101; $14,772; $1,090; $29,963
  36. Bazemore, Mathew Quinn; $892; $0; $42; $935
  37. Belle, Michael; $1,977; $0; $0; $1,977
  38. Belle, Michael; $15,955; $0; $0; $15,955
  39. Bello, Blessing Oyomo; $30,551; $832; $5,886; $37,268
  40. Benjamin, Bobby; $21,272; $0; $0; $21,272
  41. Bennett, Joanne; $0; $1,828; $0; $1,828
  42. Bennett, Joanne; $32,495; $1,497; $24; $34,017
  43. Benson, Zanthea D; $17,116; $30,025; $81; $47,222
  44. Berry, Pamela R; $19,267; $9,350; $0; $28,617
  45. Bey, Adrienne Melissa; $12,103; $0; $0; $12,103
  46. Bey, Rasheedah Quaadir; $11,710; $126; $14; $11,851
  47. Bigford, Judith Hyacinth; $2,380; $40; $109; $2,529
  48. Bingham, Dianne; $43,284; $0; $12; $43,296
  49. Bircea, Sorin; $24,274; $0; $1,071; $25,345
  50. Bishop Jr, Johnny E; $14,230; $3,270; $331; $17,832
  51. Black, Edward J; $16,834; $1,349; $8; $18,191
  52. Black, Sherrell A; $16,324; $14,006; $350; $30,681
  53. Blackburn, John W; $16,613; $17,147; $75; $33,835
  54. Blvthe, William G; $16,860; $1,570; $0; $17,997
  55. Boardley, Brenda Lynn; $11,247; $551; $1,102; $12,900
  56. Boatwright, Willie Manuel; $19,776; $0; $0; $19,776
  57. Boston, Gregory Allen; $17,027; $32,748; $75; $49,850
  58. Bozzo, Elizabeth C; $1,736; $0; $0; $1,736
  59. Brabson, Robin E; $15,516; $0; $0; $15,516
  60. Bracev, Michael E; $15,862; $849; $75; $16,786
  61. Brady, Dyneshia; $5,094; $0; $0; $5,094
  62. Brady, Lynn S; $23,628; $21,190; $3,701; $48,518
  63. Brakefield, Marvin Lee; $32,172; $7,071; $4,780; $44,023
  64. Britt, Ruthea Ozelle; $14,031; $9,374; $795; $24,199
  65. Brittingham, Cori L; $2,934; $0; $0; $2,934
  66. Broadard, Priscilla N; $11,358; $0; $0; $11,358
  67. Brogan, Kathie L; $14,410; $144; $75; $14,629
  68. Brokenbaugh, Stephanie $0; $16,324; $1,412; $838; $18,573
  69. Broomer, Avis; $4,189; $0; $4; $4,193
  70. Broomer, Cherlotte Deloris; $4,512; $0; $104; $4,616
  71. Broomer, Trina L; $7,454; $0; $0; $7,454
  72. Brown, LLoyd William Thomas; $14,960; $3,238; $502; $18,700
  73. Brown, Tonya Y.; $14,230; $992; $0; $15,222
  74. Brown, Valerie M; $16,862; $12,021; $70; $28,953
  75. Browning, Evelyn Turner; $6,805; $1,851; $322; $8,979
  76. Brunton , Bonnie K; $26,710; $0; $0; $26,710
  77. Bryan, Marshall B; $16,396; $730; $1,355; $18,481
  78. Bryan, Regina; $18,042; $0; $0; $18,042
  79. Bryant, Alecea S; $17,047; $0; $0; $17,047
  80. Bryant, Darnell; $14,104; $6,486; $2,295; $22,885
  81. Bucknor, Melissa C; $16,360; $20,949; $965; $38,273
  82. Buell, Tanya Denise; $2,363; $9; $0; $2,372
  83. Buell, Tonya L; $210; $0; $0; $210
  84. Bunch, JiII C.; $7,851; $0; $888; $8,739
  85. Bunting, Robbin Lynne; $23,802; $0; $0; $23,802
  86. Burns, Catherine E; $34,360; $1,530; $4,583; $40,473
  87. Burns, Katheryn A; $19,478; $3,879; $247; $23,605
  88. Burton, Kenneth; $22,096; $115; $17; $22,228
  89. Cale, Dana Y; $18,430; $3,435; $899; $22,763
  90. Caligiuri, Kathleen; $3,622; $0; $297; $3,919
  91. Campbell Sligh, Lisa A; $13,448; $0; $0; $13,448
  92. Cannady, Floyd D; $16,320; $10,442; $286; $27,047
  93. Carpenter, Margaret A; $3,842; $0; $920; $4,763
  94. Carr, Dawn Lavern; $8,013; $0; $4,168; $12,181
  95. Carrow, Margaret Angelique; $19,645; $5,840; $1,498; $26,984
  96. Cerasari, Loretta J; $19,017; $190; $0; $19,208
    The info below was put on this web page on 2021 March 5.
    
    voter
    
    CERASARI LORETTA J
    1961
    1301 #704N HARRISON ST
    DORSET CONDOS WILMINGTON  19806  N
    040402048
    D
    19861101000002010200820062004200220101108
    100383933
    
  97. Champagnie-McLenan, Merna; $16,441; $16,696; $868; $34,005
    voter
    
    CHAMPAGNIE MERNA L  1955
    14 NUGENT LOOP TOWNE  COUNTRY SMYRNA 19977  K
    100799310
    
  98. Chandler, Aprii Lynette; $15,419; $1,568; $0; $16,987
  99. Chandler, Shannon N; $14,895; $2,781; $522; $18,198
  100. Chapman, Catherine A; $16,017; $209; $0; $16,031
  101. Chapman, James T; $12,545; $126; $75; $12,745
  102. Charles, Christopher; $17,103; $2,482; $0; $19,585
  103. Charles, Terri R; $13,003; $0; $0; $13,003
  104. Chenjo, Anna T; $30,351; $10,536; $5,483; $46,370
    voter
    
    CHENJO ANNA T  1954
    201 SIR TEDDY WAY
    SUNSET RUN BEAR  19701  N
     071512120
    D
    20030721020080002010200820062004020101116
    VHAR882
    100005019
    
  105. Cherian, Ammini T; $35,134; $2,278; $492; $37,904
    
    possible voter
    
    CHERIAN AMMINIT  1947
    
    123 CHELTENHAM RD
    WESTOVER CHASE HOCKESSIN  19707  N
    
    132004030
     D
    20000830000200802010200820062004200220101118
    VHAX800  100066409
    
  106. Chiedu, Peace; $14,904; $1,448; $75; $16,426
    
    possible voter
    
    CHIEDU PEACE O
    1969  2000
    
    PHILADELPHIA
    PIKE CLAYMONT 19703  N
    
    100769858
    
  107. Christmas-Smallwood, Gloria Jean; $39,523; $6,268; $1,686; $47,477
    
    possible voter
    
    CHRISTMAS-SMALLWOODGLORIAJ
    1945
    
    308 STERLING AVE
    LLANGOLLEN ESTATES
    NEW CASTLE  19720  N
    
    011512120
      D1970
    10000
    20080200820062010
    2008200620042002
    20101116
    
    VHA0  100310665
    
  108. Church, Jonna Jamette; $14,648; $561; $75; $15,284
  109. Ciconte, Karin Elizabeth; $9,529; $0; $0; $9,529
  110. Clemmons, Evelina D; $16,474; $1,874; $845; $19,192
    
    possible voter
    
    CLEMMONS EVELINA D
    1952
    
    241 MANSION PKY
    MANSION PARK
    NEW CASTLE  19720  N
    
    031613100
    
    D1996042202008020080
    2010200820062004200220101116
    
    VHAXBB442
    100493355
    
  111. Clervoix, Guirlene S; $20,338; $0; $521; $20,859
  112. Coats, Steven; $15,672; $14,561; $349; $30,583
  113. Coleman, Alice M; $36,225; $0; $0; $36,225
  114. Collins, Melvin; $0; $17,625; $1,063; $18,688
  115. Conforto, Amanda Leigh; $39; $0; $0; $39
  116. Connor, Bill T; $9,217; $0; $0; $9,217
  117. Conyer, Laverne Y; $16,312; $353; $1,368; $18,033
  118. Cooper, Josette Elaine; $678; $0; $0; $678
  119. Cooper, Sarah F; $16,033; $18,019; $845; $34,897
  120. Corio, Rose; $18,558; $9,049; $1,413; $29,020
  121. Cornish, Curtis L; $33,685; $21,552; $1,338; $56,575
  122. Cornish, Sharon A; $16,286; $7,353; $75; $23,714
  123. Coverdale Jr., Ralph; $14,744; $4,207; $264; $19,214
  124. Cox, Joel Nathaniel; $18,208; $1,641; $996; $20,845
  125. Coyle, Dana Sue; $33,014; $2,826; $5,142; $40,982
  126. Craig, Arwen Victoria; $18,115; $5,842; $461; $24,419
  127. Craig, Camiliia Raye; $6,258; $574; $0; $6,832
  128. Craig, Camiliia Raye; $7,524; $1,416; $0; $8,940
  129. Crandall, Charles H; $13,183; $9,768; $1,239; $24,190
  130. Crawford, Kenneth; $15,566; $2,916; $892; $19,374
  131. Creasey, Kenneth H; $24,881; $0; $0; $24,881
  132. Croll, Ann; $12,864; $945; $1,650; $15,459
  133. Crouch, Louise Christiana; $18,933; $2,190; $3,950; $25,073
  134. Cummings, Kimberly L; $22,938; $0; $0; $22,938
  135. Czerwinski, George Domini; $19,444; $0; $0; $19,444
  136. Dale, Gregory $0; $6,800; $679; $0; $7,480
  137. Dalie-Molle, Michelle Kathleen; $5,265; $0; $354; $5,620
  138. Daniels Jr, James C; $16,004; $18,481; $337; $34,822
  139. Daniels, Dennise Clarice; $14,323; $1,678; $1,421; $17,422
  140. Daniels, lbert; $16,487; $0; $0; $16,487
  141. Daniels, Tomeka M; $16,030; $3,649; $1,464; $21,142
  142. Davis, Ann M; $15,802; $7,935; $834; $24,570
  143. Davis, Jacqueline A; $18,236; $31,796; $75; $50,107
  144. Davis, Martina D; $20,788; $667; $0; $21,454
  145. Davis, Shantel Nicole; $1,793; $0; $114; $1,907
  146. Davis, Stephanie Rahiyma; $14,874; $7,068; $812; $22,753
  147. Dawson, Catherine Pearl; $16,147; $951; $0; $17,098
  148. Deangelis, Linda A; $17,841; $4,393; $0; $22,234
  149. Decano, Clavel L G; $17,259; $917; $1,157; $19,333
  150. Delong, Dennis L; $10,121; $161; $0; $10,255
  151. Demusz, David R; $8,706; $799; $479; $9,984
  152. Dennis, Beverly S; $12,755; $58; $0; $12,813
  153. Dennis, Beverly S; $4,630; $35; $0; $4,665
  154. Dennis, Juanita L; $13,733; $148; $888; $14,769
  155. Deshields, Juliann SC; $16,987; $4,618; $75; $21,679
  156. Devreaux, Brichelle $0; $16,020; $12,073; $299; $28,392
  157. Dew-Pearsall, Grace L; $14,104; $13,454; $2,295; $29,853
  158. Dhruve, Utpal Harish; $1,110; $0; $0; $1,110
  159. Dhruve, Utpal Harish; $809; $0; $0; $809
  160. Diarrassouba, Youssoufou; $15,670; $7,614; $3,218; $26,501
  161. Diaz Pantoja, Yashira J; $6,524; $80; $323; $6,927
  162. Didonna, Brendon L; $5,474; $0; $0; $5,474
  163. Diggs, Erick $0; $17,999; $14,913; $1,285; $34,197
  164. Diggs, Ericka D; $15,239; $5,935; $75; $21,250
  165. Dimitrova, Blagovesta N; $2,893; $0; $94; $2,987
  166. Dinkins, Barbara D; $15,672; $17,170; $899; $33,741
  167. Douglas, Maria A; $16,135; $5,972; $2,158; $24,265
  168. Doulova, Marina Igorevna; $23,850; $0; $0; $23,850
  169. Drake, Jamie C; $1,986; $0; $0; $1,986
  170. Drake, Stephen J; $31,797; $6,678; $682; $39,157
  171. Draper III, Milton L; $15,089; $8,647; $640; $24,376
  172. Driggins, Katrina Denine; $423; $0; $0; $423
  173. Durham, Agnes Gathithi; $5,722; $0; $1,217; $6,939
  174. Durham, Rechel Ann; $22,031; $7; $0; $22,038
  175. Edmunds, Tina Lynne; $3,569; $0; $0; $3,569
  176. Elhage, lzzeldeen Babiker; $25,172; $0; $0; $25,172
  177. Ellington, Jean; $15,670; $1,486; $75; $17,231
  178. Elloin-Duku, Kwaku; $21,028; $5,634; $3,160; $29,822
  179. Emory, Tyrone Lamont; $8,323; $51; $13; $8,388
  180. Empson Jr, Alfonso T; $12,893; $1,693; $75; $14,661
  181. Epie, Magdaline Mejang; $30,314; $25,656; $6,569; $62,538
  182. Ericksen, Michael E; $15,980; $5,508; $1,082; $22,570
  183. Ericksen, Timothy J; $25,085; $2,400; $3,643; $31,128
  184. Erickson, Leah Starmayne; $16,801; $401; $1,989; $19,191
  185. Eseni, Julius Awusa; $7,061; $6,735; $1,755; $15,550
  186. Evangelista, Emerita; $67,717; $0; $0; $67,717
  187. Evangelista, Gloria; $14,040; $3,681; $435; $18,157
  188. Evangelista, Gloria; $2,220; $1,676; $291; $4,188
  189. Evans, Lakeisha Nicole; $14,070; $11,607; $125; $25,802
  190. Evans, Vernon A; $9,976; $9,401; $657; $20,033
  191. Evans, Wiliiam E; $12,549; $9,861; $751; $23,161
  192. Falconi, Dario G; $14,400; $0; $0; $14,400
  193. Ferguson, Peggy R; $13,092; $333; $911; $14,337
  194. Fields, RoxAnne B.; $4,265; $0; $0; $4,265
  195. Fletcher, Amanda J; $27,736; $0; $0; $27,736
  196. Fletcher, Carolyn $0; $0; $6,026; $0; $6,026
  197. Fletcher, Carolyn $0; $16,497; $1,415; $0; $17,913
  198. Flynn, Brian D; $14,937; $9,037; $676; $24,650
  199. Ford, Patricia A; $25,845; $0; $3,336; $29,181
  200. Fraley Jr, Lonnie E; $12,110; $171; $323; $12,604
  201. Francois, Rodrigue; $18,039; $12,887; $2,168; $33,094
  202. Freeman, Carolyn M; $9,910; $0; $0; $9,910
  203. Freeman, Pamela E; $31,899; $0; $0; $31,899
  204. Furline Jr, Michael; $20,928; $0; $1,145; $22,073
  205. Furrowh, David W; $17,452; $10,506; $1,458; $29,416
  206. Gardner, Carol D; $2,801; $0; $2,801; $5,602
  207. Garnett, Frances F; $14,759; $1,035; $1,284; $17,078
  208. Garrett, Ta Shay Unique Lively; $3,569; $0; $0; $3,569
  209. Gasby, Lisa; $12,724; $0; $75; $12,799
  210. Gaskin, Sharon Malaine; $13,908; $10,661; $99; $24,668
  211. Gibson, Suzanne M; $5,812; $0; $0; $5,348
  212. Gillen, William M; $20,633; $10,469; $1,338; $32,440
  213. Goldsberry Jr, Charles; $10,976; $117; $33; $11,127
  214. Goldsborough, Enola Antoinette; $14,009; $1,385; $1,539; $16,933
  215. Gonzalez, Aurelia; $3,578; $0; $0; $3,578
  216. Good, William; $27,231; $48; $6,976; $34,256
  217. Goodnough, Yolanda Joyce; $29,607; $92; $0; $29,699
  218. Gopez, Jeffrey S; $20,788; $312; $0; $21,100
  219. Gordon, Andrea Elizabeth; $14,874; $10,650; $2,272; $27,796
  220. Gordon, Lansil; $14,895; $15,664; $526; $31,084
  221. Gordon, Maureen T; $3,748; $0; $0; $3,748
  222. Graber, Jennifer Shannon; $4,408; $0; $314; $4,721
  223. Graewe, Robert F; $7,856; $0; $0; $7,856
  224. Graney, Michael F; $32,355; $2,120; $4,782; $39,256
  225. Grant, Barbara J; $6,305; $0; $465; $6,769
  226. Graves, Melvin H; $7,740; $0; $641; $8,381
  227. Graves, Veronica D; $17,063; $3,851; $759; $21,673
  228. Gravino, Robin C.; $29,480; $1,430; $589; $31,499
  229. Gray, Rachel Marie; $17,255; $7,635; $75; $24,965
  230. Gray, Robert N; $17,288; $7,166; $0; $24,399
  231. Greeley, Ulrike; $38,956; $0; $0; $38,956
  232. Green, Gloria E; $17,931; $5,501; $1,792; $25,223
  233. Green, Serena; $19,135; $17,449; $0; $36,267
  234. Grier, Vanessa Larovia; $14,457; $3,452; $75; $17,984
  235. Griffin, Keith V; $15,655; $11,836; $30; $27,521
  236. Griffitts, Jamie M; $23,406; $0; $0; $23,406
  237. Grimaldi, Dorothy L; $3,999; $468; $5,460; $9,927
  238. Grimes, Jacqueline; $18,350; $26,340; $839; $45,529
  239. Grinnage, Cassandra R; $19,259; $0; $0; $19,259
  240. Hali-Mak, Najja Khamilah; $13,534; $1,756; $846; $16,136
  241. Hall, Terri L; $14,760; $8,790; $310; $23,860
  242. Hampton, Sydna A; $21,002; $0; $0; $21,002
  243. Harden, Randual W; $18,357; $734; $0; $19,091
  244. Harding-Wright, Nairobi S; $6,020; $2,888; $777; $9,685
  245. Harding, Yolanda; $0; $599; $0; $599
  246. Harding, Yolanda; $15,635; $4,352; $708; $20,695
  247. Harper, Joy Marie; $6,771; $0; $0; $6,771
  248. Harrigan, Garrett; $22,114; $3,718; $5,006; $30,837
  249. Harris, Charlotte A; $12,457; $473; $576; $13,507
  250. Harris, NatalieOdessa Pittman; $25,047; $0; $0; $25,047
  251. Harris, Russell; $31,776; $6,839; $6,874; $45,489
  252. Harris, Shawn Sherelle; $27,607; $0; $0; $27,607
  253. Harris, Shirronda Y; $18,640; $5,816; $3; $24,459
  254. Harrison, Gloria Marie; $31,777; $0; $2,828; $34,605
  255. Harvev, Gloria R; $7,595; $686; $115; $8,395
  256. Hazzard, Ruth Ann; $19,825; $5,331; $0; $25,156
  257. Heiman, Erica Rae; $17,023; $2,108; $0; $19,131
  258. Hemingway, Joyce E; $17,282; $1,953; $2,149; $21,384
  259. Henry, Gwendolyn L; $7,760; $578; $485; $8,823
  260. Henry, Monique; $18,338; $7,576; $75; $25,988
  261. Henry, Tori Cyrisse; $9,972; $254; $0; $10,185
  262. Hicks, Willis R; $22,461; $0; $0; $22,461
  263. Hill, Christine M; $11,907; $1,235; $1,113; $14,256
  264. Hill, Christopher E; $15,595; $9,815; $824; $26,235
  265. Hill, Marchele Renee; $15,600; $16,762; $361; $32,723
  266. Holden Jr, Lester J; $7,141; $333; $75; $7,549
  267. Holioman, Zona; $6,723; $175; $0; $6,899
  268. Hollis, Clara E; $32,213; $16,868; $0; $49,081
  269. Holmes, Shantell Wendell; $12,740; $123; $75; $12,938
  270. Holt, Kelly M; $16,007; $2,043; $75; $18,125
  271. Houston, Navone Marie; $29,573; $2,301; $5,270; $37,145
  272. Howard, Lakesha M; $3,014; $0; $0; $3,014
  273. Howard, Regina; $15,130; $1,017; $75; $16,223
  274. Huffman, Jemima Kai-Mansah; $32,970; $6,386; $1,559; $40,915
  275. Hurley, Elizabeth Ann; $18,919; $25; $0; $18,944
  276. Ignatowski, Violeta B; $11,548; $1,887; $639; $14,074
  277. Ismail, Abdu-Rahman; $18,608; $6,333; $1,734; $26,675
  278. Iziken, John; $14,732; $12,278; $976; $27,987
  279. Jackson, Christian A; $16,147; $967; $0; $14,912
  280. Jackson, ODay Laymond; $14,888; $14,363; $2,730; $31,981
  281. Jackson, Patricia A; $13,682; $0; $65; $13,747
  282. Jahangiri, Rashid Ahmad; $24,274; $0; $3,080; $27,354
  283. Jain, Madhu Bala; $32,355; $46,714; $7,488; $86,557
  284. Jamiru, Memunatu K; $0; $0; $90; $90
  285. Jarvis, Regina; $13,853; $2,523; $615; $16,991
  286. Jeffrey, Leroy; $21,251; $0; $0; $21,251
  287. Jenkins, Harold; $16,955; $4,841; $0; $21,796
  288. Jenkins, Susan Nichole; $30,971; $7,253; $0; $38,224
  289. Johnson Jr, Jimmy A; $16,254; $821; $937; $18,013
  290. Johnson-Mason, Tvreasea Anicha; $29,431; $9,073; $556; $39,060
  291. Johnson, Audrey; $10,623; $688; $75; $11,387
  292. Johnson, Beverly T; $15,653; $0; $75; $15,728
  293. Johnson, Brian K; $18,858; $8,310; $2,237; $29,405
  294. Johnson, Dwayne Paul; $1,872; $380; $0; $2,252
  295. Johnson, Karen; $6,496; $108; $441; $7,044
  296. Johnson, Latanya R; $12,751; $11,554; $805; $25,111
  297. Johnson, lda V; $5,780; $0; $285; $6,065
  298. Johnson, Linda G; $16,555; $1,032; $75; $17,662
  299. Johnson, Lola Ethel; $7,180; $0; $0; $7,180
  300. Johnson, Mary Laura; $18,820; $23,355; $965; $43,141
  301. Johnson, Regina Jane; $0; $250; $0; $250
  302. Johnson, Regina Jane; $19,637; $805; $1,355; $21,798
  303. Johnson, Rodderick L; $548; $669; $43; $1,260
  304. Johnson, Sara Rosalie; $14,122; $2,960; $0; $17,082
  305. Johnson, William R; $18,945; $0; $0; $18,945
  306. Jones-Jolly, Carmen L; $0; $17,209; $10; $17,219
  307. Jones-Jolly, Carmen L; $17,241; $357; $0; $17,598
  308. Jones, Connie M; $19,581; $7; $0; $19,588
  309. Jones, Deborah A; $14,992; $890; $473; $16,355
  310. Jones, Donna Marie; $15,611; $7,396; $897; $23,905
  311. Jones, Elliott Nathaniel; $9,456; $3,356; $0; $12,812
  312. Jones, Errol A; $18,478; $51,167; $845; $70,489
  313. Jones, Evette I; $18,820; $8,452; $75; $27,347
  314. Jones, Marian E; $9,080; $0; $0; $9,080
  315. Jones, Phyllis Geneva; $14,665; $2,492; $947; $18,104
  316. Jones, Robert B; $5,419; $86; $0; $5,505
  317. Juba, Martha G; $32,333; $12,830; $568; $45,732
  318. Kadjay, George; $14,104; $6,211; $1,803; $22,118
  319. Kamara, Alusine; $1,879; $0; $0; $1,879
  320. Kaminski, Karen Diane; $23,511; $1,712; $0; $20,962
  321. Kamtam, Sachidanand D; $25,551; $0; $2,220; $27,771
  322. Kannady, Davon Aigner; $7,214; $33; $340; $7,587
  323. Karashin, Mary Johnetta; $32,355; $6,119; $638; $39,112
  324. Keller, Marie Ann; $8,238; $0; $815; $9,052
  325. Kelson, Anthony L; $18,346; $4,163; $1,412; $23,920
  326. Kennealey, Kathleen M; $11,529; $0; $0; $11,529
  327. Kernan, Sharon G; $36,822; $5,839; $4,781; $47,442
  328. King, Carol S; $24,880; $1,973; $5,287; $32,141
  329. King, Narriman Carlina; $16,388; $3,573; $0; $19,961
  330. Knight, Ursula L; $15,089; $1,580; $0; $16,669
  331. Kombo, Leonard; $3,580; $0; $224; $3,803
  332. Koshy, Bindu Pappachan; $21,154; $0; $0; $21,154
  333. Kovacic, Karen J; $99,989; $0; $1,731; $101,720
  334. Lacy, Stephanie M; $17,931; $2,439; $899; $21,268
  335. lannuzzelli, Jena E; $7,917; $0; $0; $7,917
  336. Larue, Shannon; $14,410; $0; $75; $14,485
  337. Lawson, Christine Adzofe; $13,766; $0; $1,891; $15,656
  338. Lee, Domanica L; $20,788; $0; $0; $20,788
  339. Lee, Melissa; $18,483; $0; $0; $18,483
  340. Lewandowski, Elaine; $4,398; $0; $0; $4,398
  341. Lewis-Lawrence, Donna; $16,459; $0; $0; $11,582
  342. Lewis, Janie T; $25,251; $9,763; $440; $35,454
  343. Lewis, Kimberly Elizabeth; $3,866; $1,050; $467; $5,383
  344. Lewis, Michael L; $6,442; $1,540; $948; $8,930
  345. Lewis, Tina Denee; $14,035; $926; $71; $15,032
  346. Licup, Ofelia L; $29,032; $3,865; $6,409; $39,306
  347. Liggians Jr, Anthony Rene; $14,224; $11,759; $0; $25,609
  348. Lipscomb, Hestal; $12,588; $1,679; $719; $14,986
  349. Little, Karen J; $18,605; $8,540; $75; $27,220
  350. Lively, Dominique Nicole; $6,750; $1,643; $75; $8,468
  351. Livingston, Dennissa Tamaria; $1,785; $0; $6; $1,791
  352. Livingston, ngela M; $16,975; $4,657; $1,413; $23,045
  353. Lockhart, Nikima N; $12,431; $1,484; $79; $13,994
  354. Long, William G; $9,375; $0; $0; $9,375
  355. Loose, David J; $9,238; $221; $771; $10,230
  356. Lopez, Higinio R; $79,105; $0; $1,731; $80,835
  357. Love, Theresa Cora; $30,163; $20; $0; $30,183
  358. Lovett, Carol B.; $15,376; $0; $0; $15,376
  359. Lyons, Cheryl A; $16,477; $1,537; $75; $18,090
  360. Mace, Elizabeth Sutton; $35,351; $0; $3,606; $38,957
  361. Macy, Cynthia; $33,492; $8,888; $659; $43,039
  362. Mageto, Lucas; $3,216; $0; $320; $3,536
  363. Majewski, Raymond E; $39,684; $0; $0; $39,684
  364. Malloy, Esprita S; $12,132; $1,518; $284; $13,935
  365. Malloy, Inez J; $15,434; $2,030; $0; $17,464
  366. Malloy, Sharon Yvette; $17,093; $2,621; $0; $19,714
  367. Malloy, Tonya D; $14,076; $968; $75; $15,119
  368. Malone, Gwendolyn A; $1,566; $0; $183; $1,748
  369. Mann, Susan J; $20,549; $7,065; $4,656; $32,270
  370. Markman, Lawrence M; $78,547; $0; $1,731; $80,278
  371. Marrow, Sandra Ernice; $16,567; $9,925; $75; $26,567
  372. Marshall, Kimberly A; $18,121; $216; $3,208; $21,545
  373. Martin, Victoria M; $2,590; $0; $0; $2,483
  374. Marvel, Erlean Marie; $4,017; $0; $0; $4,017
  375. Matthews, Dale L; $28,697; $0; $0; $28,697
  376. Mattoscio, Eymorfia Karaoglanis; $25,904; $1,698; $122; $27,724
  377. May, Yvonne; $16,555; $842; $1,338; $18,735
  378. Mayers, Myrna B; $15,767; $42; $0; $15,809
  379. Mayo, Chloe A; $20,621; $174; $0; $20,796
  380. Mayo, Lakisha Laurine; $11,861; $2,569; $585; $15,015
  381. Mayo, Lakisha Laurine; $2,360; $583; $153; $3,096
  382. Mays, Marie; $14,208; $7,865; $0; $21,444
  383. McCarthy, T homas Peter; $17,126; $171; $0; $17,297
  384. McClain, Ruth P; $888; $0; $0; $888
  385. McFarlane, David A; $14,834; $7,669; $709; $23,212
  386. McFarlane, Georgina V; $30,922; $2,050; $0; $32,864
  387. McGeever, Anne; $14,248; $0; $0; $14,248
