PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Selling a freedman to pay his fine, at Monticello, Florida

Selling A Freedman To Pay His Fine
Monticello, Florida
By James E. Taylor
Published 1867

NAMES AND POSITIONS OF STATE GOVERNMENT OFFICERS IN FLORIDA IN 2008

CORRECTION, "A" SURNAMES


12 August 2011

The officers below have "correct" in their positions (for example, correctional officer) or "department" (for example, Department of Corrections). We got the information from FL-State-Payroll-2008.csv file, which is part of State of Florida Payroll Database 2008, made by the Florida Bureau of State Payrolls. The file, which we got from archive.org, contains a list of about 134,000 officers of the state of Florida. The file provides name, department, salary, county, and position. In the list below, "DoC" means Department Of Corrections and "CO" means Correctional Officer. For a few offices, we provide possible, home addresses.

  1. A'Giza Elea $33878.32 $2404.18 50 Plam [Palm?] Beach 1 8051 700000 DoC Classification Officer
  2. Aaron Carolyn W $41806.22 $0.00 12 Columbia 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  3. Aaron-Johnson Temprence L $36045.98 $1218.92 12 Columbia 1 8005 700000 DoC CO Sergeant
  4. Abato Andrew J $6463.20 $93.60 5 Brevard 1 8003 700000 DoC CO
    ANDREW J ABATO Born  Oct 1971
    208 CHASE RD
    COCOA, FL  32927
    
    ANDREW J ABATO Born  Oct 1971
    2133 WATERSEDGE DR
    DELTONA, FL  32738
    
  5. Abbas Syed H $34034.99 $9391.47 35 Lake 8 5281 700000 DoC Senior Physician
    13 October 2010
    
    SYED H ABBAS Born  1962
    7300 WESTPOINTE BLVD
    ORLANDO, FL  32835
    
    SYED H ABBAS Born  Apr 1962
    8228 BREEZE COVE LN
    ORLANDO, FL  32819   (407) 248-9585
    
    SYED H ABBAS Born  1962
    9925 CHARDONNAY DR
    ORLANDO, FL  32832   (407) 275-5090
    
    SYED H ABBAS Born  Apr 1962
    6509 MARKSTOWN DR
    TAMPA, FL  33617   (813) 985-8840
    
    SYEDHASANABBAS
    LICENSE NUMBER: ME83301
    MEDICAL DOCTOR
    License Expiration Date 		License Original Issue Date
    1/31/2012 		08/29/2001
    Address of Record 9925 CHARDONNAY DR. ORLANDO,FL32832
    
    1366517021 - Syed H Abbas MD
    1800 Mercy Dr Suite 302 Orlando Fl 328085646
    407 875-3700; Fax  407 522-4671
    
  6. Abbitt Barbara J $22207.38 $0.00 7 Calhoun 1 79 700000 DoC Clerk Typist Specialist - F/C
    13 October 2010
    
    (850) 526-5355   maybe a gift shop in Florida
    (850) 526-4480   in Marianna, FL 
    (850) 526-0073   maybe a gift shop in Florida
    BARBARA J ABBITT Born  1944
    3935 MISSOURI RD
    MARIANNA, FL  32446   
    
  7. Abbott Clifton J $34480.16 $8166.41 42 Marion 1 8005 700000 DoC CO Sergeant
    12 August 2011
    
    CLIFTON J ABBOTT
    11455 MARICAMP
    OCALA, FL  34472   (352) 680-1160
    
    CLIFTON J ABBOTT 1957-07-30 Grand Island FL
    
  8. Abbott Daniel R $19132.73 $325.00 27 Hernando 1 8003 700000 DoC CO
  9. Abbott David B $33159.13 $685.00 14 Desoto 1 8003 700000 DoC CO
    DAVID B ABBOTT Born  Jan 1941
    4235 BRANDON
    DELRAY BEACH, FL  33445   (561) 499-7665
    
    DAVID B ABBOTT 1941-01-23 Delray Beach FL
    
    DAVID B ABBOTT Born  Jan 1941
    668 ENOS
    LAKE PLACID, FL  33852   (863) 699-9115
    
    DAVID B ABBOTT Born  Jan 1941
    668 CLAREMONT
    LAKE PLACID, FL  33852   (863) 699-9115
    
    DAVID B ABBOTT Born  Jan 1941
    599 SUNSET POINTE
    LAKE PLACID, FL  33852   (863) 699-9115
    
    DAVID B ABBOTT
    4080 BASSWOOD
    SARASOTA, FL  34232   (941) 371-3043
    
  10. Abbott Dustin C $3016.16 $558.60 67 Washington 1 8003 700000 DoC CO
    
    voter
    12 August 2011
    
    DUSTIN C ABBOTT Born  Sep 1983
    906 JOSEPH
    CHIPLEY, FL  32428   (850) 638-1663
    
  11. Abbott Henry W $30374.28 $1137.76 39 Liberty 1 8005 700000 DoC CO Sergeant
  12. Abbott Mary F $27702.74 $0.00 39 Liberty 8 5667 700000 DoC Health Information Specialist-F/C - Ses
  13. Abbott Robert D $35983.48 $325.00 7 Calhoun 1 8003 700000 DoC CO
  14. Abbott Robert T $31882.06 $1195.08 23 Gulf 1 8003 700000 DoC CO
  15. Abbott Teresa I $2725.31 $1224.82 14 Desoto 1 8003 700000 DoC CO
  16. Abbott Wannie $30807.92 $1891.16 7 Calhoun 1 8003 700000 DoC CO
  17. Abdel-Halim Adam $30807.92 $1630.15 51 Pasco 1 8003 700000 DoC CO
    voter
    
    PAS 106625876 Abdel-Halim Adam N 10311 Basket Oak DR Port Richey 34668 M 5 02/09/1983 02/09/2004 DEM 066 0 066.2 ACT 12 36 18 5 5
  18. Abdon Jean M $14542.20 $162.50 26 Hendry 1 8003 700000 DoC CO
  19. Abdou Sally A $34331.77 $0.00 37 Leon 1 1467 700000 DoC Professional Accountant
  20. Abdul Wasi Marji J $37769.94 $0.00 53 Polk 8 839 700000 DoC General Services Specialist - Ses
  21. Abdul-Wasi Gerald H $92949.75 $23529.60 35 Lake 9 8271 700000 DoC Regional Director Of Institutions-Dc
  22. Abel Jr William P $52662.48 $1285.00 32 Jackson 1 8013 700000 DoC CO Captain
  23. Abidoye Jameson O $41084.16 $0.00 6 Broward 1 2052 700000 DoC Distributed Computer Systems Analyst
    
    voter
    BRO	114004953
    Abidoye Jameson	O
    N
    9840 NW 31st Pl
    Sunrise 33351
    M
    3 01/15/1968
    12/20/2005
    NPA  (no party)
    M032 0
    
  24. Abisdid Akeya V $36218.00 $0.00 6 Broward 1 8036 700000 DoC Correctional Probation Officer
  25. Ableman Kimberly R $32607.20 $1358.66 27 Hernando 1 8005 700000 DoC CO Sergeant
    She worked in Hernando County.
    Perhaps she lived in Lake County.
    Perhaps the sergeant above is the voter below.
    
    voter
    LAK	104527007
    Ableman Kimberly	R
    11826   Clair PL
    Clermont	 34711		
    F
    5
    03/19/1968
    02/21/2006
    REP
    88 0 88
    ACT	10 32 11	0 0
    
  26. Ableman Stuart O $16114.91 $991.86 35 Lake 1 8003 700000 DoC CO
  27. Ables Patrice R $35388.86 $1285.00 7 Calhoun 1 8003 700000 DoC CO
  28. Aboite Kerlande $28642.38 $0.00 13 Dade 1 8106 700000 DoC Parole/Probation Specialist
  29. Abraham Jr Nevia K $30807.92 $580.47 63 Union 1 8003 700000 DoC CO
  30. Abrahams Shaneall E $36218.00 $0.00 6 Broward 1 8036 700000 DoC Correctional Probation Officer
    Perhaps the officer above is the voter below.
    
    Broward County voter
    BRO	105191738
    
    Flowers
    Shaneall Evette Joyce
    
    N
    
    7251  DI LIDO BLVD
    Miramar 33023
    F
    3
    08/31/1985	03/29/2004
    DEM	
    W008 0 W008.0
    ACT	24
    101 36 8 2 850
    5191304
    
    
  31. Abrahamson Joan B $13438.18 $719.92 64 Volusia 1 8005 700000 DoC CO Sergeant
  32. Abramowich Ian $30807.92 $502.72 42 Marion 1 8003 700000 DoC CO
  33. Abrams Steven H $30807.92 $1346.90 51 Pasco 1 8003 700000 DoC CO
  34. Abreu Richard $32527.56 $1168.38 42 Marion 1 8003 700000 DoC CO
  35. Abril Alice E $23253.62 $0.00 50 Plam Beach 1 4 700000 DoC Senior Clerk
    Perhaps the "Plam" Beach DoC employee above
    is the Palm Beach County voter below.
    	
    PAL	111905226
    ABRIL ALICE	ELAINE
    N
    2735 STARWOOD CIR
    WEST PALM BEACH 33406
    F
    4
    05/29/1963
    11/29/2002
    DEM	
    2126 0
    ACT	22 87 27	2 2
    4393648	
    
  36. Absher Barbara J $34812.96 $1765.00 57 Santa Rosa 1 8005 700000 DoC CO Sergeant
  37. Acevedo Angel C $30769.28 $0.00 42 Marion 8 5281 700000 DoC Senior Physician
  38. Acevedo Gerson $30807.92 $640.99 53 Polk 1 8003 700000 DoC CO
  39. Acevedo Rigoberto $30452.44 $1074.76 51 Pasco 1 8003 700000 DoC CO
  40. Achens George W $31110.04 $644.12 65 Wakulla 1 8003 700000 DoC CO
    voter
    WAK 108830355
    Achens George W
    N
    117  Shadow Oak Cir
    Crawfordville 32327
    M
    5
    03/11/1961	12/23/2003
    INT	02	0	02.2
    ACT	2
    7	3	5	5
    
  41. Ackerman Jerome A $39579.28 $2611.92 42 Marion 1 8005 700000 DoC CO Sergeant
  42. Ackerman Rachel N $21053.10 $15.71 63 Union 1 2000 700000 DoC Data Entry Operator - F/C
  43. Ackerman Scott E $35149.66 $743.61 35 Lake 1 8005 700000 DoC CO Sergeant
  44. Ackerman Vicki L $32527.56 $565.00 23 Gulf 1 8003 700000 DoC CO
  45. Ackerson Patricia A $24700.20 $80.27 5 Brevard 1 5633 700000 DoC Dental Assistant - F/C
  46. Acoff Danille L $5386.01 $743.09 57 Santa Rosa 1 8003 700000 DoC CO
  47. Acosta Angel M $7540.40 $106.20 4 Bradford 1 8003 700000 DoC CO
  48. Acosta Angela M $26426.53 $0.00 13 Dade 1 114 700000 DoC Executive Secretary
  49. Acosta Cornelia J $33307.82 $1015.43 13 Dade 1 8003 700000 DoC CO
  50. Acosta Francisco J $56650.14 $565.00 13 Dade 8 8015 700000 DoC CO Major - Ses
  51. Acosta John L $36654.54 $422.88 37 Leon 1 1437 700000 DoC Accountant Iv
  52. Acosta Sandra M $35074.78 $470.42 13 Dade 1 8003 700000 DoC CO
  53. Acosta Suzzan M $32394.64 $803.09 63 Union 1 8003 700000 DoC CO
  54. Acree Thomas L $38881.96 $1493.56 12 Columbia 1 8005 700000 DoC CO Sergeant
  55. Acton April R $22535.28 $250.56 58 Sarasota 1 90 700000 DoC Word Processing Systems Operator
  56. Acuna Raymond Arnel M $41667.24 $8615.05 37 Leon 1 2113 700000 DoC Systems Programmer Ii
  57. Adair Lynda D $44058.86 $3630.05 19 Franklin 1 5309 700000 DoC Senior Registered Nurse Supv-F/C
  58. Adam Clifford C $98589.66 $0.00 19 Franklin 8 5281 700000 DoC Senior Physician
  59. Adam Evans $6453.44 $87.30 13 Dade 1 8003 700000 DoC CO
  60. Adame Eddie H $29623.00 $184.04 25 Hardee 1 8003 700000 DoC CO
  61. Adams Angela D $12926.40 $162.50 67 Washington 1 8003 700000 DoC CO
  62. Adams Anita C $14387.19 $4844.16 1 Alachua 1 8003 700000 DoC CO
  63. Adams Anthony C $33155.20 $1045.00 57 Santa Rosa 1 8003 700000 DoC CO
  64. Adams Betty G $22185.54 $0.00 24 Hamilton 1 106 700000 DoC Secretary Specialist - F/C
  65. Adams Bobby E $38683.06 $1591.90 63 Union 1 8005 700000 DoC CO Sergeant
  66. Adams Brian S $33535.32 $0.00 21 Gilchrist 1 8093 700000 DoC Academic Teacher
  67. Adams Christine E $25264.68 $190.40 57 Santa Rosa 1 8003 700000 DoC CO
  68. Adams Cierra C $15980.87 $0.00 25 Hardee 1 5633 700000 DoC Dental Assistant - F/C
  69. Adams Cynthia M $26718.99 $0.00 48 Orange 8 96 700000 DoC Word Processing System Operat Supv - Ses
  70. Adams Daniel D $29730.72 $387.94 57 Santa Rosa 1 8003 700000 DoC CO
  71. Adams David M $8294.44 $626.48 60 Sumter 1 8003 700000 DoC CO
  72. Adams David T $34153.86 $862.72 65 Wakulla 1 8005 700000 DoC CO Sergeant
  73. Adams David W $33583.69 $1054.62 4 Bradford 1 8003 700000 DoC CO
  74. Adams Diane M $38808.38 $0.00 41 Manatee 1 8039 700000 DoC Correctional Probation Senior Officer
  75. Adams Douglas K $73380.06 $0.00 47 Okeechobee 8 7941 700000 DoC Assistant Warden-Dc
  76. Adams Earika L $35423.04 $1556.49 13 Dade 1 8005 700000 DoC CO Sergeant
  77. Adams Garry L $30807.92 $436.07 35 Lake 1 8003 700000 DoC CO
  78. Adams Gary S $33155.20 $2849.20 51 Pasco 1 8003 700000 DoC CO
  79. Adams Helen D $32527.56 $418.84 14 Desoto 1 8003 700000 DoC CO
  80. Adams Jacqueline E $49221.38 $0.00 37 Leon 1 8058 700000 DoC Correctional Services Consultant
  81. Adams Jacqueline R $32527.56 $1485.00 52 Pinellas 1 8003 700000 DoC CO
  82. Adams Jacquelyn H $50224.46 $850.12 48 Orange 1 8040 700000 DoC Correctional Probation Specialist
  83. Adams James M $30956.73 $325.00 66 Walton 1 8003 700000 DoC CO
  84. Adams Janice E $39465.11 $1765.00 7 Calhoun 1 8005 700000 DoC CO Sergeant
  85. Adams Jeffrey $43450.42 $1016.70 42 Marion 1 8005 700000 DoC CO Sergeant
  86. Adams Jeffrey R $16158.00 $203.90 57 Santa Rosa 1 8003 700000 DoC CO
  87. Adams Jerry M $33601.58 $1263.18 65 Wakulla 1 8005 700000 DoC CO Sergeant
  88. Adams Jose F $49865.66 $0.00 42 Marion 1 5231 700000 DoC Psychological Specialist - F/C
  89. Adams Jr Robert E $6463.20 $93.60 32 Jackson 1 8003 700000 DoC CO
  90. Adams Jr. George A $36686.00 $1624.45 48 Orange 1 8005 700000 DoC CO Sergeant
  91. Adams Kathy D $25931.62 $0.00 1 Alachua 1 120 700000 DoC Staff Assistant
  92. Adams Larry O $31938.07 $1285.00 66 Walton 1 8003 700000 DoC CO
  93. Adams Lieutenant D $30807.92 $325.00 63 Union 1 8003 700000 DoC CO
  94. Adams Lindsay N $23374.78 $0.00 24 Hamilton 1 6 700000 DoC Senior Clerk - F/C
  95. Adams Lowell P $16012.73 $683.79 12 Columbia 1 8093 700000 DoC Academic Teacher
  96. Adams Michael J $37113.96 $0.00 14 Desoto 1 8039 700000 DoC Correctional Probation Senior Officer
  97. Adams Michael J $37997.44 $240.00 52 Pinellas 1 8039 700000 DoC Correctional Probation Senior Officer
  98. Adams Michael S $38827.36 $1285.00 24 Hamilton 1 8005 700000 DoC CO Sergeant
  99. Adams Nancy J $18615.41 $0.00 42 Marion 1 5231 700000 DoC Psychological Specialist - F/C
  100. Adams Orley J $31110.04 $684.04 17 Escambia 1 8003 700000 DoC CO
  101. Adams Randy J $7109.52 $93.60 23 Gulf 1 8003 700000 DoC CO
  102. Adams Rhonda L $31110.04 $325.00 29 Hillsborough 1 8003 700000 DoC CO
  103. Adams Robert L $69706.03 $0.00 37 Leon 8 2228 700000 DoC Senior Management Analyst Supv - Ses
  104. Adams Ronald $30807.92 $325.00 25 Hardee 1 8003 700000 DoC CO
  105. Adams Ronnie $40614.12 $1405.00 4 Bradford 1 8005 700000 DoC CO Sergeant
  106. Adams Seth D $56650.14 $1045.00 31 Indian River 8 8015 700000 DoC CO Major - Ses
  107. Adams Sikeya A $33307.82 $325.00 13 Dade 1 8003 700000 DoC CO
  108. Adams Tiffany M $31110.04 $3539.53 42 Marion 1 8003 700000 DoC CO
  109. Adams Timothy M $37977.94 $1165.56 42 Marion 1 8005 700000 DoC CO Sergeant
  110. Adams Timothy S $27322.23 $2445.09 37 Leon 1 2111 700000 DoC Systems Programmer I
  111. Adams Troy W $34872.59 $727.48 53 Polk 1 8003 700000 DoC CO
  112. Adams Vanessa F $24802.24 $0.00 53 Polk 1 5667 700000 DoC Health Information Specialist - F/C
  113. Adams Veonca M $41761.98 $0.00 57 Santa Rosa 1 5231 700000 DoC Psychological Specialist - F/C
  114. Adams William M $28582.32 $278.24 4 Bradford 1 1315 700000 DoC Vocational Instructor Iii - F/C
  115. Adams,Jr Phillip J $36403.38 $2679.40 4 Bradford 1 8005 700000 DoC CO Sergeant
  116. Adamson Amanda M $32982.82 $392.54 4 Bradford 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  117. Adamson-James Daphene C $47653.84 $1440.00 5 Brevard 1 8045 700000 DoC Correctional Probation Supervisor
  118. Adderley Ena V $35804.94 $765.64 50 Plam Beach 1 8005 700000 DoC CO Sergeant
  119. Adderley-Foster Linda J $46912.58 $720.00 56 St. Lucie 1 8045 700000 DoC Correctional Probation Supervisor
  120. Addis James M $34541.52 $1966.84 21 Gilchrist 1 8005 700000 DoC CO Sergeant
  121. Addison Benjamin E $44916.56 $1765.00 13 Dade 1 8013 700000 DoC CO Captain
  122. Addison Brandy L $32527.56 $700.36 63 Union 1 8003 700000 DoC CO
  123. Addison Lorrie A $24799.92 $1711.24 4 Bradford 1 8003 700000 DoC CO
  124. Addison Sandra F $41618.34 $1765.00 23 Gulf 1 8013 700000 DoC CO Captain
  125. Addison William M $31598.06 $668.34 16 Duval 1 8003 700000 DoC CO
  126. Aden Martha G $38683.06 $1765.00 17 Escambia 1 8005 700000 DoC CO Sergeant
  127. Aderholt Ii David A $9075.41 $588.42 1 Alachua 1 8003 700000 DoC CO
  128. Aderholt Jr Farrell E $37977.94 $565.00 34 Lafayette 1 8005 700000 DoC CO Sergeant
  129. Aderholt Penny D $18312.40 $229.10 21 Gilchrist 1 8003 700000 DoC CO
  130. Aderibigbe Dorothy N $7545.42 $1835.31 34 Lafayette 1 4319 700000 DoC Librarian Specialist-F/C
  131. Adhal Saba $19685.79 $77.24 63 Union 1 5231 700000 DoC Psychological Specialist - F/C
  132. Adkins Anne V $25255.88 $0.00 64 Volusia 1 90 700000 DoC Word Processing Systems Operator
  133. Adkins Betty J $33625.54 $48.51 63 Union 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  134. Adkins Christopher E $29515.28 $1435.08 35 Lake 1 8003 700000 DoC CO
  135. Adkins Clint G $30807.92 $877.58 63 Union 1 8003 700000 DoC CO
  136. Adkins Daniel L $32927.56 $799.60 39 Liberty 1 8003 700000 DoC CO
  137. Adkins James T $30689.43 $325.00 63 Union 1 8003 700000 DoC CO
  138. Adkins Jimmy F $48940.84 $1285.00 32 Jackson 1 8011 700000 DoC CO Lieutenant
  139. Adkins Kevin F $44877.16 $1765.00 63 Union 1 8011 700000 DoC CO Lieutenant
  140. Adkins Michael A $15632.87 $194.90 4 Bradford 1 8003 700000 DoC CO
  141. Adkins Mona M $1656.38 $0.00 4 Bradford 1 106 700000 DoC Secretary Specialist - F/C
  142. Adkins Rebecca S $31110.04 $505.00 57 Santa Rosa 1 8003 700000 DoC CO
  143. Adkins Roy L $45009.12 $1275.90 4 Bradford 1 8005 700000 DoC CO Sergeant
  144. Adkins Shantell G $31687.92 $1024.69 64 Volusia 1 8003 700000 DoC CO
  145. Adkins Victor A $42439.28 $1885.00 15 Dixie 1 8005 700000 DoC CO Sergeant
  146. Adkison Charles W $34313.86 $2997.63 66 Walton 1 8005 700000 DoC CO Sergeant
  147. Adkison David R $30807.92 $325.00 66 Walton 1 8003 700000 DoC CO
  148. Adkisson Stephen D $34654.88 $0.00 42 Marion 1 8085 700000 DoC Vocational Teacher-Ejt
  149. Adolphe Anderson $32446.08 $593.76 13 Dade 1 8003 700000 DoC CO

    The C.O. above is not necessarilythe vorer below.

    voter
    
    DAD	126587899
    Adolphe Anderson Junior
    N
    867  NE 144Th ST
    North Miami 33161
    03/12/1996
    01/23/2019
    DEM	
    140	0 140.0 ACT 24
    107 38 2 1
    
  150. Adolphe Jean A $32776.93 $415.06 50 Plam Beach 1 8003 700000 DoC CO
    PAL	114044262
    ADOLPHE JEAN
    N
    5731  LINCOLN CIR E
    LAKE WORTH 33463
    M
    3
    01/25/1945 02/02/2006
    DEM	 2216
    0 ACT 21 90 27 2 3
    6422460
    
  151. Adomatis Richard E $12195.02 $901.90 8 Charlotte 1 5823 700000 DoC Senior Chaplain - F/C
    voter
    
    CHA	102569560
    Adomatis Richard	E
    N
    1890  Deborah Dr
    UNIT 10
    Punta Gorda 33950
    M
    5
    08/16/1931
    12/28/1990
    REP
    64 0  64.0 ACT 17 75
    30 2 2 941
    5058783
    
  152. Adrien Patrick $6278.46 $0.00 43 Martin 1 8003 700000 DoC CO
  153. Age Tracy Y $13034.12 $156.60 23 Gulf 1 8003 700000 DoC CO
  154. Agent Bradley $30807.92 $325.00 14 Desoto 1 8003 700000 DoC CO
  155. Agerton Albert R $59999.94 $0.00 37 Leon 8 8094 700000 DoC Correctional Program Administrator - Ses
    voter
    
    LEO	105033767
    AGERTON ALBERT R
    Y
    *	*	*	*	*
    *	*	*	*	*
    *
    M
    5
    11/01/1993
    REP
    4103 0 4103 ACT 2	9
    3 4 1 * * *
    
  156. Agliato John S $70478.44 $18633.60 37 Leon 1 2236 700000 DoC Government Operations Consultant Ii
    voter
    
    LEO	105023102
    AGLIATO JOHN S
    N
    8246 QUEEN ANNA DR
    TALLAHASSEE 32317
    M
    5
    02/12/1949 09/09/1988
    REP
    5153 0 5153 ACT 2	9
    3 5 1		
    
  157. Agnew Jemichael C $32150.04 $4191.93 4 Bradford 1 8003 700000 DoC CO
  158. Agosto Luis F $34153.86 $3539.23 42 Marion 1 8005 700000 DoC CO Sergeant
  159. Agosto Richard $6927.26 $576.00 48 Orange 1 8003 700000 DoC CO
  160. Agren Stephanie M $21970.00 $0.00 51 Pasco 1 2000 700000 DoC Data Entry Operator - F/C
    
    possible voter
    
    PAS  county
    106434910
    
    Agren Stephanie
    N
    5039   20th St
    Zephyrhills 33542
    F
    5
    05/29/1970	06/08/1994
    DEM	006
    0	006.1		ACT	12	38	17	1
    1	813	7807755
    
  161. Aguado Robert R $38856.48 $1065.00 32 Jackson 1 8005 700000 DoC CO Sergeant
  162. Agudelo Victoria $36655.06 $0.00 13 Dade 1 839 700000 DoC General Services Specialist
  163. Aguila Agustin F $44491.20 $1765.00 29 Hillsborough 1 8011 700000 DoC CO Lieutenant
  164. Aguilar Abraham $33478.12 $1062.60 48 Orange 1 8036 700000 DoC Correctional Probation Officer
  165. Aguilar Alvaro $33143.69 $1131.26 13 Dade 1 8003 700000 DoC CO
  166. Aguilar Christopher $31436.91 $325.00 47 Okeechobee 1 8003 700000 DoC CO
  167. Aguilar Percy A $11146.84 $137.70 13 Dade 1 8003 700000 DoC CO
  168. Aguirre Ezequiel R $14059.82 $459.64 65 Wakulla 1 8003 700000 DoC CO
  169. Aguirre Lorena $5386.00 $21899.18 26 Hendry 1 8003 700000 DoC CO
  170. Aguirre Marco A $41935.92 $0.00 16 Duval 1 8039 700000 DoC Correctional Probation Senior Officer
  171. Ahbol Iii Robert W $29730.72 $391.65 32 Jackson 1 8003 700000 DoC CO
    
    possible voter
    JAC	117260969
    
    AHBOL	III	ROBERT	WILL
    N
    
    address
    2007   MAIN ST
    GRAND RIDGE 32442
    
    5
    12/09/1987  born	12/17/2008
    REP
    
     5	0	  5.1		ACT	2
    5	1	4	4		
    
  172. Ahern James B $4624.74 $12431.35 43 Martin 1 8003 700000 DoC CO
  173. Ahles Kelly $29624.00 $15793.32 51 Pasco 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  174. Ahlgren Peter F $43059.38 $496.80 36 Lee 1 8039 700000 DoC Correctional Probation Senior Officer
    
    possible voter
    
    LEE	111520126
    
    AHLGREN		PETER	FREDERICK
    
    N
    
    address
    942   ADELPHI CT
    FORT MYERS 33919
    
    M  sex
    
    5
    
    10/31/1942 born	12/21/1984
    
    DEM	74
    
    0 ACT 19	78 30 2 2 2787180
    	
    
  175. Ahmed Zaid $30807.92 $827.00 48 Orange 1 8003 700000 DoC CO
  176. Aiello Alfred B $38252.56 $21005.87 4 Bradford 1 8005 700000 DoC CO Sergeant
  177. Aiken Richard T $9694.80 $212.22 14 Desoto 1 8003 700000 DoC CO
  178. Aikens Corey C $36884.06 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
  179. Aikens Ella J $23396.88 $0.00 17 Escambia 1 8445 700000 DoC Criminal Justice Information Technician
  180. Aikens Oscar J $38683.06 $2091.40 40 Madison 1 8005 700000 DoC CO Sergeant
  181. Aikens Rodger D $38683.06 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
  182. Aikens Twjuana A $35027.46 $615.49 6 Broward 1 8003 700000 DoC CO
  183. Aikens-Williams Tasha L $32124.88 $741.19 20 Gadsden 1 8003 700000 DoC CO
  184. Ailstock Joyce C $45757.14 $0.00 37 Leon 8 2236 700000 DoC Operations & Mgmt Consultant Ii - Ses
  185. Akana Jordon E $30237.00 $563.81 42 Marion 1 8003 700000 DoC CO
  186. Ake Dennis F $35145.76 $1723.60 64 Volusia 1 8005 700000 DoC CO Sergeant
  187. Ake Donald H $35063.86 $325.00 23 Gulf 1 8003 700000 DoC CO
  188. Ake Ernest J $30738.58 $0.00 23 Gulf 1 1315 700000 DoC Vocational Instructor Iii - F/C
  189. Ake Kristal A $34501.48 $0.00 23 Gulf 8 5929 700000 DoC Senior Hlth Service Administrator-Dc-Ses
  190. Ake Scott A $10491.82 $2594.55 64 Volusia 1 8003 700000 DoC CO
  191. Ake Timothy J $38683.06 $1765.00 23 Gulf 1 8005 700000 DoC CO Sergeant
  192. Akers Sherri M $29299.84 $424.63 8 Charlotte 1 8003 700000 DoC CO
  193. Akers Stan H $32527.56 $348.46 24 Hamilton 1 8003 700000 DoC CO
  194. Akhtar Muhammad I $108623.77 $59.67 4 Bradford 8 5281 700000 DoC Senior Physician
  195. Akin Kelly A $46440.16 $240.00 16 Duval 1 8040 700000 DoC Correctional Probation Specialist
  196. Akin Terry A $22781.02 $4432.05 42 Marion 1 8003 700000 DoC CO
  197. Akins Anthony $30807.92 $1146.54 33 Jefferson 1 8003 700000 DoC CO
  198. Akins Bobbie J $50197.42 $171.92 33 Jefferson 1 5295 700000 DoC Registered Nurse Specialist-F/C
  199. Akins Damon D $44703.62 $1765.00 65 Wakulla 1 8013 700000 DoC CO Captain
  200. Akins Jennifer L $35641.84 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
  201. Akins Mary C $31110.04 $1525.00 24 Hamilton 1 8003 700000 DoC CO
  202. Akins Priscilla $39579.28 $1765.00 40 Madison 1 8005 700000 DoC CO Sergeant
  203. Akins Ricardo D $32527.56 $325.00 20 Gadsden 1 8003 700000 DoC CO
  204. Akins Shereesh D $6255.30 $933.95 64 Volusia 1 8003 700000 DoC CO
  205. Alamo Jr Isabelino $30807.92 $1032.49 48 Orange 1 8003 700000 DoC CO
  206. Alamo Lazara M $34839.74 $0.00 6 Broward 8 1015 700000 DoC Personnel Services Specialist - Ses
  207. Alamo Margarita $49180.04 $0.00 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
  208. Albarella Robert $29299.84 $335.77 60 Sumter 1 8003 700000 DoC CO
  209. Albers Amber D $19966.44 $230.40 53 Polk 1 79 700000 DoC Clerk Typist Specialist - F/C
  210. Albers Jr John P $27220.96 $314.16 53 Polk 1 1315 700000 DoC Vocational Instructor Iii - F/C
  211. Albert Junior N $34347.83 $1006.42 13 Dade 1 8003 700000 DoC CO
  212. Albert Thomas F $54930.46 $0.00 37 Leon 8 2109 700000 DoC Systems Project Administrator - Ses
  213. Alberti William J $39706.42 $1761.04 36 Lee 1 8005 700000 DoC CO Sergeant
  214. Albertini Ana C $1753.98 $131.52 13 Dade 1 106 700000 DoC Secretary Specialist - F/C
  215. Albright Bryon D $30807.92 $325.00 12 Columbia 1 8003 700000 DoC CO
    
    possible voter
    
    CLM	114541577
    
    ALBRIGHT BRYON DAVID
    
    N
    
    address
    121  SE CYPRESS HOLLOW GLN
    LOT 1
    LAKE CITY 32025
    
    M  sex
    
    5
    
    08/25/1985 born	08/09/2006
    
    REP  party
    
    401	0	401
    INA	3 10 5 4 4
    
  216. Albright Jewel M $31598.06 $689.56 32 Jackson 1 8003 700000 DoC CO
    
    possible voter
    
    JAC	117476166
    
    ALBRIGHT		JEWEL	MONROE
    
    N
    
    address
    1705   DELTA LN
    MARIANNA 32448
    
    M   male
    
    5
    
    03/22/1961 born	04/24/2009
    
    REP  party
    
    7	0	  7		ACT	2
    5	1	4	4	
    
  217. Albright Timothy J $43663.62 $1045.00 53 Polk 1 8013 700000 DoC CO Captain
