PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com


NAMES AND POSITIONS OF STATE GOVERNMENT OFFICERS IN FLORIDA IN 2008
USA

CORRECTION, M-Z SURNAMES


The officers below have "correct" in their positions (for example, correctional officer) or department (for example, Department of Corrections). We got the information from FL-State-Payroll-2008.csv file, which is part of State of Florida Payroll Database 2008, made by the Florida Bureau of State Payrolls. The file, which we got from archive.org, contains a list of about 134,000 officers of the state of Florida. The file provides name, department, salary, county, and position. In the list below, DoC means Department Of Corrections and CO means Correctional Officer.

  1. M'sadoques Daniel J $4308.80 $149.16 63 Union 1 8003 700000 DoC CO
  2. Mabardy David W $46440.16 $1440.00 32 Jackson 1 8037 700000 DoC Correctional Probation Officer-Institut
  3. Mabrey Chandra R $52902.72 $0.00 63 Union 1 5231 700000 DoC Psychological Specialist - F/C
  4. Mabrey Samantha M $33159.18 $325.00 4 Bradford 1 8003 700000 DoC CO
  5. Mabry Kenneth L $36403.12 $1716.04 4 Bradford 1 8005 700000 DoC CO Sergeant
  6. Mabry Laura M $37269.96 $2239.56 63 Union 1 8005 700000 DoC CO Sergeant
  7. Mabry Margaret G $56781.92 $0.00 17 Escambia 1 5238 700000 DoC Senior Psychologist - F/C
  8. Mac Donald Graeme A $4516.33 $1598.03 13 Dade 1 8003 700000 DoC CO
  9. Macajoux Rusty $34892.74 $369.21 13 Dade 1 8003 700000 DoC CO
  10. Macaluso Colina C $35346.48 $0.00 29 Hillsborough 1 8036 700000 DoC Correctional Probation Officer
  11. Macaluso Raymond G $25863.83 $1084.60 32 Jackson 1 8085 700000 DoC Vocational Teacher-Ejt
  12. Maccanon Justin M $27451.44 $557.80 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
  13. Maccleary David L $11389.05 $423.29 63 Union 1 8003 700000 DoC CO
  14. Macdonald Celeste A $16997.90 $32567.50 32 Jackson 1 5300 700000 DoC Advanced Register Nurse Practitner - F/C
  15. Macdonald Glenice F $28130.79 $0.00 5 Brevard 1 120 700000 DoC Staff Assistant
  16. Macdonald Jr Frederic W $35386.26 $0.00 5 Brevard 8 839 700000 DoC General Services Specialist - Ses
  17. Macdonald Robert $26434.49 $1029.05 42 Marion 1 8003 700000 DoC CO
  18. Macdougall Nicholas D $32727.82 $1105.37 43 Martin 1 8003 700000 DoC CO
  19. Macey Brad A $35709.78 $2193.64 63 Union 1 8003 700000 DoC CO
  20. Macey Keith A $35943.32 $1049.72 5 Brevard 1 8003 700000 DoC CO
  21. Machado Gonzalez Martina $34928.00 $16897.52 48 Orange 1 5293 700000 DoC Senior Registered Nurse - F/C
  22. Mache Ruth E $33155.21 $1092.11 12 Columbia 1 8003 700000 DoC CO
  23. Machemer Bonita J $21970.00 $0.00 27 Hernando 1 90 700000 DoC Word Processing Systems Operator
  24. Machuca Karen L $42949.08 $2063.94 23 Gulf 1 5293 700000 DoC Senior Registered Nurse - F/C
  25. Machuca Rafaela $25416.82 $3666.00 48 Orange 8 93 700000 DoC Senior Word Process System Operator -Ses
  26. Machuca Tony $32807.56 $1765.00 23 Gulf 1 8003 700000 DoC CO
  27. Macias Philina A $26079.01 $280.99 25 Hardee 1 8003 700000 DoC CO
  28. Mack Barry F $35808.92 $2796.68 48 Orange 1 8005 700000 DoC CO Sergeant
  29. Mack Brenda B $1656.38 $0.00 63 Union 1 106 700000 DoC Secretary Specialist - F/C
  30. Mack Brenda L $32337.88 $1904.86 38 Levy 1 8005 700000 DoC CO Sergeant
  31. Mack Charlise L $12895.86 $162.50 50 Plam Beach 1 8003 700000 DoC CO
  32. Mack Donald B $35346.48 $76.46 53 Polk 1 8036 700000 DoC Correctional Probation Officer
  33. Mack Donna $7386.42 $2119.08 43 Martin 1 8003 700000 DoC CO
  34. Mack Dorothy L $36978.24 $699.18 32 Jackson 1 8003 700000 DoC CO
  35. Mack Drexel M $37322.94 $1972.92 13 Dade 1 8005 700000 DoC CO Sergeant
  36. Mack Jr Anthony E $33307.82 $709.24 13 Dade 1 8003 700000 DoC CO
  37. Mack Kara L $31598.06 $1175.08 57 Santa Rosa 1 8003 700000 DoC CO
  38. Mack Katara E $3231.60 $76.01 4 Bradford 1 8003 700000 DoC CO
  39. Mack Quinton J $469.34 $0.00 13 Dade 1 8003 700000 DoC CO
  40. Mack Ronnie L $33155.20 $1765.00 32 Jackson 1 8003 700000 DoC CO
  41. Mack Sylvia L $23816.78 $17.18 57 Santa Rosa 1 2000 700000 DoC Data Entry Operator - F/C
  42. Mack Twakia L $17600.27 $558.59 13 Dade 1 8003 700000 DoC CO
  43. Mack Valorie D $26540.54 $28.71 60 Sumter 8 8073 700000 DoC Correctional Sentence Specialist - Ses
  44. Mack, Jr. Isaac $32527.56 $1525.00 40 Madison 1 8003 700000 DoC CO
  45. Mackendree William R $39214.24 $0.00 46 Okaloosa 1 2052 700000 DoC Distributed Computer Systems Analyst
  46. Mackey Johnny D $1077.20 $0.00 24 Hamilton 1 8003 700000 DoC CO
  47. Mackey Sharon N $22206.86 $0.00 50 Plam Beach 1 90 700000 DoC Word Processing Systems Operator
  48. Mackey Yolanda R $12906.85 $156.60 13 Dade 1 8003 700000 DoC CO
  49. Mackiewicz Anthony J $32527.56 $325.00 4 Bradford 1 8003 700000 DoC CO
  50. Maclafferty George T $106846.29 $0.00 37 Leon 9 4571 700000 DoC Deputy Asst Sec For Hlth Serv Admin-Dc
  51. Macleman Linda T $15876.56 $11183.11 29 Hillsborough 1 8039 700000 DoC Correctional Probation Senior Officer
  52. Macmaster Robert W $67246.66 $0.00 37 Leon 8 2239 700000 DoC Management Review Specialist - Ses
  53. Macmillan Joyce R $24722.45 $7089.31 17 Escambia 1 8036 700000 DoC Correctional Probation Officer
  54. Macneil Jr Bruce G $35508.90 $914.32 64 Volusia 1 8005 700000 DoC CO Sergeant
  55. Macnicol Sarah R $4352.56 $159.06 26 Hendry 1 8003 700000 DoC CO
  56. Macoy Cheryl M $26338.78 $202.56 48 Orange 1 120 700000 DoC Staff Assistant
  57. Mactavish Connie E $30807.92 $325.00 7 Calhoun 1 8003 700000 DoC CO
  58. Mactavish Lawrence A $31110.04 $684.04 7 Calhoun 1 8003 700000 DoC CO
  59. Macy Patricia L $57837.00 $0.00 37 Leon 8 2238 700000 DoC Operations & Mgmt Consultant Mgr - Ses
  60. Madaris Jessica K $20466.80 $254.30 17 Escambia 1 8003 700000 DoC CO
  61. Madden Jessica $33478.12 $0.00 37 Leon 1 8036 700000 DoC Correctional Probation Officer
  62. Maddox Alexis E $3554.76 $55.80 63 Union 1 8003 700000 DoC CO
  63. Maddox Daniel $26956.94 $1895.86 60 Sumter 1 8003 700000 DoC CO
  64. Maddox David W $54834.01 $1765.00 12 Columbia 8 8015 700000 DoC CO Major - Ses
  65. Maddox Jeanne L $32944.21 $1914.06 65 Wakulla 1 8005 700000 DoC CO Sergeant
  66. Maddox Jr Richard L $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
  67. Maddox Justin Z $14003.60 $162.50 32 Jackson 1 8003 700000 DoC CO
  68. Maddox Michael D $37273.86 $1301.50 4 Bradford 1 8005 700000 DoC CO Sergeant
  69. Maddox Michael S $55745.82 $0.00 37 Leon 8 2133 700000 DoC Data Processing Manager - Ses
  70. Maddox Miles T $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
  71. Maddox Myra J $868.74 $0.00 32 Jackson 1 8003 700000 DoC CO
  72. Maddox Valerie $45799.26 $0.00 13 Dade 1 8039 700000 DoC Correctional Probation Senior Officer
  73. Maddox, Sr Philip E $54421.12 $0.00 12 Columbia 8 749 700000 DoC General Services Manager - Ses
  74. Maddux Evelyn J $38792.64 $6844.80 4 Bradford 1 5238 700000 DoC Senior Psychologist - F/C
  75. Maddux James E $36169.38 $1765.00 63 Union 1 8003 700000 DoC CO
  76. Maddux Michael E $30807.92 $325.00 63 Union 1 8003 700000 DoC CO
  77. Mader Julie M $48000.16 $960.00 57 Santa Rosa 1 8028 700000 DoC CO Senior Inspector
  78. Madhav Thakurdas V $33276.62 $502.00 48 Orange 1 5519 700000 DoC Health Support Technician-F/C
  79. Madias Steven J $17558.36 $260.26 26 Hendry 1 8003 700000 DoC CO
  80. Madison Latasha R $30807.92 $934.52 1 Alachua 1 8003 700000 DoC CO
  81. Madison Lyshon L $30990.39 $684.04 63 Union 1 8003 700000 DoC CO
  82. Madison Wesley E $14003.60 $178.70 17 Escambia 1 8003 700000 DoC CO
  83. Madry Cedric M $34679.32 $2308.23 65 Wakulla 1 8005 700000 DoC CO Sergeant
  84. Madsen Celina C $17464.00 $802.26 57 Santa Rosa 1 5293 700000 DoC Senior Registered Nurse - F/C
  85. Maffett James A $30829.46 $1425.00 29 Hillsborough 1 8003 700000 DoC CO
  86. Magaha Anthony H $27524.49 $9194.29 17 Escambia 1 8005 700000 DoC CO Sergeant
  87. Magaha Holly J $30807.92 $335.77 17 Escambia 1 8003 700000 DoC CO
  88. Magaha Janell A $36169.38 $565.00 57 Santa Rosa 1 8003 700000 DoC CO
  89. Magee Robert J $3231.60 $639.54 4 Bradford 1 8003 700000 DoC CO
  90. Maggio Robert J $30807.92 $947.02 5 Brevard 1 8003 700000 DoC CO
  91. Maggitas Tommy $67253.94 $0.00 37 Leon 8 2238 700000 DoC Operations & Mgmt Consultant Mgr - Ses
  92. Maginnis Erin S $32332.08 $803.18 63 Union 1 8003 700000 DoC CO
  93. Maginnis Philip L $39614.12 $2426.78 63 Union 1 8005 700000 DoC CO Sergeant
  94. Magners Robert S $30441.67 $680.44 4 Bradford 1 8003 700000 DoC CO
  95. Magorrian Thomas J $49204.01 $240.00 59 Seminole 8 5258 700000 DoC Deputy Circuit Administrator-Dc
  96. Magrane Harry A $10008.48 $5722.66 64 Volusia 1 8003 700000 DoC CO
  97. Maguire John $32007.82 $342.31 47 Okeechobee 1 8003 700000 DoC CO
  98. Maguire Kenneth T $39704.86 $1045.00 60 Sumter 1 8005 700000 DoC CO Sergeant
  99. Maguire Toni P $35149.66 $1525.00 60 Sumter 1 8005 700000 DoC CO Sergeant
  100. Magwood Donald S $34203.52 $0.00 13 Dade 1 8085 700000 DoC Vocational Teacher-Ejt
  101. Magyari Michael L $34195.20 $325.00 4 Bradford 1 8003 700000 DoC CO
  102. Maha Amber D $30237.00 $1384.68 42 Marion 1 8003 700000 DoC CO
  103. Mahaffey Dawn R $35346.48 $407.76 64 Volusia 1 8036 700000 DoC Correctional Probation Officer
  104. Mahaffey James E $34812.96 $1228.76 48 Orange 1 8005 700000 DoC CO Sergeant
  105. Mahaffey John T $33885.54 $325.00 7 Calhoun 1 8003 700000 DoC CO
  106. Mahaffey Rachael A $20386.01 $1064.46 48 Orange 1 8003 700000 DoC CO
  107. Mahaffey Robert A $37113.76 $2268.10 64 Volusia 1 8039 700000 DoC Correctional Probation Senior Officer
  108. Mahaffey Sarah A $7156.65 $340.32 48 Orange 1 8003 700000 DoC CO
  109. Mahan Dorothy J $33109.96 $1540.26 30 Holmes 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
  110. Mahan James L $40471.65 $2571.50 48 Orange 1 8005 700000 DoC CO Sergeant
  111. Mahan Steven J $8940.67 $19221.93 19 Franklin 1 8013 700000 DoC CO Captain
  112. Mahaney Sara R $33307.82 $469.09 13 Dade 1 8003 700000 DoC CO
  113. Mahank Laura A $18033.60 $0.00 13 Dade 1 5313 700000 DoC Registered Nursing Consultant-F/C
  114. Mahar Albert D $33155.20 $325.00 14 Desoto 1 8003 700000 DoC CO
  115. Maharaj Gena $34501.48 $0.00 6 Broward 8 1015 700000 DoC Personnel Services Specialist - Ses
  116. Mahboob Azhar $21928.91 $1744.47 37 Leon 1 2236 700000 DoC Government Operations Consultant Ii
  117. Maher Robert M $7755.84 $0.00 8 Charlotte 1 8003 700000 DoC CO
  118. Mahler Charles N $32527.56 $805.00 46 Okaloosa 1 8003 700000 DoC CO
  119. Mahler Robert H $34872.52 $1525.00 7 Calhoun 1 8003 700000 DoC CO
  120. Mahler Timothy J $66992.99 $0.00 37 Leon 8 1333 700000 DoC Human Resource Manager - Ses
  121. Mahoney Bernard-Joseph W $2585.28 $28.80 67 Washington 1 8003 700000 DoC CO
  122. Mahoney Jr Morris D $39579.28 $1765.00 63 Union 1 8005 700000 DoC CO Sergeant
  123. Mahoney Laneya S $16158.00 $203.90 4 Bradford 1 8003 700000 DoC CO
  124. Mahoney Mark A $45787.04 $0.00 37 Leon 1 1334 700000 DoC Research & Training Specialist
  125. Mahoney Mary R $34839.74 $0.00 63 Union 1 8052 700000 DoC Senior Classification Officer
  126. Mahoney Patrick R $68611.14 $0.00 37 Leon 8 8094 700000 DoC Correctional Program Administrator - Ses
  127. Mahoney Paul C $34967.14 $1049.93 26 Hendry 1 8005 700000 DoC CO Sergeant
  128. Mahorivskyy Oleh $1615.80 $0.00 8 Charlotte 1 8003 700000 DoC CO
  129. Maibach Alan A $43059.38 $240.00 58 Sarasota 1 8039 700000 DoC Correctional Probation Senior Officer
  130. Maierle Karen H $1292.30 $0.00 66 Walton 8 839 700000 DoC General Services Specialist - Ses
  131. Maietta Cristina T $27541.64 $325.00 8 Charlotte 1 8003 700000 DoC CO
  132. Maijala Craig A $1066.43 $0.00 4 Bradford 1 8003 700000 DoC CO
  133. Main William H $30807.92 $502.72 1 Alachua 1 8003 700000 DoC CO
  134. Maines Lakisha $538.60 $0.00 26 Hendry 1 8003 700000 DoC CO
  135. Mainor Jr James T $30053.88 $701.98 23 Gulf 1 8003 700000 DoC CO
  136. Mains Bruce E $64615.32 $0.00 53 Polk 1 5269 700000 DoC Senior Dentist-F/C
  137. Maish James I $60239.92 $0.00 33 Jefferson 1 5238 700000 DoC Senior Psychologist - F/C
  138. Maitland Christopher R $33443.28 $1832.54 4 Bradford 1 8005 700000 DoC CO Sergeant
  139. Maitland Matthew T $15651.72 $191.30 63 Union 1 8003 700000 DoC CO
  140. Maiullo Rene M $30463.22 $740.44 62 Taylor 1 8003 700000 DoC CO
  141. Major Jeremy J $35943.18 $1672.84 13 Dade 1 8005 700000 DoC CO Sergeant
  142. Major Keneisha E $33307.82 $325.00 6 Broward 1 8003 700000 DoC CO
  143. Majorossy William E $39016.38 $9044.34 43 Martin 1 8003 700000 DoC CO
  144. Majors Carolyn R $45021.08 $12196.94 32 Jackson 1 5293 700000 DoC Senior Registered Nurse - F/C
  145. Maki Sheryl A $34153.86 $3577.75 35 Lake 1 8005 700000 DoC CO Sergeant
  146. Malangone Carol A $29537.56 $0.00 29 Hillsborough 1 8106 700000 DoC Parole/Probation Specialist
  147. Malaver Jimmy A $95526.39 $0.00 4 Bradford 8 5281 700000 DoC Senior Physician
  148. Malcolm Miranda R $18259.24 $2595.47 13 Dade 1 8003 700000 DoC CO
  149. Maldonado Carlos A $31110.04 $347.44 24 Hamilton 1 8003 700000 DoC CO
  150. Maldonado Joe $24424.66 $281.76 13 Dade 1 106 700000 DoC Secretary Specialist - F/C
  151. Maldonado Laura E $4308.80 $68.40 29 Hillsborough 1 8003 700000 DoC CO
  152. Maldonado Luis M $29830.32 $365.67 13 Dade 1 1315 700000 DoC Vocational Instructor Iii - F/C
  153. Maldonado Steven P $30807.92 $581.55 49 Osceola 1 8003 700000 DoC CO
  154. Malfe Melanie $33806.24 $0.00 42 Marion 1 8036 700000 DoC Correctional Probation Officer
  155. Malicki Terry S $34273.87 $361.95 8 Charlotte 1 8005 700000 DoC CO Sergeant
  156. Mallard D Elizabeth $61800.18 $0.00 63 Union 8 8058 700000 DoC Correctional Service Administrator - Ses
  157. Mallard Dwight A $61800.44 $1765.00 63 Union 8 8017 700000 DoC CO Colonel - Ses
  158. Mallard Hilda R $28717.00 $0.00 63 Union 1 120 700000 DoC Staff Assistant
  159. Malley Thomas L $37466.78 $460.08 13 Dade 1 8005 700000 DoC CO Sergeant
  160. Mallon Jerry W $33155.20 $325.00 23 Gulf 1 8003 700000 DoC CO
  161. Mallonee Christopher J $5386.00 $242.64 4 Bradford 1 8003 700000 DoC CO
  162. Mallory Candy L $38827.36 $1525.00 60 Sumter 1 8005 700000 DoC CO Sergeant
  163. Mallory Janice M $50036.48 $0.00 16 Duval 1 8045 700000 DoC Correctional Probation Supervisor
  164. Mallory Mical S $31902.03 $8445.32 15 Dixie 1 8003 700000 DoC CO
  165. Mallory Micheal D $37899.94 $0.00 60 Sumter 1 1315 700000 DoC Vocational Instructor Iii - F/C
  166. Malloy Greg G $46709.26 $1105.00 67 Washington 1 8013 700000 DoC CO Captain
  167. Malloy Iii William G $56650.16 $1765.00 21 Gilchrist 8 8015 700000 DoC CO Major - Ses
  168. Malone Cassandra $17934.98 $162.50 13 Dade 1 8003 700000 DoC CO
  169. Malone Donlevy G $15285.48 $919.37 65 Wakulla 1 8003 700000 DoC CO
  170. Malone Iii Nathaniel H $36983.18 $2917.94 50 Plam Beach 1 8005 700000 DoC CO Sergeant
  171. Malone Timothy A $37158.42 $1285.00 17 Escambia 1 8005 700000 DoC CO Sergeant
  172. Malouf Carol $45997.98 $1220.00 52 Pinellas 1 8045 700000 DoC Correctional Probation Supervisor
  173. Maloy Charlotte D $10951.93 $2919.53 53 Polk 8 93 700000 DoC Senior Word Process System Operator -Ses
  174. Maloy Helen E $13700.52 $23294.10 7 Calhoun 1 8005 700000 DoC CO Sergeant
  175. Maloy Michael S $11658.75 $189.71 33 Jefferson 1 8005 700000 DoC CO Sergeant
  176. Malpeli Barbara J $25806.04 $0.00 58 Sarasota 1 4 700000 DoC Senior Clerk
  177. Malston Ronald R $30870.73 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
  178. Maluda Michelle L $40904.57 $4306.82 59 Seminole 1 8039 700000 DoC Correctional Probation Senior Officer
  179. Maly Thomas L $26800.54 $309.12 64 Volusia 1 1315 700000 DoC Vocational Instructor Iii - F/C
  180. Mamoran Larry A $41558.40 $1765.00 7 Calhoun 1 8011 700000 DoC CO Lieutenant
  181. Mamoran Ricky W $39464.19 $1565.00 67 Washington 1 8011 700000 DoC CO Lieutenant
  182. Mamoran Sandra L $27015.39 $0.00 32 Jackson 1 114 700000 DoC Executive Secretary
  183. Manalo Kristen L $49978.24 $0.00 37 Leon 8 2239 700000 DoC Management Review Specialist - Ses
  184. Manbeck Christina C $1656.38 $0.00 21 Gilchrist 1 105 700000 DoC Secretary Specialist
  185. Manchester Alyce F $43277.26 $0.00 4 Bradford 1 8051 700000 DoC Classification Officer
  186. Mancilla Richard P $33155.20 $325.00 8 Charlotte 1 8003 700000 DoC CO
  187. Mancini Erin C $37195.08 $1525.00 27 Hernando 1 8005 700000 DoC CO Sergeant
  188. Mancini Kathy L $36414.32 $240.00 1 Alachua 1 8039 700000 DoC Correctional Probation Senior Officer
  189. Manco Carmen M $22908.29 $0.00 13 Dade 1 90 700000 DoC Word Processing Systems Operator
  190. Mandel Edward B $61701.87 $0.00 46 Okaloosa 1 5269 700000 DoC Senior Dentist-F/C
  191. Mandel Ii Kenneth J $3858.75 $5109.46 57 Santa Rosa 1 8003 700000 DoC CO
  192. Mandola Maria C $38656.80 $55.77 43 Martin 1 8052 700000 DoC Senior Classification Officer
  193. Mandrekas Guido $31598.06 $325.00 32 Jackson 1 8003 700000 DoC CO
  194. Mandrell Quintin C $38018.24 $2447.92 1 Alachua 1 8003 700000 DoC CO
  195. Mandy Arthur $15944.04 $4014.18 12 Columbia 1 8011 700000 DoC CO Lieutenant
  196. Mane Gabriel $35307.73 $635.06 13 Dade 1 8005 700000 DoC CO Sergeant
  197. Manes Italo $35388.86 $6099.04 48 Orange 1 8003 700000 DoC CO
  198. Manfredi Raymond A $28582.32 $0.00 43 Martin 1 1315 700000 DoC Vocational Instructor Iii - F/C
  199. Mangan Janet E $54426.78 $0.00 51 Pasco 1 8046 700000 DoC Correctional Probation Senior Supervisor
  200. Manganelli Christian $34347.82 $1897.96 13 Dade 1 8003 700000 DoC CO
  201. Manger Cassie C $37633.27 $325.00 50 Plam Beach 1 8003 700000 DoC CO
  202. Manger Elizabeth R $49180.04 $0.00 13 Dade 1 8045 700000 DoC Correctional Probation Supervisor
  203. Mangipudy Manjula S $101942.18 $1943.33 42 Marion 8 5281 700000 DoC Senior Physician
  204. Mangual-Rosado Johnny $41552.68 $0.00 50 Plam Beach 1 8039 700000 DoC Correctional Probation Senior Officer
  205. Manguso Roberta P $40823.38 $0.00 37 Leon 8 115 700000 DoC Executive Secretary - Ses
  206. Mani Philip D $31110.04 $1010.70 12 Columbia 1 8003 700000 DoC CO
  207. Manier Karri F $8947.49 $264.24 2 Baker 1 8003 700000 DoC CO
  208. Manin Samantha A $26254.94 $391.68 13 Dade 1 8005 700000 DoC CO Sergeant
  209. Mankins Michael B $66540.76 $1560.00 48 Orange 1 8029 700000 DoC CO Inspector Supv
  210. Manley Harry W $39128.18 $1805.29 42 Marion 1 8003 700000 DoC CO
  211. Manley Kathryn A $12866.81 $0.00 53 Polk 1 5960 700000 DoC Social Services Counselor-F/C
  212. Manley Michell K $53523.08 $0.00 6 Broward 1 8045 700000 DoC Correctional Probation Supervisor
  213. Mann Bobbie E $4813.16 $8643.30 63 Union 1 8003 700000 DoC CO
  214. Mann Charles D $36169.38 $1527.64 39 Liberty 1 8003 700000 DoC CO
  215. Mann Charles E $37734.33 $1325.16 65 Wakulla 1 8005 700000 DoC CO Sergeant
  216. Mann Duane E $38047.84 $2576.92 26 Hendry 1 8005 700000 DoC CO Sergeant
  217. Mann Erick B $7442.96 $16474.00 50 Plam Beach 1 8005 700000 DoC CO Sergeant
  218. Mann Frank H $6463.20 $93.60 4 Bradford 1 8003 700000 DoC CO
  219. Mann James D $33155.20 $325.00 4 Bradford 1 8003 700000 DoC CO
  220. Mann James T $33866.53 $1285.00 67 Washington 1 8005 700000 DoC CO Sergeant
  221. Mann Jerry L $31110.04 $805.00 62 Taylor 1 8003 700000 DoC CO
  222. Mann John P $28642.38 $0.00 16 Duval 1 8106 700000 DoC Parole/Probation Specialist
  223. Mann Joshua L $36167.04 $325.00 47 Okeechobee 1 8005 700000 DoC CO Sergeant
  224. Mann Jr Steven N $34967.14 $1386.06 33 Jefferson 1 8005 700000 DoC CO Sergeant
  225. Mann Kemper S $31742.06 $325.00 23 Gulf 1 8003 700000 DoC CO
  226. Mann Louis W $37728.08 $1285.00 63 Union 1 8003 700000 DoC CO
  227. Mann Marilyn J $30254.99 $0.00 37 Leon 1 1427 700000 DoC Accountant I
  228. Mann Matthew J $34883.25 $2493.01 42 Marion 1 8005 700000 DoC CO Sergeant
  229. Mann Melody L $34829.59 $1373.62 50 Plam Beach 1 8003 700000 DoC CO
  230. Mann Michael E $45560.58 $1690.60 24 Hamilton 1 8013 700000 DoC CO Captain
  231. Mann Penny M $31110.04 $745.75 8 Charlotte 1 8003 700000 DoC CO
  232. Mann Ryan M $33155.20 $851.03 8 Charlotte 1 8003 700000 DoC CO
  233. Mann Sammie L $34153.86 $1107.89 63 Union 1 8005 700000 DoC CO Sergeant
  234. Mann Scottie S $33567.56 $1505.00 66 Walton 1 8003 700000 DoC CO
  235. Mann Shawnte S $7040.11 $93.60 50 Plam Beach 1 8003 700000 DoC CO
  236. Mann Timothy A $5866.76 $81.00 50 Plam Beach 1 8003 700000 DoC CO
  237. Mann Tracy A $32732.37 $0.00 35 Lake 1 8036 700000 DoC Correctional Probation Officer
  238. Mann Valerie D $26324.97 $338.78 63 Union 1 2000 700000 DoC Data Entry Operator - F/C
  239. Manning Carla J $16067.64 $995.04 4 Bradford 1 8005 700000 DoC CO Sergeant
  240. Manning Carol R $57594.68 $0.00 17 Escambia 1 5309 700000 DoC Senior Registered Nurse Supv-F/C
  241. Manning Clifford V $27867.58 $80.40 62 Taylor 1 1315 700000 DoC Vocational Instructor Iii - F/C
  242. Manning Corey J J $34967.15 $1068.85 42 Marion 1 8005 700000 DoC CO Sergeant
  243. Manning Daniel F $43875.47 $1765.00 42 Marion 1 8013 700000 DoC CO Captain
  244. Manning David L $37298.24 $751.72 2 Baker 1 8005 700000 DoC CO Sergeant
  245. Manning Donna A $43059.38 $0.00 59 Seminole 1 8039 700000 DoC Correctional Probation Senior Officer
  246. Manning Eric P $33478.12 $845.25 48 Orange 1 8036 700000 DoC Correctional Probation Officer
  247. Manning Jeffrey D $15494.31 $0.00 46 Okaloosa 1 8051 700000 DoC Classification Officer
  248. Manning John M $32527.56 $1277.70 4 Bradford 1 8003 700000 DoC CO
  249. Manning Jr Calvin J $10772.00 $364.80 48 Orange 1 8003 700000 DoC CO
  250. Manning Julie K $35629.12 $530.68 4 Bradford 1 8005 700000 DoC CO Sergeant
  251. Manning Kevin C $39938.86 $729.12 55 St. Johns 1 8039 700000 DoC Correctional Probation Senior Officer
  252. Manning Kristy D $35641.84 $805.00 63 Union 1 8005 700000 DoC CO Sergeant
  253. Manning Mark F $37816.22 $549.98 43 Martin 1 8005 700000 DoC CO Sergeant
  254. Manning Mary K $10427.30 $93.60 63 Union 1 8003 700000 DoC CO
  255. Manning Michael C $32527.56 $325.00 63 Union 1 8003 700000 DoC CO
  256. Manning Michael S $31110.04 $549.40 67 Washington 1 8003 700000 DoC CO
  257. Manning Michelle D $15230.87 $0.00 6 Broward 1 5633 700000 DoC Dental Assistant - F/C
  258. Manning Robert B $16158.00 $425.34 5 Brevard 1 8003 700000 DoC CO
  259. Manning Roger W $33155.20 $325.00 66 Walton 1 8003 700000 DoC CO
  260. Manning Sandy C $37053.32 $0.00 16 Duval 1 8039 700000 DoC Correctional Probation Senior Officer
  261. Manning Sharon R $18524.74 $13.37 63 Union 1 3 700000 DoC Clerk Specialist
  262. Manning Tammy L $27683.22 $0.00 63 Union 8 8073 700000 DoC Correctional Sentence Specialist - Ses
  263. Manning Venus M $31110.04 $2140.60 63 Union 1 8003 700000 DoC CO
  264. Manning,Jr Lawrence E $36204.22 $1045.00 2 Baker 1 8005 700000 DoC CO Sergeant
  265. Manning,Jr Russell E $38174.24 $1765.00 63 Union 1 8005 700000 DoC CO Sergeant
  266. Manry Samuel D $9523.87 $0.00 20 Gadsden 1 8036 700000 DoC Correctional Probation Officer
  267. Mansfield Alan L $44305.39 $0.00 64 Volusia 1 5231 700000 DoC Psychological Specialist - F/C
  268. Mansfield Iii Roscoe C $31110.04 $325.00 12 Columbia 1 8003 700000 DoC CO
  269. Mansfield Trenton L $30807.92 $791.52 35 Lake 1 8003 700000 DoC CO
  270. Mansfield-Wilson Barbara $59631.78 $0.00 19 Franklin 1 5231 700000 DoC Psychological Specialist - F/C
  271. Mansour Azeez F $1292.69 $5033.84 13 Dade 1 8003 700000 DoC CO
  272. Mansuri Riyaz $1658.58 $0.00 26 Hendry 1 2052 700000 DoC Distributed Computer Systems Analyst
  273. Mantlo Carolyn D $22526.14 $0.00 33 Jefferson 1 6 700000 DoC Senior Clerk - F/C
  274. Manucy Michael L $17674.35 $19721.31 48 Orange 1 8005 700000 DoC CO Sergeant
  275. Manuel James A $32527.56 $888.04 63 Union 1 8003 700000 DoC CO
  276. Manz Daniel W $34669.78 $2377.24 4 Bradford 1 8003 700000 DoC CO
  277. Manzano Jessie $9804.36 $15132.48 26 Hendry 1 8011 700000 DoC CO Lieutenant
  278. Manzella Anthony M $17838.43 $244.27 32 Jackson 1 8003 700000 DoC CO
  279. Mapel Randol E $36715.64 $480.00 28 Highlands 1 8036 700000 DoC Correctional Probation Officer
  280. Maphis James E $28582.06 $391.59 32 Jackson 1 1315 700000 DoC Vocational Instructor Iii - F/C
  281. Maples Jr. Felix W $44675.28 $1045.00 66 Walton 1 8013 700000 DoC CO Captain
  282. Maples Timothy L $29299.84 $346.54 67 Washington 1 8003 700000 DoC CO
