PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Bison sleeping on snowy hillside in Iowa
Bison sleeping on snowy hillside in Iowa
NEAL SMITH NATIONAL WILDLIFE REFUGE
source: U.S. Fish and Wildlife Service web site
IOWA GOVERNMENT OFFICERS' HOME ADDRESSES

    2010dec31

  1. Introduction

    Iowa State University and University of Iowa salary list of October 2008

    The staff is listed in alphabetical order of last name (surname, family name).

    1. A-I names, 1 MB
    2. J-Z names, 1.5 MB

  2. Correction


    1. CORRECTIONS CENTRAL OFFICE of state government

      2008jun13

      From Iowa legislature website.

      Fiscal Year 2007
      
      Salary Book Records for CORRECTIONS CENTRAL OFFICE
      
      Name	Gender	City/County	State	Class	Salary July 1	Salary FY	Travel
      
      AKERS FLORENE K	F	LINN		ADMIN ASSISTANT 2	1,948.80 BW 	47,922.83 	36.00
      BALDWIN JOHN R	M	POLK		DIR DEPT OF CORRECTIONS	137,966.40 YR 	126,463.20 	2,381.08
      BARTLING PAMELA K	F	POLK		SECRETARY 2	1,645.60 BW 	40,813.09 	
      BARTRUFF JERRY W	M	JOHNSON		PUBLIC SERVICE EXECUTIVE	3,502.40 BW 	45,696.80 	1,254.74
      BECKMAN SHARON K	F	BOONE		ADMIN ASSISTANT 1	1,725.60 BW 	43,522.40
      BILLHORN DIANA M	F	POLK		SECRETARY 2	1,603.20 BW 	39,909.60
      
      BOEHLJE TERRY K	F	POLK		EXEC SECRETARY	2,288.80 BW 	57,780.87
      TERRY K BOEHLJE Born  Feb 1946    06/2000  1106 BELMONT DR    ANKENY, IA  50021
      TERRY K BOEHLJE Born  Feb 1946    01/2001 1325 DELAWARE AVE    ANKENY, IA  50021   (515) 964-7942
      
      BREUKLANDER TONI L	F	POLK		MANAGEMENT ANALYST 4	2,622.40 BW 	64,733.60 	1,924.56
      BRIMEYER LAWRENCE J	M	CEDAR		DEPUTY CORRECTIONS PROG	4,828.00 BW 	121,775.20 	2,343.82
      BROWN ANNE H	F	POLK		EXEC OFF 3	3,349.60 BW 	68,240.80 	959.70
      BROWN JAMES M	M	JONES		EXEC OFF 2	2,345.60 BW 	6,832.80 	
      BROWN LORI A	F	POLK		ADMIN ASSISTANT 1	1,725.60 BW 	43,522.40 	
      BUCKLEW JEANETTE A	F	POLK		DEPUTY CORRECTIONS PROG	4,828.00 BW 	121,775.20 	1,100.41
      CRAIG DANIEL R	M	BLACK HAWK		DEPUTY CORRECTIONS PROG	4,828.00 BW 	121,775.20 	11,258.01
      DUUS DANIEL J	M	JASPER		SAFETY INSPECTION COORDI	2,636.80 BW 	57,444.80 	101.70
      EDWARDS MICKEL D	M	POLK		FACILITIES ENGINEER 2	3,193.60 BW 	80,560.00 	1,216.93
      GARRISON KIMBERLY K	F	POLK		INVESTIGATOR 3	2,093.60 BW 	53,202.54 	677.91
      GROVES KIMBERLY K	F	POLK		TRAINING SPECIALIST 2	2,332.00 BW 	43,954.93 	156.60
      HOLCK SONDRA K	F	POLK		MANAGEMENT ANALYST 3	2,572.00 BW 	62,618.40 	2,738.87
      HUBBARD JILL H	F	WASHINGTON		SECRETARY 2	1,567.20 BW 	38,824.75 	303.74
      KIRBACH ERIC M	M	POLK		TRAINING SPECIALIST 2	2,542.40 BW 	2,468.00 	235.84
      KLINZING DEBRA J	F	POLK		STATISTICAL RESEARCH ANA	2,278.40 BW 	56,232.80 	
      KOOPMAN MARLENE S	F	HENRY		TRAINING SPECIALIST 2	2,645.60 BW 	65,524.80 	
      KUCERA NANCY S	F	POLK		EXEC OFF 3	3,349.60 BW 	84,488.00 	164.55
      LARSON GARY R	M	POLK		BUDGET ANALYST 4	2,908.80 BW 	73,368.80 	
      LAUTERBACH CHARLES R	M	POLK		EXEC OFF 2	2,784.80 BW 	67,567.20 	
      LOCKWOOD SHERYL L	F	POLK		EXEC OFF 4	3,403.20 BW 	83,700.80 	795.37
      LONGLEY DELBERT	M	LUCAS		EXEC OFF 3	2,722.40 BW 	12,951.68 	35.00
      MARASCO JULIE	F	POLK		SECRETARY 2	1,456.80 BW 	27,072.00 	
      MAYNARD GARY D	M	POLK		DIR DEPT OF CORRECTIONS	TERMINATED 	90,493.60 	815.69
      MEEK CHRISTOPHER A	M	WARREN		SLIP RETIREE	TERMINATED 	60,007.95 	
      MURRAY MERRIE J	F	POLK		EXEC OFF 3	3,349.60 BW 	87,744.00 	306.00
      OLK LONG BARBARA D	F	POLK		EXEC OFF 3	3,349.60 BW 	84,488.00 	2,486.52
      OLSON IRENE FAY	F	POLK		SECRETARY 3	1,809.60 BW 	45,642.40 	
      PLETCHER TERRI L	F	JASPER		STATISTICAL RESEARCH ANA	1,344.00 BW 	33,196.42 	
      POWELL JR RODERICK N	M	POLK		ACCOUNTING TECHNICIAN 3	1,876.80 BW 	46,328.80 	
      PRELL LETTIE E	F	POLK		EXEC OFF 3	3,184.00 BW 	79,383.20 	2,456.43
      REICKS BRYAN W	M	JASPER		TREATMENT SERVICES DIREC	2,776.00 BW 	42,549.60 	808.66
      REYNOLDS LAURENE D	F	POLK		ADMIN ASSISTANT 1	1,520.00 BW 	5,382.40 	7.14
      RICHARDSON MICHAEL L.	M	TAMA		EXEC OFF 3	TERMINATED 	65,276.62 	305.14
      SAVALA MICHAEL V	M	POLK		PUBLIC SERVICE EXECUTIVE	4,396.00 BW 	110,884.00 	1,511.62
      SCALETTA FRED J	M	DALLAS		EXEC OFF 3	3,349.60 BW 	83,901.60 	545.85
      SCHEFFERT JAMES LAURA A	F	IOWA		PUBLIC SERVICE EXECUTIVE	3,053.60 BW 	74,724.80 	
      SIGNOR PATRICIA J	F	POLK		TRAINING SPECIALIST 2	TERMINATED 	17,931.20 	
      SILER DAVID J	M	POLK		INVESTIGATOR 3	2,009.60 BW 	28,176.00 	286.64
      SMITH CURT S	M	POLK		EXEC OFF 3	2,760.80 BW 	69,627.20 	707.77
      SPENCE JOHN W	M	JOHNSON		EXEC OFF 3	TERMINATED 	74,040.63 	639.36
      STEWARD TYRONE	M	POLK		TRAINING SPECIALIST 2	2,614.40 BW 	63,210.40 	2,162.29
      WEITZELL KRISTINE K	F	MARSHALL		EXEC OFF 4	3,820.00 BW 	90,941.60 	1,411.10
      WOLK KATHY J	F	POLK		HUMAN RESOURCES ASSOCIAT	1,986.40 BW 	50,111.20 	
      
  3. Pederson

    lieutenant governor Sally PEDERSON, 2006mar18.

    SALLY J PEDERSON, 5007 WOODLAND AVE (Recorded 02/26/2003), DES MOINES, IA 50312, (515) 279-3969.

  4. VILSACK

    2006mar18. governor Thomas J. "Tom" VILSACK. According to the state government's website, Iowa's first lady is Christie Vilsack. Maybe she is also known as Ann C. Vilsack.

    THOMAS J VILSACK, 2300 GRAND AVE (Recorded 10/13/2003), DES MOINES, IA 50312

    THOMAS J VILSACK, 910 DODGE ST (Recorded: 02/27/2002), IOWA CITY, IA 52245

    THOMAS J VILSACK , 402 MAIN ST, MOUNT PLEASANT, IA 52641, (319) 385-8118.








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
USA Main Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-farIowa400IndexA50.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page