PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Oregon color jpg map USGS NED OREGON GOVERNMENT OFFICERS' HOME ADDRESSES

  1. Attorney-General

    12 February 2004

    Oregon ATTORNEY General Hardy Myers was born in Mississippi and reared in central Oregon. General Myers practiced law in Portland.

    132 NE LAURELHURST PL, PORTLAND OR 97232.
    Oregon department of justice

  2. Benderly 2008feb20

    She is a court officer; namely, an attorney at law. Law degree 1996.

    DANIELLE BENDERLY 1824 36TH AVE 01/29/2002 PORTLAND, OR 97212 (503) 249-3626

    The name below is similar to her name.

    DANIELL BENDERLY 1120 COUCH ST PORTLAND, OR 97209 (503) 727-2011

    DANIELL BENDERLY 1211 5TH AVE 10/15/2003 PORTLAND, OR 97204. (503) 727-2011.

  3. CORRECTIONS Department

    1. Correctional oficers 2003December18

        Nick Armenakis, Interim Director of the Oregon Department of CORRECTIONS, entered the Navy in 1971. He may live at:
        4742 Liberty Road South, Salem OR 97302.

      1. Victoria Brownley may be VICTORIA L BROWNLEY, SALEM OR 97301
      2. Craig Burr may be CRAIG N BURR, age 33, 6610 CIRCLE DR, TILLAMOOK OR 97141
      3. Scott Cantu may be SCOTT L CANTU, 1260 E COLLEGE ST, MOUNT ANGEL, OR 97362
      4. Roger Glaspy, may be ROGER D GLASPY, age 54, 1143 N GARDNER AVE, STAYTON OR 97383
      5. Steve Jorgenson may be STEVEN L. JORGENSON, who is in his 50s, 1966 PARK AVE NE, SALEM OR 97303, (503) 585-9575
      6. Bob Sickles may be ROBERT J. SICKLES, age 54, 1115 7TH AVE SE, ALBANY OR 97321
    2. Officers

      2008jun13

      Officers of the Oregon Department of Corrections

      Much information below is from Oregon's Statesman Journal website.

      CORRECTIONS, DEPT OF  	ALLEN, LOUIS J  	PRINCIPAL EXECUTIVE/MANAGER F  	  79,908
      LOUIS J ALLEN Born  May 1950    10/2004 2727 HOOVER AVE NW    SALEM, OR  97304
      LOUIS J ALLEN Born  May 1950    01/2002 4466 GREAT PLAINS DR NE    SALEM, OR  97305
      LOUIS J ALLEN      03/2002 592 BEVER DR NE    SALEM, OR  97303   (503) 393-6749
      
      CORRECTIONS, DEPT OF 	ALLEN, NATHAN E 	PRINCIPAL EXECUTIVE/MANAGER H 	  89,892
      CORRECTIONS, DEPT OF 	ALLEN, PAULA K 	PRINCIPAL EXECUTIVE/MANAGER F 	  76,104
      CORRECTIONS, DEPT OF 	BELLEQUE, BRIAN E 	PRINCIPAL EXECUTIVE/MANAGER H 	  97,056
      CORRECTIONS, DEPT OF 	BEMUS, BRIAN 	PRINCIPAL EXECUTIVE/MANAGER F 	  76,104
      CORRECTIONS, DEPT OF 	BERGEY, RIC A 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	BLACKETTER, SHARON A 	PRINCIPAL EXECUTIVE/MANAGER H 	  83,952
      CORRECTIONS, DEPT OF 	BOWSER, TROY DEE 	PRINCIPAL EXECUTIVE/MANAGER E 	  60,360
      CORRECTIONS, DEPT OF 	BRANUM, CLINTON L 	PRINCIPAL EXECUTIVE/MANAGER E 	  88,128
      CORRECTIONS, DEPT OF 	BRAUN, LAVELLE 	PRINCIPAL EXECUTIVE/MANAGER E 	  52,728
      CORRECTIONS, DEPT OF 	BROCKAMP, KIMBERLY R 	PRINCIPAL EXECUTIVE/MANAGER F 	  59,736
      CORRECTIONS, DEPT OF 	BROWN, RICHARD 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	BRUCE, ROY V 	PRINCIPAL EXECUTIVE/MANAGER E 	  83,952
      CORRECTIONS, DEPT OF 	BURTON, BOBBI D 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	CADOTTE, MARK J 	PRINCIPAL EXECUTIVE/MANAGER E 	  69,156
      CORRECTIONS, DEPT OF 	CAGE, NATHAN T JR 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	CAUSEY, TIMOTHY A 	PRINCIPAL EXECUTIVE/MANAGER F 	  62,748
      CORRECTIONS, DEPT OF 	CLEVELAND, MIKE K 	PRINCIPAL EXECUTIVE/MANAGER E 	  56,940
      CORRECTIONS, DEPT OF 	COURSEY, RICHARD B 	PRINCIPAL EXECUTIVE/MANAGER F 	  54,276
      CORRECTIONS, DEPT OF 	CUPP, THOMAS S 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	CZERNIAK, STAN W 	PRINCIPAL EXECUTIVE/MANAGER H 	 101,844
      CORRECTIONS, DEPT OF 	DAMON, PERRIN P 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	DAVIS, JEANNE M 	PRINCIPAL EXECUTIVE/MANAGER F 	  69,156
      CORRECTIONS, DEPT OF 	EVERITT, RANDALL 	PRINCIPAL EXECUTIVE/MANAGER E 	  69,156
      CORRECTIONS, DEPT OF 	FRANKE, STEVEN D 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	FUGATE, JIM R 	PRINCIPAL EXECUTIVE/MANAGER E 	  72,576
      CORRECTIONS, DEPT OF 	GILMORE, JUDY 	PRINCIPAL EXECUTIVE/MANAGER F 	  54,276
      CORRECTIONS, DEPT OF 	GOWER, MICHAEL F 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	HALL, GUY L 	PRINCIPAL EXECUTIVE/MANAGER H 	  97,056
      CORRECTIONS, DEPT OF 	HERRING, LARRY L 	PRINCIPAL EXECUTIVE/MANAGER F 	  72,576
      CORRECTIONS, DEPT OF 	HERRON, MARTIN R 	PRINCIPAL EXECUTIVE/MANAGER F 	  72,576
      CORRECTIONS, DEPT OF 	HILL, JEAN 	PRINCIPAL EXECUTIVE/MANAGER H 	 101,844
      CORRECTIONS, DEPT OF 	HOEFEL, WILLIAM D 	PRINCIPAL EXECUTIVE/MANAGER H 	  83,952
      CORRECTIONS, DEPT OF 	HOEYE, PAUL R 	PRINCIPAL EXECUTIVE/MANAGER F 	  72,576
      CORRECTIONS, DEPT OF 	HONEYWELL, SHELLI L 	PRINCIPAL EXECUTIVE/MANAGER G 	  70,536
      CORRECTIONS, DEPT OF 	HORMANN, KEVIN R 	PRINCIPAL EXECUTIVE/MANAGER E 	  62,748
      CORRECTIONS, DEPT OF 	HOWTON, NANCY M 	PRINCIPAL EXECUTIVE/MANAGER G 	  76,104
      CORRECTIONS, DEPT OF 	HUMBERT, LORY A 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	JOHNSON, DANIEL P 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	JOHNSON, JERRY R 	PRINCIPAL EXECUTIVE/MANAGER E 	  83,952
      CORRECTIONS, DEPT OF 	KILMER, GARY R 	PRINCIPAL EXECUTIVE/MANAGER E 	  70,536
      CORRECTIONS, DEPT OF 	KLIEWER, CHARLES 	PRINCIPAL EXECUTIVE/MANAGER F 	  79,908
      CORRECTIONS, DEPT OF 	KORESKI, JOHN G 	PRINCIPAL EXECUTIVE/MANAGER G 	 112,272
      CORRECTIONS, DEPT OF 	LANEY, GARRETT W 	PRINCIPAL EXECUTIVE/MANAGER F 	  72,576
      CORRECTIONS, DEPT OF 	LONG, GERALD J 	PRINCIPAL EXECUTIVE/MANAGER F 	  59,736
      CORRECTIONS, DEPT OF 	MARLIN, ROYCE J 	PRINCIPAL EXECUTIVE/MANAGER E 	  62,748
      CORRECTIONS, DEPT OF 	MARTIN, VIRGINIA A 	PRINCIPAL EXECUTIVE/MANAGER H 	  94,284
      CORRECTIONS, DEPT OF 	MCDANIEL, MARTHA L 	PRINCIPAL EXECUTIVE/MANAGER F 	  60,936
      CORRECTIONS, DEPT OF 	MELTON, SHARIDA J 	PRINCIPAL EXECUTIVE/MANAGER E 	  56,940
      CORRECTIONS, DEPT OF 	MILLS, DONALD M 	PRINCIPAL EXECUTIVE/MANAGER F 	  62,748
      
  4. Klamath

    2005 February 10.
    KLAMATH County, Oregon, Sheriff Tim Evinge seems to be TIMOTHY M. EVINGER, age 43, 1343 MCCLELLAN Drive, KLAMATH FALLS OR 97603, (541); TIMOTHY M. EVINGER, PO BOX 7811, KLAMATH FALLS OR 97602, (541).

  5. Multinomah

    5 March 2004, Oregon, MULTNOMAH County Commission

    1. Linn

      Chairwoman Diane Linn, 7870 SE 13TH AVE, PORTLAND OR 97202, (503) 236-5408

    2. Commissioner Serena Cruz, SERENA M CRUZ, 36, 3956 N MISSOURI AVE, PORTLAND OR 97227, (503) 284-3708

    3. Commissioner Lisa Naito, 3503 SE ANKENY ST, PORTLAND OR 97214
    4. 6 March 2004, Oregon, Commissioner Lonnie Roberts, who represents east MULTNOMAH County. LONNIE ROBERTS, about age 67, GRESHAM OR 97030, (503) 661-6881
    5. Commissioner Maria Rojo de Steffey, MARIA R DESTEFFEY, 2793 NW UPSHUR ST, PORTLAND OR 97210

  6. Simon 2008feb20

    Michael Simon: court officer (Attorney), Q4/2007. 2370 SW SCENIC DR, Portland OR.

  7. State

    15 January 2004, Ronald C. Ruecker, superintendent (boss) of Oregon STATE Police Department. age 47, 28975 SW CRESTWOOD DR, WILSONVILLE OR 97070

  8. Washington

    6 March 2004, Dan Olsen, Oregon, WASHINGTON County's counsel, DANIEL E OLSEN, age 55, 2094 SE GERHARD DR, HILLSBORO OR 97123, (503) 640-6180








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
USA Main Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-farOregon.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page