PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com



2021

Correction Officer Trainees in 2021

USA  NYS  DoCCS

prison officers' names and pay in 2021

Greene Correctional Facility prison

Greene Correctional Facility
165 Plank Road
P.O. Box 8 
Coxsackie, Greene County, NY 12051-0008
USA

(518) 731-2741

    

medium security for men


Correction Officer Trainees in 2021

In each line, the first amount of money
is actual, gross pay in 2021.
The second amounf of money
is base pay assuming a full year.

our main source  seethroughny.net

This prison isn't Green Haven prison.
Green Haven C.F.



Greene Correctional Facility in 2022
  1. Adams, Iris B; $16,685; base $45,712
  2. Arevalo, Angel A; $11,452; base $45,712
  3. Arrance, Matthew R; $24,239; base $45,712
  4. Betz, Christopher M; $12,810; base $45,712
  5. Brenon, Lisa A; $20,904; base $45,712
  6. Brothers, Austin J; $32,770; base $48,081
  7. Bush, Jonathan R; $22,525; base $45,712
  8. Camaj, Joanna; $20,301; base $45,712
  9. Carter-Fambo, Alan D; $31,730; base $48,081
  10. Colon, Edgardo, Jr; $287; base $47,138
  11. Cooney, Davie, Jr; $36,291; base $48,081
  12. Dayem, Omar S; $11,452; base $45,712
  13. Forbes, Marshall T; $33,790; base $48,081
  14. Francois, Kisha M; $53,185; base $45,712
  15. Franklin, Rashawn S; $12,008; base $45,712
  16. Fuller, Tracy A; $50,537; base $48,081
  17. Gentile, Megan A; $197; base $47,138
  18. Gifford, John E, III; $23,062; base $45,712
  19. Greaser, Daniel P; $22,308; base $45,712
  20. Greer, Morgan M; $55,278; base $48,304
  21. Guery, Frantz J; $11,452; base $45,712
  22. Hall, William A; $31,567; base $48,081
  23. Hardy, Matthew L; $17,260; base $45,712
  24. Hayden, Jacob M; $32,615; base $48,081
  25. Heidelmark, Kyle M; $14,900; base $45,712
  26. Hill, Mary E; $21,991; base $45,712
  27. Hughes, Trevor J; $11,452; base $45,712
  28. Hyjek, Christopher R; $32,016; base $48,081
  29. Jahid, Abu; $24,767; base $45,712
  30. Jatta, Ida N; $20,857; base $45,712
  31. Johnson, Andrew R; $12,008; base $45,712
  32. Johnston, Aaron M; $27,775; base $48,081
  33. Koch, Robert M; $5; base $44,816
  34. Loncher, John A, II; $31,424; base $48,081
  35. Mahar, Alexandra L; $483; base $47,138
  36. Mansibang, Randyjohn R; $72,495; base $54,985
  37. Mcnamara, William; $20,486; base $45,712
  38. Miller, Joseph P; $21,300; base $45,712
  39. Miranda, David M; $11,452; base $45,712
  40. Morales, Jessica J; $23,224; base $45,712
  41. Morano, Matthew J; $30,393; base $48,081
  42. Nayeem, Abdun; $11,452; base $45,712
  43. Nettles, David L, Jr; $20,648; base $45,712
  44. Obryan, Ann C; $22,080; base $45,712
  45. Ocampo, Alejandro, Jr; $11,452; base $45,712
  46. Otoole, Marissa A; $12,008; base $45,712
  47. Paige, Deonte J; $21,151; base $45,712
  48. Patrick, Summer M; $21,164; base $45,712
  49. Peddie, Tyler R; $17,897; base $45,712
  50. Perry, Latrice A; $26,582; base $45,712
  51. Petrianni, Salvatore, III; $23,441; base $45,712
  52. Phillips, Karene A; $25,555; base $45,712
  53. Potter, Brandon J; $20,576; base $45,712
  54. Ramcharan, Narine; $17,078; base $45,712
  55. Richardson, Tramaine L; $137; base $47,138
  56. Righi, Nicholas K; $15,332; base $45,712
  57. Rivera, Roberto J; $12,422; base $45,712
  58. Rodriguez, Juan E; $85,428; C.O. Span L; base $63,265
  59. Rosendo, Rafael, Jr; $12,008; base $45,712
  60. Rude, Tobbie K; $31,907; base $48,081
  61. Rumsey, Derek L; $32,681; base $48,081
  62. Salas, Julio A; $74,242; C.O. Span L; base $65,317
  63. Saldana De La Paz, Arlington C; $13,861; base $45,712
  64. Sanders, Deana Kim; $27,716; base $45,712
  65. Seales, Jennifer M; $22,895; base $45,712
  66. Simmons, Amanda M; $17,588; base $45,712
  67. Speyer, Daniel M, Jr; $31,956; base $48,081
  68. St Don, Jonathan M, II; $22,301; base $45,712
  69. Sullivan, Kristen R; $33,171; base $48,081
  70. Teron, Barbara; $29,047; base $45,712
  71. Thibert, Gregory A; $11,452; base $45,712
  72. Wheeler, Brendan S; $22,017; base $45,712
Correction Officer Trainees in 2021








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
USA Main Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-fg600Show50L.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page