PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

2023sep5

DoCCS

retired, prison officers' names and pensions 

Livingston C.F. prison closed in 2019.
Sonyea, Livingston County, NY, USA

Livingston Correctional Facility
7005 Sonyea Road
Dansville, New York, 14437

(585) 658-3710

Pensioned officers in 2023
NYS Employees Retirement System

medium-security prison

Do not confuse this prison with Groveland CF,
which is next to it.

our main source of the information above
wikipedia.org


our ain source of the list below
seethroughny.net




On each line of the list below:
  • the date is the retirement date
  • the amoount of money is some (probably not all) paid to that pensioner in 2023.

    1. Adonnino, Victoria A; $51,949; 2014-10-30
    2. Aiken, Darlene J; $16,683; 2009-12-31
    3. Albanese, Charles T; $7,795; 2011-06-30
    4. Alger, Christopher M; $48,326; 2019-11-21
    5. Anderson, Linda A; $46,198; 2021-09-30
    6. Apostale, Lee S; $33,793; 2011-12-31
    7. Artus, Michelle A; $76,429; 2015-05-17
    8. Augustus, Brian D; $39,743; 2019-07-31
    9. Awopetu, Akinyemi A; $79,299; 2019-04-25
    10. Baley, Barbara J; $11,428; 2000-11-30
    11. Balkus, Charles A; $26,486; 2009-01-29
    12. Ballard, Donnie F; $8,993; 2015-01-29
    13. Barnhart, Donald W; $41,819; 2015-01-31
    14. Bartholomew, Donald J; $27,918; 2009-06-12
    15. Beach, Brenda A; $32,530; 2017-12-31
    16. Beardsley, Georgia W; $22,083; 2010-09-28
    17. Beardsley, Michael J; $55,660; 2014-07-24
    18. Bellezza, Joseph; $36,394; 2019-07-31
    19. Bellnier, Paul F; $69,581; 1996-04-05
    20. Belt, Iris; $50,185; 2011-01-27
    21. Benedict, Mark K; $33,352; 2012-07-30
    22. Beneeicheldinger, Patricia; $26,588; 2011-12-20
    23. Bernard, John E; $19,089; 2007-02-16
    24. Blachura, Raymond M; $35,416; 2015-03-05
    25. Boda, Michael L; $44,455; 2019-04-25
    26. Bonadonna, Debbra A; $38,624; 2013-08-22
    27. Bovee, John R; $31,808; 2014-02-28
    28. Brockway, Howard E; $36,517; 2014-07-24
    29. Brundege, William C; $40,290; 2015-12-31
    30. Burnett, Sharon M; $17,198; 2008-04-26
    31. Burrows, Cheryle Rae; $32,893; 2019-01-31
    32. Campbell, Sharon L; $35,232; 2011-06-30
    33. Carr, John L; $7,877; 1997-12-04
    34. Cartwright, Cheryl A; $24,150; 2016-04-30
    35. Castro, Robert R; $40,010; 2014-12-31
    36. Catino, Nicholas; $28,886; 2009-12-30
    37. Chidsey, Lisa M; $38,709; 2014-11-26
    38. Chidsey, Michael C; $35,902; 2015-01-29
    39. Churley, Michael J; $30,479; 2007-07-31
    40. Clarke, William D; $46,776; 2015-04-30
    41. Clifton, Mark A; $41,708; 2016-12-26
    42. Clinton, Lisa; $14,220; 2015-05-28
    43. Coleman, James A; $34,971; 2013-11-29
    44. Colombo, Dennis M; $37,437; 2013-08-22
    45. Comley, Mary H; $5,931; 1999-04-05
    46. Conklin, Richard L; $39,932; 2018-08-30
    47. Cook, Allan N; $44,939; 2017-08-31
    48. Cooke, David Jay; $37,855; 2012-11-30
    49. Corbett, Joseph H; $37,116; 2006-05-25
    50. Corso, Mark A; $39,141; 2016-01-28
    51. Cummins, William R; $37,762; 2014-07-31
    52. Dake, Russell A; $6,983; 2021-02-18
    53. Dake, William C; $33,472; 2015-07-23
    54. Davidow, Leonard A; $40,729; 2005-05-26
    55. Davis, Brian L; $37,475; 2014-10-29
    56. Davis, Douglas A; $38,477; 2019-08-29
    57. De Brine, Cheryl A; $41,355; 2019-08-30
    58. De Voy, Donna M; $41,063; 2013-04-27
    59. Dean, James A; $30,885; 2005-09-10
    60. Dean, Thomas S; $40,126; 2007-12-20
    61. Dewind, Laurence J; $33,405; 2003-03-31
    62. Di Angelo, Michael M; $60,357; 2017-05-27
    63. Di Rienzo, David M; $38,273; 2016-05-26
    64. Diggins, Martin J; $33,569; 2011-10-27
    65. Dildine, Michael L; $39,373; 2017-11-23
    66. Donahue, Gerald M; $31,440; 2008-01-31
    67. Donahue, Michael H; $42,829; 2018-03-28
    68. Eastwood, Forest; $13,907; 2006-09-14
    69. Eddy, Deborah A; $39,942; 2015-05-28
    70. Eddy, Scott J; $44,058; 2019-06-27
    71. Elkins, Robert P; $27,711; 2008-07-31
    72. Ennis, David W; $32,721; 2009-09-30
    73. Estruch, James J; $39,133; 2014-06-28
    74. Evans, Milton T; $14,838; 2004-05-13
    75. Fahey, Jo Ann; $34,578; 2017-12-30
    76. Fancher, Gary L; $31,237; 2012-04-22
    77. Farley, Darleen M; $32,652; 2009-08-20
    78. Fernandez, Andres; $18,976; 2005-04-22
    79. Feroleto, Angelo J; $44,800; 2001-07-12
    80. Fisher, Raymond S; $49,825; 2018-06-28
    81. Fitzgerald, Robert J; $33,149; 2007-02-28
    82. Fitzpatrick, Dana A; $38,155; 2015-06-25
    83. Fitzsimmons, Sharon A; $30,504; 2002-09-29
    84. Flowers, Jeffrey T; $60,066; 2016-03-31
    85. Forsythe, Norma; $35,057; 2005-12-27
    86. Fraser, Donald H; $27,010; 2012-04-19
    87. Frazier, Julie D; $19,029; 2016-05-26
    88. Fronk, Kevin R; $51,888; 2013-04-26
    89. Galizia, Dominick A; $38,169; 2011-12-28
    90. Gardner, Keith L; $32,286; 2015-08-03
    91. Gardon, James T; $38,151; 2014-08-25
    92. Gee, Enos R; $31,281; 2016-12-08
    93. Goins, Wendy J; $49,200; 2014-06-28
    94. Goodrich, Brian K; $43,721; 2016-12-22
    95. Gould, Kathleen M; $26,071; 2011-06-30
    96. Green, Alan I; $42,450; 2018-08-30
    97. Gregorius, Deborah; $30,234; 2013-10-26
    98. Greig, Wayne D; $50,062; 2010-09-23
    99. Grooms, Carole A; $10,938; 2003-12-11
    100. Guerra, Andrew F; $46,004; 2015-07-23
    101. Gusmann, Paul A; $43,827; 2017-01-27
    102. Hager, Wilda; $9,974; 2015-02-28
    103. Hale, Robert T; $41,852; 2016-09-30
    104. Hall, Gloria J; $25,388; 2007-02-01
    105. Hamill, Edward J; $68,274; 2005-08-10
    106. Hamilton, Bernice B; $36,307; 2011-08-25
    107. Haner, Archie L; $13,349; 1994-02-07
    108. Hannah, Timothy P; $39,869; 2013-04-22
    109. Hartman, Patrick H; $39,278; 2019-06-27
    110. Heinl, Mark R; $59,274; 2017-06-30
    111. Herbert, John B; $39,958; 2014-07-24
    112. Hewitt, Philip W; $22,209; 2010-06-30
    113. Hite, Kevin L; $46,107; 2016-05-26
    114. Hoffmeister, Mari; $36,731; 2010-08-27
    115. Hogan, Colleen A; $25,359; 2017-04-25
    116. Holden, Wayne L; $26,914; 2001-04-27
    117. Horton, Ronnie C; $41,172; 2015-05-28
    118. Hough, Jeffrey L; $35,621; 2011-05-31
    119. Hourihan, Eugene J; $16,032; 1996-10-26
    120. Hughson, Mark D; $35,977; 2012-11-29
    121. Hutcheson, Daniel S; $38,361; 2014-06-27
    122. Ilges, Clinton L; $29,341; 2015-07-23
    123. Ingraham, Richard C; $16,729; 1995-03-31
    124. James, Randy K; $56,523; 2013-04-04
    125. Johnson, Kevin N; $85,210; 2018-08-30
    126. Jones, George W; $37,208; 2012-10-30
    127. Joy, Kathleen A; $44,159; 2008-04-24
    128. Kasprzyk, Jerome J; $16,006; 2003-11-13
    129. Kelley, Ronald E; $4,108; 2011-11-13
    130. Kendall, Eric M; $42,449; 2019-08-29
    131. Kinney, Thomas O; $58,740; 2019-03-01
    132. Kozak, Anne E; $34,119; 2015-06-25
    133. Kreuzer, Paul R; $18,249; 2004-09-09
    134. Krywe, Marylou S; $40,402; 2005-06-30
    135. Lambert, Joseph W; $34,049; 2012-04-26
    136. Lamonica, Thomas S; $42,988; 2019-08-29
    137. Lapierre, Robert W; $25,698; 1998-06-04
    138. Lavrincik, Karol; $47,146; 2015-12-26
    139. Layman, George L; $46,088; 2014-07-24
    140. Le Vasseur, David D; $39,484; 2019-04-02
    141. Levey, Timothy J; $39,870; 2019-07-04
    142. Linsner, Elizabeth A; $22,202; 2008-10-23
    143. Long, Ronald G; $52,575; 2017-08-09
    144. Lucas, Lawrence E; $32,837; 2013-06-30
    145. Luckenbach, James A; $35,132; 2015-07-29
    146. Luedeman, Lori A; $34,689; 2014-05-28
    147. Lunduski, Nancy; $35,354; 2014-06-12
    148. Lysek, Paul R; $38,273; 2018-12-31
    149. Macdonald, Stacey E; $33,006; 2018-05-10
    150. Main, Tracy K; $39,655; 2008-01-30
    151. Mapes, Sue A; $7,074; 2019-03-19
    152. Marabella, John L; $40,386; 2001-05-31
    153. Martinez, Nemesio; $39,554; 2019-08-28
    154. Mast, James P; $44,273; 2018-05-31
    155. Mc Anany, John S; $72,955; 2015-04-30
    156. Mc Carthy, Paul T; $44,570; 2011-07-28
    157. Mc Daniels, Michael J; $40,421; 2014-07-24
    158. Mc Pherson, David M; $48,883; 2014-05-29
    159. Mcclellan, Robert J; $63,880; 1997-06-19
    160. Mckinney, Sandra S; $13,781; 1996-07-31
    161. Mengs, Arlon A; $28,428; 2011-04-21
    162. Metzger, Gary R; $16,329; 2004-03-15
    163. Mignemi, Joseph A; $39,730; 2002-05-30
    164. Milani, Michael A; $39,459; 2011-12-31
    165. Miller, Lynn D; $37,463; 2015-12-31
    166. Morgan, Milo D; $20,910; 2006-04-25
    167. Moscicki, Hilda E; $32,001; 2018-07-28
    168. Munger, James B; $44,431; 2000-07-29
    169. Murphy, David J; $39,110; 2019-08-29
    170. Nabors, Michael E; $37,751; 2014-05-30
    171. Nelson, Jeffrey P; $38,816; 2019-08-29
    172. Nisbet, Timothy L; $16,775; 2017-11-09
    173. Norton, Shari; $38,742; 2019-01-12
    174. Nuwer, Michael; $41,917; 2019-08-29
    175. O'Mara, Thomas Arthur; $39,135; 1994-08-20
    176. Olinger, Timothy P; $49,719; 2016-12-30
    177. Ormsby, David L; $35,593; 2014-12-31
    178. Ott, David P; $39,087; 2016-12-30
    179. Panas, Christopher L; $20,755; 2019-06-21
    180. Parmele, Joan M; $23,236; 2016-10-29
    181. Pascuzzo, Francis J; $16,282; 2000-05-03
    182. Payne, Gary E; $34,134; 2013-06-20
    183. Payne, Thomas E; $7,842; 2000-05-18
    184. Pepin, James J; $36,642; 2014-07-24
    185. Phillips, Lawrence C; $39,086; 2014-06-27
    186. Pierce, Margaret C; $13,595; 2006-12-31
    187. Poorman, Franklin J; $45,199; 2014-12-24
    188. Powell, Daniel R; $25,878; 2012-06-25
    189. Powell, Elaine M; $24,382; 2011-03-29
    190. Putney, Gerald C; $38,654; 2007-07-30
    191. Raish, Robert F; $5,428; 2016-06-01
    192. Randolph, Frank A; $39,823; 2013-06-27
    193. Richardson, David R; $51,718; 2010-05-20
    194. Richardson, Richard W; $34,406; 2008-04-26
    195. Ringelberg, Marta S; $3,968; 2007-11-30
    196. Ripley, David J; $27,661; 2009-08-31
    197. Roberts, James E; $31,491; 2002-10-16
    198. Robinson, Joseph F; $50,190; 2002-12-15
    199. Rosbaugh, Michael R; $56,006; 2019-08-22
    200. Rosenthal, Deborah L; $23,611; 2005-12-29
    201. Roskowski, Thomas P; $33,936; 2012-04-27
    202. Roth, Alan J; $33,276; 2016-06-30
    203. Rounsville, Kent W; $52,492; 2014-04-03
    204. Rowe, Colin K; $66,579; 2019-01-28
    205. Rumsey, Dawn E; $24,700; 2019-08-29
    206. Rumsey, Gerald M; $40,661; 2014-10-29
    207. Rutherford, Thomas A; $33,064; 2011-12-31
    208. Ryan, Timothy M; $40,298; 2011-08-27
    209. Rynders, Kathy E; $34,491; 2011-06-30
    210. Sager, Kirk D; $32,436; 2015-08-20
    211. Saluzzo, Leonard J; $37,769; 2019-06-07
    212. Schillaci, Cynthia M; $10,023; 2017-08-31
    213. Schillaci, Samuel A; $27,006; 1998-09-24
    214. Schulz, Donald W; $40,604; 2019-08-29
    215. Scott, Larry E; $54,359; 2017-10-30
    216. Shanley, James M; $47,307; 2004-06-30
    217. Sheehan, Judith A; $22,636; 2013-12-26
    218. Sherry, Diana W; $50,619; 2012-08-23
    219. Shutt, Mark L; $39,634; 2018-05-25
    220. Simms, Edward R; $38,276; 2001-10-31
    221. Simon, Rusty S; $43,104; 2011-01-31
    222. Sirianni, James R; $38,168; 2018-06-30
    223. Smith, Nancy W; $26,823; 2004-02-19
    224. Smith, Robin L; $25,441; 2019-08-29
    225. Sobe, Hannay N; $23,280; 2010-05-27
    226. Soble, John P; $37,405; 2014-11-27
    227. Sorrell, Roger L; $51,378; 2018-09-17
    228. Southard, John L; $30,782; 2009-01-30
    229. Spike, Linda L; $24,224; 2010-10-30
    230. Spoor, Angela C; $42,345; 2015-12-30
    231. Stein, Richard J; $17,715; 2006-08-31
    232. Stringham, Frederick J; $49,705; 2019-08-29
    233. Strusa, Beverly A; $28,593; 2013-08-26
    234. Stuart, Richard E; $45,321; 2014-07-24
    235. Stubbs, Curtis; $28,122; 1995-04-21
    236. Sullivan, Valerie; $72,468; 2014-11-28
    237. Swain, Jerry; $37,080; 2016-06-30
    238. Swyers, William A; $38,106; 2012-05-31
    239. Taillon, Russell R; $39,150; 2014-09-19
    240. Tepluch, Eugene P; $42,289; 2019-08-29
    241. Tierney, Elizabeth L; $12,838; 2008-03-20
    242. Tilton, Beatrice F; $5,918; 1996-07-31
    243. Torregiano, Victor P; $32,078; 2010-04-08
    244. Totsline, Jean M; $9,530; 2006-02-28
    245. Van Ness, Wayne S; $41,915; 2013-10-31
    246. Vodicka, Victor; $19,342; 2014-07-29
    247. Wanke, James A; $47,285; 2014-03-20
    248. Waterhouse, Richard W; $8,118; 1995-05-31
    249. Wetherbee, Cynthia; $33,835; 2013-05-29
    250. White, Thomas C; $38,860; 2005-03-31
    251. Wilcox, Michael K; $39,140; 2014-07-25
    252. Wilkins, Richard R; $35,004; 2015-03-19
    253. Willis, Florence J; $7,357; 2002-05-02
    254. Winney, Richard J; $14,566; 2010-09-12
    255. Wixson, Terry D; $34,179; 2000-01-13
    256. Wood, William A; $36,173; 2016-01-27
    257. Wooster, Bettie C; $24,881; 1996-10-01
    258. Youmans, Paul L; $58,019; 2017-03-30
    259. Young, R Brian; $7,316; 2007-01-25
    260. Yunker, Gail E; $25,457; 2016-09-24
    261. Yunker, John E; $71,157; 2015-04-30
    262. Zigenfus, Karen D; $8,768; 2016-09-30







  • LINKS TO A FEW PAGES IN THIS SITE

    2010 NY Pistol Permits Impropriety in USA Gov't Home Page
    USA Main Page Next Page



    To return to this page       =       https://paladium.nfshost.com/gw/usa-fg600Show50L.php


    map to CIA headquarters on Colonial Farm Road in McLean
    link to our home page