PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

2023sep5

DoCCS

retired prison employees' names and pensions 

Orleans Correctional Facility prison
3531 Gaines Basin Road
Albion, Orleans County, NY 14411-9199
USA

(585) 589-6820

This prison is in Albion.
Do not confuse this prison with Albion C.F..

our main source of the information above
doccs.ny.gov


our main source of the list below
seethroughny.net




On each line of the list below:
  • the date is the retirement date
  • the amoount of money is some (probably not all) paid to that pensioner in 2023.

    1. Aber, David L; $36,123; 2011-02-17
    2. Abrams, Frances; $32,333; 2000-11-02
    3. Adams, Harold E; $37,389; 2012-10-02
    4. Adymy, Michael J; $35,603; 2001-10-02
    5. Allen, Donna M; $4,374; 1998-05-29
    6. Allen, James D; $32,729; 2000-01-27
    7. Allen, Jeffrey D; $35,840; 2013-12-06
    8. Allen, Shawn; $43,212; 2022-06-08
    9. Allis, Ruth A; $32,276; 2019-05-23
    10. Ambrose, James R; $55,973; 2013-10-31
    11. Amedick, Jeffrey F; $47,442; 2012-11-29
    12. Ames, Douglas N; $35,040; 2013-06-22
    13. Andrus, Timothy; $41,668; 2018-05-24
    14. Arnold, Keith R; $34,044; 2019-01-17
    15. Austin, Alicia A; $40,260; 2014-03-29
    16. Austin, Barbara T; $37,250; 2019-12-18
    17. Bachman, Carl R; $34,623; 2014-03-06
    18. Bachorski, Pauline; $19,072; 2021-09-09
    19. Bachorski, Richard R; $36,866; 2018-09-18
    20. Backes, Ralph C; $47,697; 2014-12-25
    21. Baker, Alan J; $67,694; 2019-05-31
    22. Baker, Edith M; $15,906; 2021-07-31
    23. Baranick, Thomas L; $33,470; 2011-05-31
    24. Barrett, Donna C; $41,438; 2013-10-31
    25. Bauer, Douglas W; $26,942; 2010-04-02
    26. Bauer, Scott B; $59,359; 2020-03-26
    27. Bauldie, Merlyn P; $25,706; 2022-08-13
    28. Beaver, John R; $88,359; 2003-10-30
    29. Bialaszewski, Robert F; $32,803; 1987-11-19
    30. Bieber, Patricia J; $29,838; 2012-10-20
    31. Bielak, Michael G; $11,127; 2021-04-22
    32. Bieliski, William E; $46,329; 2017-08-18
    33. Blew, Charise M; $48,222; 2022-11-18
    34. Blew, Garry D; $47,683; 2010-10-21
    35. Borello, John G; $38,579; 2011-06-30
    36. Brakenbury, Colleen M; $54,619; 2020-05-21
    37. Brakenbury, Kyle R; $54,716; 2010-11-18
    38. Braun, Timothy J; $45,203; 2014-06-26
    39. Brochey, Christopher C; $48,084; 2019-01-02
    40. Brocious, Delbert G; $41,683; 2013-10-31
    41. Brooks, Dennis A; $39,579; 2017-12-21
    42. Brown, John C; $53,249; 2010-03-25
    43. Brule, Thomas B; $31,490; 2002-05-28
    44. Brzozowski, Jerome; $20,150; 2016-11-03
    45. Buchan, Crystal L; $56,938; 2020-12-31
    46. Burns, Timothy M; $32,055; 2011-07-28
    47. Burton, Virginia M; $28,426; 2021-11-01
    48. Canham, Gordon A; $31,070; 2006-03-30
    49. Caprio, Joseph R; $39,401; 2014-11-27
    50. Carpenter, Mark D; $30,483; 2018-09-27
    51. Cascell, John D; $15,112; 2008-06-06
    52. Castricone, Daniel W; $40,013; 2009-03-26
    53. Castricone, Peter A; $23,029; 2002-08-31
    54. Castricone, Philip J; $60,304; 2019-05-23
    55. Caswell, Ann G; $51,385; 2012-04-19
    56. Cavalieri, Michael D; $4,362; 2018-03-23
    57. Cheatom, Lorenzo; $34,669; 2021-07-29
    58. Cheavacci, Jeffrey R; $44,790; 2016-05-26
    59. Cherry, Rebecca; $28,433; 2017-04-27
    60. Clarke, Joseph M; $60,363; 2021-03-31
    61. Clements, Kent B; $48,817; 2021-09-08
    62. Coleman, Delores; $3,500; 2015-07-13
    63. Colonna, Renee J; $34,131; 2013-04-18
    64. Conley, Walter R; $38,469; 2007-11-22
    65. Cook, Carol A; $31,023; 2022-12-29
    66. Cooper, Gary D; $39,135; 2022-09-10
    67. Cordes, Mark; $54,691; 2017-01-27
    68. Cornelius, Warren C; $47,190; 2019-01-31
    69. Crowley, Karen F; $92,155; 2019-08-29
    70. Curtin, Paul D; $40,413; 2015-12-24
    71. Cutler, Clayton J; $50,484; 2012-11-29
    72. Dagostino, Robert P; $35,889; 2015-07-30
    73. Danitz, Steven M; $44,628; 2015-04-22
    74. Davis, Patricia R; $50,163; 2012-09-20
    75. Dehollander, Kevin S; $48,897; 2021-05-29
    76. Deibel, Daniel G; $45,687; 2010-07-20
    77. Delamarter, Steven W; $5,378; 2009-05-04
    78. Delano, Doris E; $48,140; 2011-04-30
    79. Demmer, James D; $72,987; 2022-12-29
    80. Depeters, Richard D; $33,111; 2015-09-30
    81. Depue, Robert A; $45,577; 2000-10-19
    82. Desantis, Nicholas J; $41,597; 1991-03-28
    83. Destefano, Scott P; $54,088; 2015-11-27
    84. Dilorenzo, Anthony J; $35,881; 2010-03-15
    85. Dolce, Sandra J; $69,570; 2015-05-14
    86. Dorman, Annette R; $31,990; 2019-05-16
    87. Doty, Anthony W; $32,332; 2009-12-17
    88. Draper, Timothy J; $37,836; 2012-08-31
    89. Dujenski, Genevieve; $12,256; 1989-03-25
    90. Ebbs, Ronald L; $46,394; 2011-06-30
    91. Eberhardt, Larry T; $35,778; 2007-01-31
    92. Eibl, Andrew J; $17,487; 2001-07-25
    93. Eibl, Gail A; $10,658; 2005-03-30
    94. Eichelberger, Robert C; $41,455; 2000-12-28
    95. Eldridge, Vincent; $67,434; 2022-08-23
    96. Evans, Lynn M; $54,468; 2017-06-30
    97. Filipowicz, Frederick A; $27,475; 2007-04-26
    98. Fincher, Vernice; $36,368; 2012-07-22
    99. Fitts, Brian L; $50,925; 2014-11-27
    100. Fitzak, John M; $56,004; 2022-06-01
    101. Flatt, Howard; $38,706; 2006-08-17
    102. Florian, David J; $38,128; 2002-07-31
    103. Flynn, Charles E; $35,236; 2009-11-19
    104. Flynn, Lawrence R; $35,540; 2010-02-25
    105. Forder, William F; $37,247; 2011-03-31
    106. Fortunato, David V; $37,258; 2015-04-30
    107. Fortunato, Paul D; $40,200; 2017-03-31
    108. Fox, Karen M; $46,370; 2019-06-20
    109. Fredenburg, Calvin J; $33,240; 2007-02-01
    110. Froman, Lonnie D; $37,932; 2012-12-27
    111. Frost, Craig J; $43,031; 2009-10-09
    112. Garbacz, Daniel J; $49,053; 2022-04-21
    113. Gardner, Richard J; $24,016; 2005-12-30
    114. Geiger, Robert C; $38,955; 2017-08-31
    115. George, Gina; $5,792; 2014-03-17
    116. Gibbs, Anna M; $8,256; 2005-10-12
    117. Gibbs, Barbara A; $56,588; 2015-08-31
    118. Glover, Troy L; $70,496; 2022-12-29
    119. Gmerek, Richard L; $63,026; 2022-08-25
    120. Golson, James L; $41,263; 2016-04-27
    121. Granger, Douglas R; $43,410; 2011-06-30
    122. Green, Ronald D; $59,814; 2021-07-31
    123. Grimes, Teresa M; $36,760; 2010-12-30
    124. Groden, Deborah A; $34,220; 2018-05-31
    125. Guarasci, Peter G; $24,424; 2006-08-31
    126. Gullo, Anthony M; $38,759; 2016-06-18
    127. Handler, Frank J; $63,975; 2015-08-29
    128. Hanel, Karl P; $41,220; 2017-11-23
    129. Hark, Robert L; $21,846; 2015-11-26
    130. Hark, Thomas J; $26,991; 2009-12-31
    131. Harrington, Sandra J; $19,090; 2016-02-24
    132. Harris, Jeffrey K; $74,661; 2022-07-28
    133. Harris, Paul; $1,986; 2017-03-01
    134. Hart, Daniel J; $26,926; 2018-03-23
    135. Hensel, Francis J; $68,751; 2013-04-05
    136. Herman, Gary F; $45,343; 2009-03-11
    137. Hicks, Sally A; $31,017; 2011-05-19
    138. Hicks, Thomas C; $20,557; 2019-01-11
    139. Higgs, Deborah J; $26,819; 2017-05-25
    140. Hilchey, James A; $16,903; 2004-06-16
    141. Hill, Malika; $11,673; 2017-09-28
    142. Hill, William F; $29,255; 2007-01-12
    143. Hils, Irving J; $10,962; 1999-05-06
    144. Hinton, Frederick M; $17,688; 1999-02-20
    145. Hipkiss, Jessee A; $20,229; 2011-09-01
    146. Hoffmeister, Bernard E; $35,287; 2012-09-29
    147. Holcomb, Jack; $39,380; 1995-04-20
    148. Holdaway, Stephen J; $32,135; 2010-09-07
    149. Holler, Jeffrey M; $8,377; 2022-07-17
    150. Holt, Cheryl; $40,189; 2011-06-30
    151. Houlahan, Patrick M; $24,048; 2006-03-30
    152. Howell, Wade L; $40,631; 2009-01-12
    153. Hughes, Nelson J; $20,982; 2012-06-28
    154. Hurt, Randy P; $55,199; 2017-06-22
    155. Hussain, Musheer; $16,009; 2005-05-08
    156. Irwin, Thomas R; $38,298; 2011-07-28
    157. Jackson, Earl; $37,154; 2012-06-28
    158. Jaeger, Michael D; $55,304; 2020-02-27
    159. Jamalkowski, Michael; $14,923; 2016-09-22
    160. James, Elizabeth R; $32,624; 2003-05-29
    161. Jelonek, Bernard J; $37,022; 2016-11-24
    162. Jeziorski, Timothy J; $56,597; 2013-06-28
    163. Johnson, Sally B; $76,215; 2000-06-02
    164. Jonathan, Arnold J; $52,993; 2007-03-15
    165. Kania, David; $31,048; 2008-09-25
    166. Keipper, Cheri Farr; $24,099; 2010-04-07
    167. Kelley, Kevin K; $39,864; 2009-04-09
    168. Khahaifa, Sibatu A; $88,876; 2011-07-28
    169. King, Michael G; $50,419; 2010-05-30
    170. Kingsbury, Ronald H; $54,494; 2014-08-07
    171. Kingston, Maryjo; $11,983; 2004-09-01
    172. Kinney, Timothy J; $45,583; 2022-07-28
    173. Kirby, Robert J; $58,819; 1997-04-30
    174. Klatt, Stephen; $28,813; 2017-12-07
    175. Klie, John W; $52,029; 2017-11-19
    176. Koehler, Robert G; $16,267; 2015-11-26
    177. Kogut, Philip J; $49,102; 2012-05-31
    178. Kotarski, Robert J; $41,717; 2011-01-27
    179. Kreger, Richard N; $37,412; 2001-04-26
    180. Krempa, Jonathan J; $33,890; 2010-11-30
    181. Kropf, Michael J; $45,007; 2021-01-28
    182. Kunz, David A; $31,407; 2011-01-02
    183. Kurban, Arleen F; $9,934; 2018-10-25
    184. Kurek, Alan T; $45,495; 2022-08-25
    185. Labriola, Anthony M; $45,358; 2010-09-18
    186. Lackey, Doralee L; $30,259; 1996-07-31
    187. Laird, Timothy G; $37,765; 2011-12-29
    188. Lamar, Gary C; $35,739; 2011-04-21
    189. Lamar, Richard B; $34,042; 2014-11-27
    190. Lanham, David D; $38,460; 2016-12-22
    191. Lapp, Darwin W; $47,127; 2013-09-30
    192. Larock, Dana J; $40,116; 2014-05-29
    193. Lee, Donald C; $9,003; 1992-12-24
    194. Leno, Paul B; $33,430; 2003-07-31
    195. Lessard, Michael A; $34,840; 2012-10-31
    196. Linderman, Eric J; $35,433; 2018-10-10
    197. Livermore, Bryce R; $28,428; 2004-11-24
    198. Lockwood, Patrick C; $36,874; 2011-07-28
    199. Lombardo, Ivy; $54,503; 2011-09-30
    200. Long, Nicholas A; $38,741; 2005-10-27
    201. Loveless, Louis M; $31,520; 1997-04-12
    202. Lowe, Douglas M; $60,232; 2017-06-22
    203. Lugo, Richard; $42,273; 2016-11-24
    204. Lukowski, Paul H; $59,293; 2012-05-31
    205. Lyman, Richard L; $34,492; 2001-12-10
    206. Mac Callum, Robert H; $25,692; 2010-01-16
    207. Mac Farland, Douglas R; $42,700; 2008-06-19
    208. Mack, Bonnie J; $3,630; 2005-08-13
    209. Mardino, Nicholas J; $37,244; 2016-07-23
    210. Marek, Joseph S; $13,669; 2021-06-30
    211. Marshall, Warren D; $50,033; 2011-07-28
    212. Maryjanowski, William J; $60,320; 2017-11-23
    213. Masferrer, Santiago F; $19,767; 2005-12-31
    214. Mason, Scott D; $40,257; 2016-11-24
    215. Mast, Daniel L; $36,072; 2015-03-19
    216. Mattice, Timothy J; $5,575; 2012-02-28
    217. Mayer, Clyde A; $43,015; 2008-12-31
    218. Mazur, Diane; $31,520; 2007-06-30
    219. Mc Allister, Shawn B; $50,818; 2022-04-29
    220. Mc Carthy, Timothy B; $45,102; 2021-07-01
    221. Mc Claine, Troy C; $28,221; 2012-02-17
    222. Mc Clellan, Carol A; $15,344; 2006-11-19
    223. Mc Gee, Myrna; $38,046; 2006-07-27
    224. Mc Hugh, William D; $27,710; 2014-03-29
    225. Mc Pherson, Paul; $14,111; 2020-10-22
    226. Mc Queen, Donald A; $52,463; 2019-04-30
    227. Mc Queen, Paul J; $11,932 NYS Employees Retirement System
    228. Mcclellan, Russell J; $44,530; 1998-04-23
    229. Mccourt, Marian R; $27,656; 2004-05-27
    230. Mcfollins, Janice M; $41,202; 2004-04-30
    231. Mcmurray, Ralph J; $48,950; 2008-10-23
    232. Meehan, Robert T; $47,106; 2022-09-22
    233. Messura, Anita M; $33,713; 2022-09-06
    234. Metzler, John J; $39,209; 2011-07-14
    235. Meyer, Donald E; $39,346; 2002-01-09
    236. Miller, Nancy E; $46,145; 2009-11-04
    237. Mills, Madeline A; $24,534; 2006-09-28
    238. Mims, Gary R; $29,703; 2015-05-28
    239. Mitchell, Patricia G; $16,369; 2022-04-30
    240. Monell, Thomas M; $37,387; 2015-09-30
    241. Montanari, Mark J; $45,722; 2009-02-26
    242. Moore, Brian S; $30,524; 2009-02-26
    243. Moore, Joseph F; $50,081; 2018-05-24
    244. Moore, Linda; $45,356; 2015-06-26
    245. Moran, James J; $53,561; 2016-04-28
    246. Morgan, William J; $29,187; 2004-09-29
    247. Morgott, Van W; $41,134; 2012-11-29
    248. Moriarity, Paul M; $2,560; 2016-12-06
    249. Moylan, Lawrence R; $31,292; 2017-09-28
    250. Munn, Jeanine A; $28,806; 2020-12-31
    251. Muscarella, Kayleen R; $25,254; 2002-04-01
    252. Narburgh, Timothy T; $39,272; 2018-10-02
    253. Nellist, Sharon A; $25,325; 2013-07-20
    254. Nevin, Yvette A; $21,467; 2001-06-06
    255. Nicholas, Christopher D; $39,486; 2016-03-30
    256. Niehaus, Kimberly A; $43,909; 2020-07-30
    257. Odle, Diane L; $30,074; 2021-01-28
    258. Oldenburg, Kevin; $51,055; 2009-07-31
    259. Olson, Judith A; $9,526; 2012-12-21
    260. Orszulak, Ronald S; $62,651; 2015-08-31
    261. Osborne, Todd M; $46,860; 2010-12-31
    262. Pabon, Raymond P; $43,718; 2010-10-21
    263. Paddock, Michael; $30,756; 2009-05-29
    264. Paladino, Robert T; $38,777; 2014-11-25
    265. Parker, Margaret C; $19,381; 2007-03-21
    266. Passarell, Barbara J; $19,287; 2020-11-19
    267. Pawlowski, Denise; $45,373; 2021-01-28
    268. Pecorella, Joann; $33,459; 2016-08-31
    269. Peracciny, Louis A; $14,592; 2001-08-10
    270. Peterson, Troy M; $40,992; 2018-03-01
    271. Phelps, Larry; $30,278; 2007-07-13
    272. Pietroboni, Johnny; $41,165; 2011-02-24
    273. Plummer, Lee G; $22,450; 2010-06-22
    274. Prawel, John W; $24,105; 2006-07-21
    275. Preiss, Carol Ann; $68,198; 2001-09-18
    276. Prentice, Charles R; $34,964; 2014-06-26
    277. Prewitt, Michael L; $26,104; 2006-12-28
    278. Priester, James L; $7,323; 2019-08-30
    279. Punch, Matthew O; $36,336; 2011-02-24
    280. Purpura, Vincent A; $34,884; 2012-12-27
    281. Quinlan, Robert C; $39,047; 2013-04-30
    282. Rakfeldt, John R; $16,059; 2004-11-24
    283. Ray, Nathaniel; $25,852; 2003-04-24
    284. Recco, James D; $47,835; 2013-05-30
    285. Recco, Samuel S; $42,977; 2005-11-11
    286. Recco, Sandra L; $41,958; 2013-12-26
    287. Reed, Michael D; $50,361; 2010-10-28
    288. Reigle, Michael C; $39,742; 2016-11-24
    289. Revelas, Gus J; $6,188; 2015-02-11
    290. Rice, Edward; $86,887; 2022-07-28
    291. Rimmer, William J; $29,406; 1999-07-15
    292. Ritter, Maureen E; $39,006; 2017-06-17
    293. Roberts, Paul T; $37,539; 2011-04-21
    294. Robinson, Linda L; $38,586; 2014-12-31
    295. Roshea, Edward J; $14,124; 2001-10-01
    296. Ross, Brent D; $32,806; 2011-04-21
    297. Ruble, Charles W; $40,315; 2011-05-31
    298. Ryerse, Donald M; $5,213; 2011-04-05
    299. Salmon, Lance J; $38,547; 2017-02-28
    300. Saporito, Steven R; $48,406; 2020-12-31
    301. Scales, Lillie E; $22,401; 2021-01-01
    302. Scalise, David J; $38,122; 2010-09-30
    303. Schihl, Thomas E; $26,547; 2002-09-16
    304. Schlaggel, Mark A; $37,942; 2015-04-03
    305. Schlau, Steven P; $34,609; 1997-04-16
    306. Scholes, Gary M; $48,216; 2012-06-28
    307. Schumacher, William E; $39,610; 2014-07-05
    308. Schwartz, Robert C; $33,448; 2006-08-31
    309. Seefeldt, Emory F; $35,267; 1995-12-07
    310. Seelbinder, Ronald D; $40,274; 2020-01-02
    311. Seger, Samuel E; $33,061; 2015-04-30
    312. Serianni, Michael M; $53,762; 2013-12-26
    313. Shenberger, Charles D; $39,130; 2011-12-31
    314. Shepanski, Jeffrey C; $55,006; 2022-08-25
    315. Sidari, Michael J; $49,188; 2014-04-30
    316. Sills, William G; $49,248; 2010-02-28
    317. Skinner, Jeffrey W; $48,222; 2007-07-19
    318. Smith, Darlene E; $29,156; 2015-07-08
    319. Smith, Stephen P; $46,762; 2017-09-30
    320. Snell, David A; $43,940; 2016-07-21
    321. Snell, Pearl M; $28,993; 2019-10-31
    322. Snyder, Frederick E; $46,223; 2013-11-12
    323. Soria, Cedrik D; $37,513; 2017-08-31
    324. Spalla, Luciano; $12,629; 1999-06-03
    325. Spin, Michael J; $51,191; 2014-11-27
    326. Stachewicz, John R; $31,087; 2008-04-30
    327. Stalker, David M; $53,779; 2010-04-23
    328. Standish, Lynda K; $36,222; 2016-11-24
    329. Standish, Mark S; $42,109; 2016-02-18
    330. Staniszewski, Edward J; $44,636; 2022-02-25
    331. Stetter, Gerard J; $16,773; 2006-09-23
    332. Sticht, Colleen; $14,304; 2007-01-01
    333. Sticht, Mark J; $37,177; 2006-12-01
    334. Stickney, Thomas D; $50,099; 2020-12-31
    335. Stoltman, Donald W; $37,654; 2014-12-25
    336. Stornelli, Roger L; $22,403; 1997-03-29
    337. Stresing, Robert L; $13,384; 2017-12-13
    338. Struck, Linda I; $43,129; 2020-10-29
    339. Stuhlmiller, Paul E; $33,820; 2022-12-31
    340. Sullivan, Joseph P; $48,132; 2011-03-26
    341. Swick, David J; $46,698; 2008-05-26
    342. Swiercznski, Darla J; $31,518; 2013-06-27
    343. Swiercznski, Theodore; $17,562; 1998-06-18
    344. Szczepanek, Mark A; $43,103; 2021-11-25
    345. Tatta, James M; $37,579; 2012-06-28
    346. Thomas, Mark D; $26,229; 2005-04-07
    347. Thompson, Thomas S; $48,856; 2013-05-30
    348. Thrower, Glenn A; $47,318; 2022-10-19
    349. Tracz, Timothy R; $65,339; 2016-10-13
    350. Trinder, James D; $13,061; 2022-11-09
    351. Troutman, Wayne A; $38,190; 2015-12-24
    352. True, Kathleen A; $40,239; 2015-11-27
    353. Tumiel, Anthony P; $73,983; 2010-04-30
    354. Turner, Debra N; $34,993; 2004-12-23
    355. Vanderlaan, Joanne; $35,014; 2019-09-26
    356. Vanderlaan, Ronald G; $24,588; 2019-11-30
    357. Vanderlaan, Terri L; $3,470; 2018-08-01
    358. Ventrilla, Robert; $66,180; 2017-12-30
    359. Vesneske, Daniel L; $48,620; 2005-09-29
    360. Vlack, Richard C; $43,213; 2019-04-26
    361. Walker, Margaret A; $14,127; 2010-08-12
    362. Walter, Allan E; $28,956; 2011-07-30
    363. Warne, Calvin J; $48,109; 2009-09-11
    364. Warycka, Ann B; $6,621; 2017-04-27
    365. Wawrzyniec, Robert J; $32,967; 2011-06-30
    366. Webster, Eric B; $54,783; 2016-06-23
    367. Webster, Steven G; $39,005; 2016-04-28
    368. Weese, Patricia M; $18,197; 2016-06-30
    369. Wehling, William E; $31,863; 2007-08-12
    370. Weissenburg, Mark J; $53,730; 2022-11-24
    371. Welkley, Peter D; $40,483; 2020-08-27
    372. Wells, David R; $32,137; 2002-07-25
    373. Wells, James C; $59,064; 2018-06-21
    374. Wemple, Robert W; $52,530; 2022-11-17
    375. Wengrzycki, Paul M; $35,635; 2011-08-25
    376. Werth, Richard H; $31,533; 2007-11-30
    377. Whelan, Daniel K; $43,028; 2014-06-05
    378. Whitehead, Raymond E; $24,255; 2001-07-23
    379. Wiater, David M; $46,168; 2016-04-30
    380. Wilson, Todd D; $35,005; 2014-10-30
    381. Winans, Steven F; $40,692; 2019-06-20
    382. Witkowski, Brenda M; $40,114; 2013-12-26
    383. Woodward, Donald O; $43,204; 2020-09-10
    384. Workman, Daniel R; $38,970; 2002-04-19
    385. Wright, Jody L; $40,497; 2012-05-31
    386. Yasment, Robert L; $38,679; 1998-08-27
    387. Zell, Emil L; $37,036; 2013-06-27
    388. Zydel, Kenneth L; $70,919; 2014-06-30







  • LINKS TO A FEW PAGES IN THIS SITE

    2010 NY Pistol Permits Impropriety in USA Gov't Home Page
    USA Main Page Next Page



    To return to this page       =       https://paladium.nfshost.com/gw/usa-fg600Show50L.php


    map to CIA headquarters on Colonial Farm Road in McLean
    link to our home page