PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Black-Crowned Night Heron, Nycticorax Nycticorax
Black-Crowned Night Heron, Nycticorax Nycticorax
MARYLAND STATE GOVERNMENT SALARY LIST 2008

NAME, SALARY, CLASS CODE (JOB CODE), AGENCY CODE


2021jul24

This page does not have home addresses. The list below is from MD-payroll-database-2008-original.csv, which we found through the Internet Archive's State of Maryland payroll database 2008 page.

Use the class code (job code) explanation page to convert an officer's class code into his class title (the name of his job). The job's name is under the job's number. For example on the explanation page, class code 4080 is a Correctional Officer I.

This page lists most, state government officers; however, a different page lists most officers whose class title (name of job) begins with "Corr " (for example, Correctional Sergeant).





Last Names A-J

A,  Min; $60,000.00; 9000; 360227
Aadland,  Christopher R; $52,605.00; 2587; 300114
Aanenson,  Karalyn R; $43,016.00; 2003; 220200
Aaron,  Cheryl M; $54,207.00; 4284; 320904
Aaron,  Frances T; $49,080.00; 4249; 321207
Aaron,  Joy E; $48,928.00; 2247; 320101
Aaron,  Michelle J; $32,130.00; 9169; 220100
Abanjwu,  Chioma C; $47,511.00; 2592; 400701
Abatangelo,  Evelyn Y; $41,899.00; 2591; 401201
Abayomi-Paul,  Olufemi B; $47,511.00; 1675; 240300
Abbate,  Kimberly D; $36,544.00; 1318; 350302
Abbatiello,  Christine M; $53,189.00; 4513; 330700
Abbay,  Alemseged; $52,825.00; 9000; 360226
Abbe,  George R; $74,777.00; 9003; 361300
Abbey,  Augustus; $132,000.00; 9006; 361300
Abbey,  Stacey J; $45,074.00; 4509; 330700
Abbott Jr,  Timothy K; $43,917.00; 7131; 290201
Abbott,  Arthur T; $40,506.00; 1561; 320602
Abbott,  Cynthia L; $69,224.00; 4219; 320602
Abbott,  Glenn S; $46,769.00; 2796; 240400
Abbott,  Jamie L; $32,723.00; 4864; 290201
Abbott,  Jason B; $95,738.00; 5121; 220300
Abbott,  Jeanne W; $25,478.00; 1194; 320904
Abbott,  Judith A; $23,593.00; 9011; 360226
Abbott,  Kelly M; $26,783.00; 8424; 290201
Abbott,  Kerry L; $46,769.00; 5307; 350209
Abbott,  Linda M; $46,055.00; 4247; 321207
Abbott,  Liza M; $35,145.00; 9169; 220119
Abbott,  Matthew T; $86,377.00; 0255; 410101
Abbott,  Sharon L; $50,414.00; 4866; 290201
Abbruzzese,  Richard; $127,500.00; 9649; 230101
Abdelbaset,  Abdellahy; $24,982.00; 9011; 360229
Abdul-Malek,  Ismael I; $50,811.00; 5188; 350204
Abdul-Malik,  Rosa A; $33,054.00; 9633; 232601
Abdul-Malik,  Shaheed Y; $40,320.00; 0916; 330501
Abdul-Mateen,  Mikal R; $43,016.00; 5188; 350202
Abdul-Rabb,  Ellen M; $48,052.00; 9010; 360300
Abdul-Rahmaan,  Jamahl I; $41,524.00; 9011; 360224
Abdullah,  Jawad P; $50,414.00; 8439; 290201
Abdullah,  Jizen H; $44,389.00; 4574; 330700
Abdullah,  Taifa A; $46,268.00; 5188; 350206
Abdullah,  Tammy M; $23,436.00; 4557; 321208
Abdur Rahim,  Idris; $55,245.00; 9737; 290201
Abe,  Connie L; $31,232.00; 9169; 220101
Abe,  Joseph M; $58,299.00; 2502; 300114
Abe,  Kim S; $49,468.00; 1563; 320602
Abebe,  Moges; $42,930.00; 9170; 220100
Abebe,  Salelesh; $65,366.00; 3643; 320604
Abel-Tongue,  April G; $48,012.00; 2247; 330501
Abel,  Carole L; $52,356.00; 5051; 360101
Abel,  Judy A; $46,055.00; 4574; 330700
Abel,  William R; $69,224.00; 8431; 290201
Abell,  Bonnie S; $45,213.00; 2043; 330700
Abell,  Erika M; $32,405.00; 3546; 330700
Abell,  Francis E; $42,464.00; 2411; 390110
Abell,  Linda S; $39,177.00; 4864; 290201
Abell,  Nancy L; $53,040.00; 9002; 360400
Abell,  Susan M; $30,552.00; 1376; 240104
Abell,  Tammy R; $35,890.00; 1376; 240300
Abella,  Gregor C; $49,313.00; 1312; 290201
Abend,  Andrea L; $77,359.00; 0515; 290201
Abendschoen,  Mary E; $44,520.00; 1362; 410101
Abernathy,  Bruce L; $77,968.00; 2707; 290201
Abernathy,  Sharon B; $48,864.00; 7585; 361500
Abeson,  Felix; $84,327.00; 9000; 360227
Abey,  Deborah J; $70,562.00; 4471; 290201
Abey,  William R; $55,164.00; 5913; 410101
Abeyesundere,  Peter; $61,729.00; 4503; 390110
Abeywickrama,  Shanaka; $63,420.00; 4592; 390104
Abidi,  Khaled B; $64,129.00; 4503; 220700
Abimbola,  Kolawole S; $45,914.00; 4509; 330700
Abiodun,  Olukayode; $40,013.00; 4590; 390104
Abiola,  Lanrewaju I; $48,012.00; 3254; 330700
Abner,  Leetta L; $34,094.00; 9011; 360224
Abney Jr,  Quinole K; $35,783.00; 7889; 290201
Abney,  Ingeborg; $51,781.00; 6071; 240101
Abney,  Monique L; $66,708.00; 9328; 231000
Aboderin,  Olubukonla E; $53,189.00; 4284; 321208
Aboraa,  Amma; $31,578.00; 9011; 360227
Abouassali,  Adham J; $50,414.00; 8439; 290201
Abraham,  Barbara A; $39,473.00; 4395; 321701
Abraham,  Carol R; $62,424.00; 9001; 360224
Abraham,  Darlene; $33,650.00; 1328; 321301
Abraham,  Dayal K; $54,056.00; 4471; 240110
Abraham,  Erika P; $47,511.00; 4513; 330700
Abraham,  Laliamma V; $56,484.00; 0793; 220600
Abraham,  Mary P; $87,753.00; 5483; 400102
Abraham,  Mathew P; $47,129.00; 4547; 321301
Abraham,  Patricia R; $30,872.00; 4003; 321302
Abraham,  Rosamma; $62,917.00; 0349; 321210
Abraham,  Tsadik T; $58,487.00; 7548; 320605
Abrams,  Dawn P; $26,122.00; 4868; 290201
Abrams,  Elizabeth J; $102,996.00; 5484; 321201
Abrams,  Joy L; $57,386.00; 2504; 290201
Abrams,  Karen H; $140,352.00; 7065; 220100
Abrams,  Kay F; $48,543.00; 5051; 240300
Abrams,  Mary J; $105,310.00; 9170; 220100
Abrams,  Philip W; $34,363.00; 1107; 230801
Abramson,  Pamela S; $45,074.00; 4509; 330700
Abramuk,  Bridgett M; $41,250.00; 0400; 220200
Abrell,  Jean L; $49,080.00; 2711; 220200
Abresch,  Diane C; $45,938.00; 9011; 360229
Abresch,  Linda S; $42,973.00; 9011; 360229
Abromitis,  Marie E; $47,005.00; 9169; 220100
Abshire,  Dawn L; $88,125.00; 9479; 230103
Abubakar,  Binta; $90,733.00; 9006; 361300
Abulimiti,  Abudureheman; $51,214.00; 1086; 321002
Abumere,  Anthony O; $70,562.00; 0619; 350400
Abumere,  Christy; $78,832.00; 4293; 321209
Aburn Jr,  George S; $112,481.00; 9606; 390107
Accardi,  Darcy L; $45,000.00; 9001; 360224
Acevedo,  Mayra E; $40,200.00; 1117; 340801
Acha,  Dorothy M; $24,621.00; 1194; 320904
Acharya,  Subrata; $83,000.00; 9000; 360224
Acheru,  Precious C; $50,151.00; 4471; 240110
Achinanya,  Doris N; $61,239.00; 4285; 321203
Achmad,  Grufron; $75,320.00; 1053; 300112
Achong-Bowe,  Ria; $55,245.00; 1086; 321002
Achreja,  Raminder K; $25,239.00; 4863; 290201
Achu,  Gorden Y; $38,354.00; 4247; 321209
Achuff,  Grace D; $108,278.00; 9170; 220100
Acker,  Daniel R; $57,840.00; 1207; 370124
Acker,  Kenneth E; $75,914.00; 3450; 290201
Acker,  Peter K; $60,549.00; 7480; 290201
Ackerman,  Charles A; $44,052.00; 4523; 340801
Ackerman,  Chau N; $34,518.00; 7889; 290201
Ackerman,  Christina M; $32,130.00; 9169; 220102
Ackerman,  Eva A; $60,757.00; 4216; 320602
Ackerson,  Kenneth W; $63,380.00; 9000; 360229
Ackwood,  Karen D; $45,705.00; 2572; 220200
Acocella,  Cecilia M; $56,143.00; 9000; 360229
Acosta,  Carlos A; $65,887.00; 2188; 220700
Acosta,  Katheleen X; $31,600.00; 9238; 231000
Acquaah,  George; $122,400.00; 9001; 360223
Acquah,  Sophia; $36,710.00; 3546; 330700
Acre,  Terry M; $57,203.00; 8017; 290201
Acree,  Charlotte B; $36,052.00; 3546; 330700
Acree,  Vontiva D; $41,378.00; 1362; 320602
Acton Ii,  Jonathan; $113,327.00; 5626; 290201
Acton,  Regina A; $58,949.00; 0348; 321210
Adache,  Peri L; $46,055.00; 1042; 240110
Adair Jr,  Richard E; $43,448.00; 4509; 330700
Adair,  Earnestine; $43,251.00; 1756; 320603
Adair,  Gary L; $50,015.00; 4152; 321210
Adam,  Abdullah I; $86,500.00; 8999; 210101
Adam,  Melvin N; $79,781.00; 0025; 300107
Adamec,  Shaun E; $91,438.00; 7644; 230101
Adamo,  Gregory; $66,606.00; 9006; 361300
Adams Iii,  Chase G; $60,000.00; 9000; 360227
Adams Jr,  Arnold A; $27,726.00; 0123; 240104
Adams Jr,  Earl S; $131,691.00; 9649; 230101
Adams Jr,  Robert F; $76,810.00; 5908; 410101
Adams Jr,  Roosevelt; $69,780.00; 4553; 330501
Adams Sr,  David A; $54,207.00; 9737; 290201
Adams-Knight,  Carol C; $93,194.00; 5799; 220200
Adams-Phillips,  Barbara A; $31,099.00; 2692; 220200
Adams-Square,  Grace A; $46,000.00; 9000; 360224
Adams,  Alma G; $43,860.00; 9330; 231000
Adams,  Andre L; $61,878.00; 9170; 220100
Adams,  Angel R; $29,521.00; 9169; 220116
Adams,  Anthony R; $44,610.00; 8450; 290201
Adams,  Arno A; $35,896.00; 9365; 361300
Adams,  Barbara A; $49,980.00; 9333; 231000
Adams,  Barbara; $30,016.00; 1376; 240300
Adams,  Barry D; $58,299.00; 8436; 290201
Adams,  Beulah M; $28,762.00; 1375; 320602
Adams,  Bill J; $43,448.00; 0102; 232700
Adams,  Camille B; $34,260.00; 0502; 330700
Adams,  Candice D; $48,162.00; 7716; 321201
Adams,  Carol A; $57,677.00; 4220; 320602
Adams,  Carolyn P; $53,359.00; 7883; 290201
Adams,  Carolyn R; $32,130.00; 9169; 220100
Adams,  Charlene I; $46,055.00; 4574; 330700
Adams,  Charles D; $53,610.00; 4413; 321205
Adams,  Christine; $74,118.00; 9000; 360400
Adams,  Clara I; $170,937.00; 9006; 361300
Adams,  Claudine R; $45,076.00; 9169; 220112
Adams,  Corlise R; $36,168.00; 9169; 220116
Adams,  Danny R; $52,605.00; 4343; 390107
Adams,  Deborah B; $46,554.00; 2572; 220200
Adams,  Deborah H; $49,080.00; 3547; 330700
Adams,  Deborah; $30,328.00; 4003; 321209
Adams,  Debra J; $38,180.00; 1328; 330700
Adams,  Debra J; $64,129.00; 2588; 290201
Adams,  Del T; $91,438.00; 6188; 290201
Adams,  Delia M; $33,054.00; 1328; 340101
Adams,  Denise E; $60,757.00; 2989; 230107
Adams,  Dennis W; $46,055.00; 7890; 290201
Adams,  Diana T; $43,251.00; 8403; 290201
Adams,  Donnea L; $35,496.00; 9365; 361300
Adams,  Dorinda A; $64,847.00; 1532; 330200
Adams,  Elizabeth A; $46,139.00; 9169; 220103
Adams,  Emmett M; $59,396.00; 5913; 410101
Adams,  Erica Y; $40,020.00; 9169; 220124
Adams,  Gail A; $94,983.00; 5479; 290201
Adams,  George P; $75,085.00; 2767; 340101
Adams,  Harriet W; $53,764.00; 9011; 360227
Adams,  Holly A; $37,002.00; 5133; 350209
Adams,  Jacqueline A; $65,366.00; 2052; 330700
Adams,  Jacqueline M; $45,914.00; 0491; 320101
Adams,  James O; $67,785.00; 9170; 220100
Adams,  Janet L; $36,544.00; 1376; 320602
Adams,  Jared M; $42,930.00; 9170; 220100
Adams,  Jennifer A; $28,762.00; 0206; 320602
Adams,  Jerry J; $62,220.00; 1005; 390107
Adams,  Joan M; $66,627.00; 4245; 320101
Adams,  Joann S; $50,750.00; 9011; 360223
Adams,  John G; $57,231.00; 9001; 360224
Adams,  Joyce D; $40,200.00; 4573; 330700
Adams,  Julie R; $39,365.00; 2817; 321301
Adams,  Kabiru; $64,847.00; 4285; 321209
Adams,  Karen B; $32,807.00; 1376; 321701
Adams,  Kelly A; $30,494.00; 4421; 232700
Adams,  Kelly R; $32,564.00; 1375; 340101
Adams,  Laura R; $64,847.00; 2587; 290201
Adams,  Laurie L; $49,859.00; 2247; 350302
Adams,  Lee A; $44,520.00; 2703; 410101
Adams,  Linda D; $25,088.00; 4561; 401201
Adams,  Lynann M; $28,343.00; 4243; 320602
Adams,  Marguerite D; $44,389.00; 4865; 290201
Adams,  Marie D; $72,505.00; 4261; 321301
Adams,  Marjorie G; $99,323.00; 9006; 361300
Adams,  Mark E; $22,805.00; 9011; 360224
Adams,  Marvin P; $78,564.00; 9006; 361300
Adams,  Mary D; $29,444.00; 0122; 240105
Adams,  Matthew B; $47,801.00; 5912; 410101
Adams,  Melanie M; $51,375.00; 4509; 330700
Adams,  Michael G; $39,056.00; 2043; 280301
Adams,  Michael W; $81,360.00; 9529; 360101
Adams,  Nicole E; $39,465.00; 9169; 220100
Adams,  Norman H; $46,769.00; 4509; 330700
Adams,  Odaris O; $63,800.00; 9332; 231000
Adams,  Patricia G; $127,252.00; 7135; 220600
Adams,  Paul T; $61,729.00; 2588; 290201
Adams,  Polley A; $69,239.00; 9001; 360224
Adams,  Ralph W; $28,707.00; 0739; 310114
Adams,  Reginald; $61,729.00; 4480; 232301
Adams,  Rhonda E; $48,928.00; 2247; 330900
Adams,  Robert L; $40,939.00; 7476; 290201
Adams,  Roberta A; $59,530.00; 9000; 360229
Adams,  Roberta S; $37,713.00; 9365; 361300
Adams,  Rodney F; $33,054.00; 0916; 330700
Adams,  Rodney R; $45,074.00; 0491; 320602
Adams,  Rudolph; $89,717.00; 5479; 400701
Adams,  Sarah B; $48,012.00; 1991; 321208
Adams,  Sarah C; $34,004.00; 1376; 330700
Adams,  Sarah D; $53,867.00; 9003; 361300
Adams,  Scott H; $62,417.00; 4500; 330900
Adams,  Sharon A; $12.96; 9123; 290201
Adams,  Sherry; $125,743.00; 5485; 320606
Adams,  Shirley A; $29,274.00; 1375; 240300
Adams,  Stephanie L; $37,495.00; 1328; 330700
Adams,  Stephen B; $99,416.00; 9000; 360229
Adams,  Sylvia R; $43,251.00; 8403; 290201
Adams,  Tauwa L; $37,603.00; 4509; 330700
Adams,  Thelma H; $35,763.00; 9011; 360227
Adams,  Thelma J; $53,780.00; 3254; 330700
Adams,  Theresa M; $140,352.00; 7065; 220100
Adams,  Tina L; $37,977.00; 4446; 351500
Adams,  Toya M; $63,749.00; 5901; 410101
Adams,  Warren S; $46,769.00; 1314; 330501
Adams,  William D; $23,796.00; 7478; 290201
Adams,  Wonda G; $69,224.00; 0883; 350302
Adamski,  Michael D; $53,189.00; 9662; 290201
Adamski,  Rosemarie; $48,543.00; 4435; 321701
Adamson,  Glendell L; $69,780.00; 2426; 350101
Adao,  Alexandre M; $78,237.00; 9003; 361300
Adcock,  Bruce E; $24,853.00; 7887; 290201
Adcock,  Donna L; $66,096.00; 4244; 320101
Adcock,  Timothy W; $41,250.00; 7890; 290201
Addison Jr,  William B; $67,554.00; 8999; 210101
Addison,  Angel A; $30,872.00; 1375; 330700
Addison,  Clarinda J; $52,356.00; 4509; 330700
Addison,  Culine M; $52,356.00; 1563; 320602
Addison,  David; $99,457.00; 5357; 220200
Addison,  Dennis J; $56,750.00; 4514; 330700
Addison,  Earl; $28,551.00; 7887; 290201
Addison,  Hope A; $34,584.00; 9011; 360224
Addison,  Janet N; $53,780.00; 4510; 330700
Addison,  Rhonda F; $64,847.00; 2593; 401201
Addy,  Jan A; $72,301.00; 9005; 360300
Addy,  Mark A; $115,543.00; 9001; 360224
Adebayo,  Folake I; $54,635.00; 4285; 321209
Adebekun,  Mary A; $51,214.00; 4284; 321209
Adebiyi,  Christianah O; $39,056.00; 4247; 321209
Adebiyi,  Olukayode E; $70,562.00; 0349; 321210
Adedeji,  Deborah G; $36,710.00; 4246; 321208
Adediji,  Clementina; $57,840.00; 4286; 400801
Adee,  Anita M; $70,562.00; 0392; 320602
Adegbenro,  Grace O; $27,298.00; 4003; 321209
Adegbesan,  Adeleke N; $40,814.00; 8449; 290201
Adegbesan,  Lenora C; $36,639.00; 2711; 350500
Adegbola,  Oluwatosin; $57,808.00; 9006; 361300
Adegoke,  Emmanuel; $79,673.00; 8999; 210101
Adegoroye,  Taye D; $38,065.00; 3546; 330700
Adejoh,  Myrna L; $63,618.00; 2598; 400102
Adekeye,  Oluwakemi O; $40,814.00; 1684; 330700
Adekoya,  Mayowa O; $42,590.00; 6734; 360800
Adekunle,  Edward A; $69,224.00; 4287; 321209
Adelakun,  Akintoye K; $150,150.00; 6806; 320602
Adelanwa,  Abiodun A; $24,018.00; 4002; 321208
Adelhardt,  Gary P; $87,926.00; 4139; 300104
Adelsberger,  Melissa A; $40,411.00; 3029; 240300
Ademiluyi,  Oluwarotimi A; $38,065.00; 3546; 330700
Adenaiya,  Kayode; $77,359.00; 0515; 290201
Adenegan,  Ayorinde C; $51,214.00; 2592; 400701
Adeniji,  Charles O; $55,682.00; 4413; 350101
Adeniran,  Olatokunbo V; $48,883.00; 9011; 360229
Adeniyi,  Adedayo A; $70,000.00; 9332; 231000
Adeola,  Babatunde; $59,609.00; 9726; 290201
Adeosun,  Oluwakemi A; $38,354.00; 2607; 400801
Adeoye,  Dorcas O; $41,899.00; 4509; 330700
Adepoju,  Rebecca; $28,263.00; 4003; 321209
Aderomilehin,  Margaret; $45,560.00; 4248; 321209
Aderotoye,  Gladys D; $51,375.00; 4509; 330700
Adesina,  Abimbola; $73,910.00; 4291; 321209
Adesina,  Tolulope O; $50,811.00; 2247; 330101
Adesomo,  Yemisi O; $57,840.00; 4286; 400901
Adesuyi,  Adebusola T; $51,214.00; 4373; 330101
Adetayo,  Oluseun G; $47,511.00; 2592; 400701
Adetunji,  Adekemi A; $55,859.00; 1905; 330700
Adetunji,  Bosede O; $43,448.00; 4511; 330700
Adewale,  Hakim A; $38,354.00; 4865; 290201
Adewole,  Olayiwola; $57,386.00; 4513; 330700
Adewumi,  Taofeek L; $54,635.00; 0989; 351500
Adewuyi,  Adeyemi S; $43,016.00; 4146; 321210
Adeyemi,  Gani; $62,917.00; 4588; 370125
Adeyemi,  Joel A; $34,363.00; 4003; 321209
Adeyemi,  Margaret A; $41,250.00; 4156; 321210
Adeyemi,  Matthew B; $62,917.00; 7208; 290201
Adeyemo,  Fatima B; $41,485.00; 2132; 390107
Adeyeye,  Jacob A; $57,555.00; 9000; 360227
Adger,  Yolanda M; $33,903.00; 1362; 360101
Adgerson-Linton,  Kimberly D; $50,255.00; 4513; 330700
Adgerson,  Sean L; $92,164.00; 8031; 290201
Adia,  Belinda M; $85,017.00; 5473; 380200
Adikari,  Pulaneetha J; $26,122.00; 4863; 290201
Adisa,  Olubunmi B; $55,682.00; 4285; 321209
Adjei,  Emmanuel N; $40,737.00; 9365; 361300
Adkins Iii,  William H; $127,252.00; 7067; 220100
Adkins Sr,  Dean A; $70,562.00; 9685; 290201
Adkins,  Ace L; $69,224.00; 2502; 390104
Adkins,  B. Frank; $25.00; 9883; 240500
Adkins,  Barbara H; $70,562.00; 0392; 290201
Adkins,  Cathy E; $44,052.00; 4573; 330700
Adkins,  Darlene M; $43,459.00; 9169; 220100
Adkins,  Deborah K; $56,798.00; 9002; 360400
Adkins,  Deborah S; $50,015.00; 2711; 321301
Adkins,  Diana P; $38,763.00; 2572; 232301
Adkins,  Donald L; $56,126.00; 2588; 290201
Adkins,  Edward A; $45,074.00; 2591; 401001
Adkins,  Harold R; $46,055.00; 7890; 290201
Adkins,  James A; $130,560.00; 9161; 230801
Adkins,  Jamie E; $40.56; 9165; 220100
Adkins,  Jane L; $64,847.00; 4286; 321305
Adkins,  Jerry R; $54,974.00; 9011; 360229
Adkins,  John D; $52,356.00; 5316; 350209
Adkins,  Joy L; $32,807.00; 1376; 320602
Adkins,  Lora L; $29,751.00; 9011; 360229
Adkins,  Lynn C; $47,988.00; 9001; 360229
Adkins,  Margaret M; $32,265.00; 9169; 220103
Adkins,  Mary J; $27,992.00; 1376; 320602
Adkins,  Mary M; $50,255.00; 1992; 320602
Adkins,  Monica D; $46,139.00; 9169; 220100
Adkins,  Nita L; $32,405.00; 3546; 330700
Adkins,  Robert E; $42,333.00; 8449; 290201
Adkins,  Sally D; $162,352.00; 7061; 220100
Adkins,  Sharon K; $27,367.00; 4557; 230801
Adkins,  Theresa A; $55,926.00; 9000; 360224
Adkins,  Trudy K; $43,448.00; 4509; 330700
Adkins,  Wendy M; $41,899.00; 1498; 230901
Adkins,  William A; $52,889.00; 9011; 360229
Adlakha,  Veena G; $131,871.00; 9000; 360228
Adler,  Aviva; $57,386.00; 6094; 380500
Adler,  Charles L; $70,360.00; 9000; 360400
Adler,  Joshua S; $90,000.00; 8999; 210101
Adler,  Leslie H; $46,063.00; 7585; 361500
Adler,  Steven V; $51,215.00; 9170; 220100
Adoga,  Anebi; $50,255.00; 3340; 350302
Adolemaiu-Bey,  Darlene; $60,757.00; 0931; 321701
Adornato,  Steven J; $39,056.00; 0617; 230801
Adossi,  Patricia A; $46,911.00; 3680; 250102
Aduke-Taylor,  Orisatolu O; $46,055.00; 0587; 340801
Aduna-Boatin,  Patricia A; $49,468.00; 2631; 240300
Aduna,  Christina B; $36,544.00; 1376; 321002
Aduna,  Hubert B; $71,699.00; 4554; 330800
Adurota,  Olagunwa F; $68,457.00; 0350; 321210
Adzimahe,  William; $91,438.00; 0939; 290201
Afework,  Sharon C; $48,012.00; 0891; 360101
Afolabi,  Oluwadoyinso V; $40,000.00; 9003; 361300
Afrookteh,  Ali J; $220.00; 9315; 340601
Aftoora,  Melissa A; $53,189.00; 4216; 320602
Agar,  Jennifer L; $26,370.00; 4003; 321209
Agbaje,  Obafemi B; $24,621.00; 4003; 321208
Agbede,  Rowland O; $64,129.00; 4471; 310115
Agboh,  Dennis K; $78,342.00; 9006; 361300
Agboli,  Paul I; $100,000.00; 9001; 360223
Agbor,  Dave O; $40,939.00; 8427; 290201
Agbu,  Rita I; $65,366.00; 0349; 321210
Age,  Tracey A; $50,255.00; 4216; 320602
Ager,  Bobbi; $43,091.00; 9169; 220100
Aggarwal,  Anil K; $107,357.00; 9000; 360228
Agha,  Cecilia U; $64,847.00; 4286; 400801
Agkraa,  Koty; $37,002.00; 2607; 400701
Agley,  Daniel L; $71,163.00; 9000; 360224
Agnew,  Jane C; $42,789.00; 3139; 321209
Agoe-Sowah,  Adjei; $35,700.00; 2043; 290201
Agosti,  Jeanine L; $69,224.00; 4219; 320602
Agostino,  Catherine; $71,129.00; 2706; 290201
Agostino,  Maurizio; $84,089.00; 2707; 290201
Agrawal,  Paramjit K; $150,561.00; 4611; 321208
Aguenza,  Mildred M; $39,177.00; 4837; 290201
Agugoesi,  Rita N; $60,083.00; 4514; 330700
Aguilar,  Alexis L; $59,026.00; 9000; 360229
Aguilar,  Alexis P; $45,806.00; 4513; 330700
Aguilar,  Ivys R; $51,215.00; 9170; 220100
Aguilar,  Maria L; $34,788.00; 3210; 340701
Aguilar,  Surina L; $52,770.00; 0928; 320101
Agwu,  Ugo C; $55,245.00; 4284; 321209
Agyei-Mensah,  Abdul M; $51,000.00; 8999; 210101
Agyingi,  Oscar A; $38,354.00; 2607; 400701
Ahalt,  Arthur M; $71.38; 9165; 220100
Ahearn-Brown,  Kerry; $110,297.00; 5483; 330700
Ahearn,  Mary K; $87,062.00; 5231; 220600
Aheart,  Charlotte D; $35,197.00; 8999; 210101
Ahern,  Julia S; $41,485.00; 1991; 320602
Aherns,  Frances E; $63,618.00; 4514; 330700
Ahlburn,  Lane J; $70,562.00; 1094; 321002
Ahlburn,  Mary C; $53,189.00; 4216; 320602
Ahluwalia,  Santosh; $33,054.00; 9169; 220115
Ahmad,  Afaq; $56,750.00; 3642; 320603
Ahmad,  Mohammad R; $55,859.00; 1564; 351500
Ahmad,  Nisar; $99,262.00; 9001; 360224
Ahmad,  Qamar; $57,840.00; 0346; 340401
Ahmad,  Shafi; $46,818.00; 9006; 361300
Ahmad,  Zayd A; $58,949.00; 0346; 340401
Ahmadi,  Massoud; $93,194.00; 5479; 370120
Ahmadi,  Shahpour; $41,267.00; 9006; 361300
Ahmed,  Anis U; $60,757.00; 0384; 330700
Ahmed,  Asha A; $37,381.00; 3546; 330700
Ahmed,  Ashraf U; $77,843.00; 9003; 361300
Ahmed,  Mohammed; $81,776.00; 9001; 360227
Ahmed,  Rubayet N; $40,411.00; 3029; 240300
Ahmed,  Ruth E; $38,354.00; 7882; 290201
Ahmed,  Stephanie M; $58,487.00; 3340; 350302
Ahmed,  Yassin S; $49,468.00; 8439; 290201
Ahmer,  Margaret R; $45,914.00; 4866; 290201
Ahn,  Maureen; $133,832.00; 6805; 360101
Ahrendt,  Carol L; $46,055.00; 4520; 320101
Ahrendt,  Theodore W; $56,930.00; 0189; 240300
Aichele,  Maureen; $41,525.00; 9169; 220100
Aiello,  Robert M; $39,177.00; 7889; 290201
Aiken,  Nakia T; $33,247.00; 6783; 330700
Aiken,  Paul L; $29,438.00; 9011; 360228
Aikman,  John; $62,000.00; 9001; 360229
Ailstock,  Matthew H; $95,400.00; 9141; 231000
Ailstock,  Michelle G; $70,034.00; 9009; 360502
Aimable,  David S; $27,992.00; 3701; 230801
Airey,  James T; $60,757.00; 3340; 350302
Airey,  Tara L; $22,448.00; 7887; 290201
Aisquith,  Elvira S; $47,129.00; 4547; 310111
Aissi-Wespi,  Rita; $63,510.00; 9001; 360228
Aist,  Jennifer L; $97,578.00; 5357; 220200
Aiyegbusi,  Olutayo O; $38,981.00; 1188; 350302
Ajagba,  Teresa C; $44,254.00; 4509; 330700
Ajanah,  Muhammed M; $181,513.00; 4610; 321210
Ajayi-Turton,  Olawanle C; $73,316.00; 4288; 320904
Ajayi,  Aderemi A; $52,192.00; 2431; 320602
Ajayi,  Julius A; $23,219.00; 4002; 321208
Aje,  Tope W; $79,689.00; 9004; 360300
Ajegwu,  Sigismond; $45,560.00; 8449; 290201
Ajetunmobi,  Ezekiel A; $51,214.00; 6009; 230503
Ajibade,  Sunday O; $36,639.00; 2428; 320602
Ajibola,  Mutiat F; $41,694.00; 3546; 330700
Ajibola,  Tajudeen A; $48,543.00; 4546; 261001
Ajileye,  Nurudeen B; $54,635.00; 4285; 321209
Ajilore,  Nasir A; $43,016.00; 4146; 321210
Ajit,  Isaac P; $72,098.00; 5482; 320606
Ajster,  Lynn E; $38,065.00; 8403; 290201
Akadri,  Bode; $37,603.00; 4509; 330700
Akadri,  Mobolaji O; $41,485.00; 4547; 290201
Akai,  Maxine; $56,306.00; 4513; 330700
Akalu,  Essaias; $39,729.00; 9001; 360227
Akande-Elmoso,  Olufemi O; $40,200.00; 3546; 330700
Akanni,  Kola F; $62,417.00; 0989; 330700
Akas,  Vincent O; $37,381.00; 3546; 330700
Akbarieh,  Mohammad; $43,118.00; 4902; 290201
Akbel,  Ayhan; $57,677.00; 4377; 410101
Ake,  Lisa K; $58,677.00; 9170; 220100
Akehurst-Dusza,  Robin E; $53,189.00; 4513; 330700
Akerele,  Olaseinde I; $40,013.00; 0849; 350101
Akers Jr,  Michael D; $36,710.00; 8448; 290201
Akers,  Beth I; $55,859.00; 2939; 290201
Akers,  Charlotte J; $88,569.00; 9001; 360224
Akers,  Debra M; $38,763.00; 4523; 290201
