https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
ABDALLAH, JR. GEORGE, STATE OF CALIFORNIA, JUDGE, MANTECA, CA 95337 | MATTHEWS 2004, FRIENDS OF BARBARA, ID#1250748 | State Assembly 17 | $100.00 | 10/2/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ADAMS AILEEN, STATE OF CALIFORNIA, ADMINISTRATOR, LOS ANGELES,, CA 90049 | LIU FOR ASSEMBLY 2004, CAROL, ID#1260030 | State Assembly 44 | $250.00 | 10/13/2004 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
AHMAD RASHID, STATE OF CALIFORNIA, ENGINEER, SACRAMENTO, CA 95826 | HAYASHI, DEMOCRAT FOR ASSEMBLY; MARY, ID#1266729 | - | $100.00 | 3/31/2005 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
AMBROSE SUZANNE, STATE OF CALIFORNIA, DIRECTOR, DFEH, ELK GROVE, CA 95758 | HAYASHI, DEMOCRAT FOR ASSEMBLY; MARY, ID#1266729 | - | $100.00 | 3/23/2005 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
AMIR SARA, STATE OF CALIFORNIA, ENVIRONMENTAL MANAGER, LOS ANGELES, CA 90069 | GREEN PARTY OF CALIFORNIA, ID#921909 | - | $10.00 | 10/7/2004 | MONETARY |
GREEN PARTY OF CALIFORNIA, ID#921909 | - | $10.00 | 9/7/2004 | MONETARY | |
GREEN PARTY OF CALIFORNIA, ID#921909 | - | $10.00 | 11/8/2004 | MONETARY | |
GREEN PARTY OF CALIFORNIA, ID#921909 | - | $10.00 | 12/7/2004 | MONETARY | |
Total Monetary | $40.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $40.00 | ||||
ARCILLA VERONICA, STATE OF CALIFORNIA, NURSE, SAN JOSE, CA 95131 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
ARMENDARIZ RICHARD, STATE OF CALIFORNIA, ADMINISTRATIVE LAW JUDGE, HUNTINGTON BEACH, CA 92646 | UMBERG, FRIENDS OF TOM, ID#1260479 | State Assembly 69 | $250.00 | 9/30/2004 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
ARRIAGA MARTA A., STATE OF CALIFORNIA, STATE EMPLOYEE, FAIR OAKS, CA 95628 | YES ON 1A CALIFORNIANS TO PROTECT LOCAL TAXPAYERS AND PUBLIC SAFETY, SPONSORED BY A COALITION OF LOCAL GOVERNMENT ORGANIZATIONS, ID#1260376 | PROTECTION OF LOCAL GOVERNMENT REVENUES 1A | $1,000.00 | 9/27/2004 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
BALLINGER JUDITH, STATE OF CALIFORNIA, CLAIMS ADJUSTER, PALM DESERT, CA 92260 | LONG BEACH DEMOCRATIC CLUB, ID#981723 | - | $100.00 | 9/10/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BANKS ANDREW, STATE OF CALIFORNIA, ATTORNEY, MISSION VIEJO, CA 92692 | UMBERG, FRIENDS OF TOM, ID#1260479 | State Assembly 69 | $100.00 | 10/15/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BARANKIN JOSEPH P., STATE OF CALIFORNIA, EDUCATOR, ELK GROVE, CA 95758 | O'CONNELL 2006, ID#1260268 | - | $1,000.00 | 9/20/2004 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
BAR-ON DAVID, STATE OF CALIFORNIA, CIVIL ENGINEER, TARZANA, CA 91356 | VILLARAIGOSA FOR MAYOR 2005 - GENERAL, ID#1275257 | - | $1,000.00 | 3/28/2005 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
BARON GERALD, STATE OF CALIFORNIA, COMPUTER SOFTWARE TRAINER, BERKELEY, CA 94702-2706 | GREEN PARTY OF CALIFORNIA, ID#921909 | - | $99.00 | 12/31/2004 | MONETARY |
Total Monetary | $99.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $99.00 | ||||
BEALES DAVID, STATE OF CALIFORNIA, TEACHER, STOCKTON, CA 95207 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $100.00 | 12/31/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BEDROSSIAN TRINDA, STATE OF CALIFORNIA, GEOLOGIST, EL MACERO, CA 95618 | MUNN FOR ASSEMBLY, ID#1259397 | State Assembly 08 | $100.00 | 10/3/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BEILHARZ LINDA, STATE OF CALIFORNIA, STAFF PROGRAMMER ANALYST, RANCHO CORDOVA, CA 95670 | CAMPAIGN FOR MENTAL HEALTH - YESON63.ORG - COMMUNITY MENTAL HEALTH PROVIDERS, FAMILIES, AND CONSUMERS, AND OTHER SUPPORTERS OF INCREASED MENTAL HEALTH SERVICES FUNDING, ID#1254533 | MENTAL HEALTH SERVICES EXPANSION AND FUNDING TAX ON INCOMES OVER $1 MILLION 63 | $25.00 | 10/9/2004 | MONETARY |
CAMPAIGN FOR MENTAL HEALTH - YESON63.ORG - COMMUNITY MENTAL HEALTH PROVIDERS, FAMILIES, AND CONSUMERS, AND OTHER SUPPORTERS OF INCREASED MENTAL HEALTH SERVICES FUNDING, ID#1254533 | MENTAL HEALTH SERVICES EXPANSION AND FUNDING TAX ON INCOMES OVER $1 MILLION 63 | $25.00 | 10/20/2004 | MONETARY | |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
BELTRAN JESS, STATE OF CALIFORNIA, VOCATIONAL INSTRUCTOR, FRESNO, CA 93706 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
BLEVINS MARGARET J., STATE OF CALIFORNIA, SR WRKRS COMP CLAIMS ADJTR, YORBA LINDA, CA 90040 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
BROWN GARRETT, STATE OF CALIFORNIA, INDUSTRIAL HYGIENIST, EL CERRITO, CA 94530 | GREEN PARTY OF CALIFORNIA, ID#921909 | - | $50.00 | 10/19/2004 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
BURDETT JOHN, STATE OF CALIFORNIA, ANALYST/PROGRAMMER, SAN LUIS OBISPO, CA 93401 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
BURK SUSAN, STATE OF CALIFORNIA, GRAPHICS SPECIALIST, DALY CITY, CA 94015 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
CACCIOTTI MICHAEL A., STATE OF CALIFORNIA, DEPUTY ATTORNEY GENERAL, SOUTH PASADENA, CA 91030-2810
MICHAEL A CACCIOTTI, Born Nov 1958, 349 GRACE DR (08/14/2002), SOUTH PASADENA, Los Angeles county, CA 91030 MICHAEL A CACCIOTTI, Born Nov 1958, 601 MILAN AVE (12/01/2005), SOUTH PASADENA, CA 91030 MICHAEL A CACCIOTTI, Born Nov 1958, 72 PINECREST DR (01/14/2001), SOUTH PASADENA, CA 91030
| VILLARAIGOSA FOR MAYOR 2005, ID#1267602 | Mayor | $100.00 | 9/21/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CAMPBELL GREG C., STATE OF CALIFORNIA, CONSULTANT, SACRAMENTO, CA 95835 | VILLARAIGOSA FOR MAYOR 2005, ID#1267602 | Mayor | $100.00 | 10/27/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CAMPBELL SHIRLEY, STATE OF CALIFORNIA, LABOR MEDIATOR, SONORA, CA 95370 | GARAMENDI FOR LT. GOVERNOR, ID#1266998 | Lieutenant Governor CA | $150.00 | 9/30/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
CARDWELL LYNN, STATE OF CALIFORNIA, SECRETARY, CHICO, CA 95973 | KEENE FOR ASSEMBLY 2004, RICK, ID#1252615 | Other | $100.00 | 9/7/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CASSANI JOAN COMPARET MS., STATE OF CALIFORNIA, JUDGE, LONG BEACH, CA 90803 | KUYKENDALL ASSEMBLY COMMITTEE, ID#1256838 | State Assembly 54 | $200.00 | 10/22/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
CERRUTI WILLIAM, STATE OF CALIFORNIA, ATTORNEY, SACRAMENTO, CA 95864 | SCHWARZENEGGER'S CALIFORNIA RECOVERY TEAM, GOVERNOR, ID#1261406 | $500.00 | 10/20/2004 | MONETARY | |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
CHACON JOE, STATE OF CALIFORNIA, ADMINISTRATIVE SERVICES TECHNICIAN, LOS ANGELES, CA 90026 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
CHESBROUGH CAROL D., STATE OF CALIFORNIA, CHIEF DEPUTY COMMISSIONER, FAIR OAKS, CA 95628 | PINARD FOR STATE SENATE, PEG, ID#1260326 | State Senate 15 | $100.00 | 10/22/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CHONG JEAN, STATE OF CALIFORNIA, ADMIN. ANALYST, SACRAMENTO, CA 95822 | ORTIZ FOR INSURANCE COMMISSIONER, SENATOR DEBORAH, ID#1256946 | Insurance Commissioner | $250.00 | 11/11/2004 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
COEN PAMELA, STATE OF CALIFORNIA, ATTORNEY, CALABASAS, CA 91302 | CAMPAIGN FOR MENTAL HEALTH - YESON63.ORG - COMMUNITY MENTAL HEALTH PROVIDERS, FAMILIES, AND CONSUMERS, AND OTHER SUPPORTERS OF INCREASED MENTAL HEALTH SERVICES FUNDING, ID#1254533 | MENTAL HEALTH SERVICES EXPANSION AND FUNDING TAX ON INCOMES OVER $1 MILLION 63 | $100.00 | 10/20/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
COLIVAS JERRY, STATE OF CALIFORNIA, EMERGENCY MANAGER, SACRAMENTO, CA 95818 | ANGELIDES 2006, ID#1253280 | Governor | $150.00 | 12/14/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
COLLINS LAURIE, STATE OF CALIFORNIA, ATTORNEY, GLENDALE, CA 91207-1708 | PORTANTINO, FRIENDS OF ANTHONY, ID#1267136 | State Assembly 44 | $100.00 | 11/29/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CONNOLLY DAMON, STATE OF CALIFORNIA, ASSISTANT ATTORNEY GENERAL, SAN RAFAEL, CA 94903
DAMON CONNOLLY, 1888 LAS GALLINAS AVE (07/30/2003), SAN RAFAEL, CA 94903 DAMON M CONNOLLY, Born 1964, 1888 LAS GALLINAS AVE, SAN RAFAEL, CA 94903, (415) 507-9567 DAMON M CONNOLLY, Born Jun 1963, 86 GRANDE PASEO (07/30/2003), SAN RAFAEL, CA 94903, (415) 507-9567. DAMON CONNOLLY, 86 GRANDE PASEO (12/14/2004), SAN RAFAEL, CA 94903, (415) 785-8467
| UMBERG, FRIENDS OF TOM, ID#1260479 | State Assembly 69 | $50.00 | 10/25/2004 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
CURLE WILSON, STATE OF CALIFORNIA, JUDGE, REDDING, CA 96001 | BROWN FOR ATTORNEY GENERAL, ID#1265698 | Attorney General | $100.00 | 12/30/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DANIEL SONIA, STATE OF CALIFORNIA, PROGRAMMING REPRESENTATIVE, COLTON, CA 92324 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
DAVILA EDWARD J., STATE OF CALIFORNIA, JUDGE SUPREME, MENLO PARK, CA 94025 | RUSKIN DEMOCRAT FOR ASSEMBLY, IRA, ID#1252809 | State Assembly 21 | $100.00 | 10/8/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DAWSON STANLEY V., STATE OF CALIFORNIA, STAFF TOXICOLOGIST, DAVIS, CA 95616 | CAMPAIGN FOR MENTAL HEALTH - YESON63.ORG - COMMUNITY MENTAL HEALTH PROVIDERS, FAMILIES, AND CONSUMERS, AND OTHER SUPPORTERS OF INCREASED MENTAL HEALTH SERVICES FUNDING, ID#1254533 | MENTAL HEALTH SERVICES EXPANSION AND FUNDING TAX ON INCOMES OVER $1 MILLION 63 | $100.00 | 10/25/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DAY BRIAN, STATE OF CALIFORNIA, PROJECT DIRECTOR, MARINA DEL REY, CA 90292 | VILLARAIGOSA FOR MAYOR 2005, ID#1267602 | Mayor | $100.00 | 12/17/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DESELMS KENNETH L., STATE OF CALIFORNIA, PRINTER, SACRAMENTO, CA 95864 | CALIFORNIA STATE EMPLOYEES ASSOCIATION MEMBERSHIP ACTION COMMITTEE (CSEA-MAC), ID#950799 | - | $120.00 | 12/31/2004 | MONETARY |
Total Monetary | $120.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $120.00 | ||||
DEVORE CHUCK, STATE OF CALIFORNIA, ASSEMBLYMAN, IRVINE, CA 92620 | DEVORE IN 'O6, ID#1272351 | State Assembly 70 | $25,000.00 | 11/17/2004 | LOAN |
Total Monetary | $0.00 | ||||
Total Loan | $25,000.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25,000.00 | ||||
DURAN, JR. BENJAMIN, STATE OF CALIFORNIA, PRESIDENT MERCED COLLEGE, MERCED, CA 95340 | MATTHEWS 2004, FRIENDS OF BARBARA, ID#1250748 | State Assembly 17 | $50.00 | 10/19/2004 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
DUTRA JOHN A., STATE OF CALIFORNIA, ASSEMBLYMEMBER, FREMONT, CA 94539 | DUTRA FOR SENATE, ID#1251917 | - | $100,000.00 | 12/27/2004 | LOAN |
DUTRA FOR SENATE, ID#1251917 | - | $3,821.00 | 11/18/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $3,770.36 | 11/7/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $3,600.00 | 10/30/2004 | MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $3,000.00 | 10/9/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $2,791.04 | 12/21/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $2,000.00 | 11/12/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $1,177.14 | 12/22/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $1,051.49 | 11/1/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $970.09 | 10/30/2004 | NON-MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $225.66 | 12/21/2004 | NON-MONETARY | |
Total Monetary | $3,600.00 | ||||
Total Loan | $100,000.00 | ||||
Total Non-monetary | $18,806.78 | ||||
Grand Total | $122,406.78 | ||||
DUTRA JOHN MR., STATE OF CALIFORNIA, ASSEMBLY PERSON, FREMONT, CA 94539 | SANTA CLARA COUNTY DEMOCRATIC CENTRAL COMMITTEE UNITED DEMOCRATIC CAMPAIGN, ID#871053 | - | $160.00 | 10/27/2004 | MONETARY |
Total Monetary | $160.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $160.00 | ||||
DUTRA JOHN, STATE OF CALIFORNIA, ASSEMBLYMEMBER, FREMONT, CA 94539 | DUTRA FOR SENATE, ID#1251917 | - | $5,000.00 | 9/13/2004 | MONETARY |
DUTRA FOR SENATE, ID#1251917 | - | $700.00 | 9/29/2004 | MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $570.14 | 9/2/2004 | MONETARY | |
DUTRA FOR SENATE, ID#1251917 | - | $384.72 | 9/29/2004 | NON-MONETARY | |
Total Monetary | $6,270.14 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $384.72 | ||||
Grand Total | $6,654.86 | ||||
EDSON KAREN, STATE OF CALIFORNIA, RESEARCHER, FAIR OAKS, CA 95628 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $500.00 | 11/1/2004 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
ELLIS CAROL BENTLEY, STATE OF CALIFORNIA, COMMISSIONER, SAN DIEGO, CA 92109-7505 | HUNTER FOR ASSEMBLY, TRICIA, ID#1260881 | State Assembly 76 | $300.00 | 10/25/2004 | MONETARY |
HUNTER FOR ASSEMBLY, TRICIA, ID#1260881 | State Assembly 76 | $100.00 | 9/16/2004 | MONETARY | |
Total Monetary | $400.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $400.00 | ||||
ENG JOYCE, STATE OF CALIFORNIA, MANAGER, SACRAMENTO, CA 95831 | HAYASHI, DEMOCRAT FOR ASSEMBLY; MARY, ID#1266729 | - | $100.00 | 3/31/2005 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ENRIGHT KEVIN A HON., STATE OF CALIFORNIA, SUPERIOR COURT JUDGE, SAN DIEGO, CA 92101 | STIRLING FOR SENATE, ID#1260315 | State Senate 39 | $100.00 | 9/21/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ERRECA ROBERT, STATE OF CALIFORNIA, PROBATE REFEREE, STOCKTON, CA 95201 | MATTHEWS 2004, FRIENDS OF BARBARA, ID#1250748 | State Assembly 17 | $100.00 | 9/2/2004 | MONETARY |
MATTHEWS 2004, FRIENDS OF BARBARA, ID#1250748 | State Assembly 17 | $40.00 | 9/29/2004 | MONETARY | |
Total Monetary | $140.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $140.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |