- Introduction
2009dec1
Delaware State Government Telephone Directory allows searches by department, job title, or officer's name.
- BRADY
4 February 2004, M. JANE BRADY
("Jane Brady") is Attorney General of Delaware. Jane is married to retired Delaware State Police Captain Michael E. Neal. They reside in Lewes, Delaware.
- Psychiatric Center
17 March 2012
Delaware Psychiatric Center 2007 officers are below. DPS is a government agency. We got the information from The News Journal, which got the information by submitting a FOIA request to the Department of Health and Social Services.
The format below is:
name; regular earnings; overtime pay; other earnings, total earnings.
- Abad, Percita B; $5,298; $53; $0; $5,351
- Abbott, Robin P; $13,183; $5,030; $1,316; $19,529
- Adams-Ward, Shannon Djuan; $11,618; $214; $1,009; $12,841
- Adeleye, Juliana Adebimpe; $12,552; $0; $2,190; $14,742
- Adjekum, Patience; $15,024; $12,547; $950; $28,522
- Agbaje, John F; $16,350; $8,816; $1,694; $26,860
- Agnew, Janelle M; $25,046; $2,032; $5,928; $33,006
- Agosto, Debra Lorraine; $4,112; $0; $85; $4,197
- Agyekum, Josephine; $14,098; $12,901; $956; $27,955
- Agyemang, DanielObeng-Amoako; $9,211; $47; $1,237; $10,495
- Ainsworth, Elaine M; $15,300; $0; $689; $15,989
- Aldridge, Jacqueline C; $11,320; $0; $0; $11,320
- Alexander, Julie R; $22,013; $2,040; $3,234; $27,287
- Alfayo, George Ogoti; $14,684; $1,134; $721; $16,539
- Allen, Curtis; $9,125; $2,658; $70; $11,853
- Allen, Kenneth R; $16,634; $2,274; $306; $19,214
- Alston Berko, Carlon; $16,702; $6,039; $81; $22,822
- Aminkeng, Colin Fomin; $12,124; $1,323; $845; $14,292
- Anderson Jr, Kenneth C; $36,829; $33,045; $8,251; $78,125
- Anderson, Arlene; $16,466; $16,618; $844; $33,928
- Angello, Sharon Haley; $32,172; $4,555; $9,165; $45,892
- Ansah, Robert Nana; $17,454; $13,353; $350; $31,157
- Anyona, Elizabeth; $15,975; $11,254; $681; $27,911
- Aranga, Zablon O; $15,010; $11,802; $398; $27,211
- Ares, Manuel M; $12,394; $0; $75; $12,469
- Arkoh, Rebecca; $15,563; $19,476; $1,019; $36,058
- Arnold Jr, Harold E.; $14,620; $5,548; $838; $21,007
- Ashbaugh, Bruce J; $38,286; $0; $0; $38,286
- Austin, Vallice E; $13,170; $8,095; $750; $22,015
- Baig, Rafiya A; $1,919; $0; $0; $1,919
- Bailey, Drue E; $19,026; $24,053; $449; $43,527
- Bailey, Sylvia Evelyn; $15,670; $157; $75; $15,901
- Baker, Dawn M; $2,655; $0; $20; $2,676
- Baker, Karen Y; $18,291; $581; $0; $17,902
- Banks, Joycelyn Arkorful; $14,101; $14,772; $1,090; $29,963
- Bazemore, Mathew Quinn; $892; $0; $42; $935
- Belle, Michael; $1,977; $0; $0; $1,977
- Belle, Michael; $15,955; $0; $0; $15,955
- Bello, Blessing Oyomo; $30,551; $832; $5,886; $37,268
- Benjamin, Bobby; $21,272; $0; $0; $21,272
- Bennett, Joanne; $0; $1,828; $0; $1,828
- Bennett, Joanne; $32,495; $1,497; $24; $34,017
- Benson, Zanthea D; $17,116; $30,025; $81; $47,222
- Berry, Pamela R; $19,267; $9,350; $0; $28,617
- Bey, Adrienne Melissa; $12,103; $0; $0; $12,103
- Bey, Rasheedah Quaadir; $11,710; $126; $14; $11,851
- Bigford, Judith Hyacinth; $2,380; $40; $109; $2,529
- Bingham, Dianne; $43,284; $0; $12; $43,296
- Bircea, Sorin; $24,274; $0; $1,071; $25,345
- Bishop Jr, Johnny E; $14,230; $3,270; $331; $17,832
- Black, Edward J; $16,834; $1,349; $8; $18,191
- Black, Sherrell A; $16,324; $14,006; $350; $30,681
- Blackburn, John W; $16,613; $17,147; $75; $33,835
- Blvthe, William G; $16,860; $1,570; $0; $17,997
- Boardley, Brenda Lynn; $11,247; $551; $1,102; $12,900
- Boatwright, Willie Manuel; $19,776; $0; $0; $19,776
- Boston, Gregory Allen; $17,027; $32,748; $75; $49,850
- Bozzo, Elizabeth C; $1,736; $0; $0; $1,736
- Brabson, Robin E; $15,516; $0; $0; $15,516
- Bracev, Michael E; $15,862; $849; $75; $16,786
- Brady, Dyneshia; $5,094; $0; $0; $5,094
- Brady, Lynn S; $23,628; $21,190; $3,701; $48,518
- Brakefield, Marvin Lee; $32,172; $7,071; $4,780; $44,023
- Britt, Ruthea Ozelle; $14,031; $9,374; $795; $24,199
- Brittingham, Cori L; $2,934; $0; $0; $2,934
- Broadard, Priscilla N; $11,358; $0; $0; $11,358
- Brogan, Kathie L; $14,410; $144; $75; $14,629
- Brokenbaugh, Stephanie $0; $16,324; $1,412; $838; $18,573
- Broomer, Avis; $4,189; $0; $4; $4,193
- Broomer, Cherlotte Deloris; $4,512; $0; $104; $4,616
- Broomer, Trina L; $7,454; $0; $0; $7,454
- Brown, LLoyd William Thomas; $14,960; $3,238; $502; $18,700
- Brown, Tonya Y.; $14,230; $992; $0; $15,222
- Brown, Valerie M; $16,862; $12,021; $70; $28,953
- Browning, Evelyn Turner; $6,805; $1,851; $322; $8,979
- Brunton , Bonnie K; $26,710; $0; $0; $26,710
- Bryan, Marshall B; $16,396; $730; $1,355; $18,481
- Bryan, Regina; $18,042; $0; $0; $18,042
- Bryant, Alecea S; $17,047; $0; $0; $17,047
- Bryant, Darnell; $14,104; $6,486; $2,295; $22,885
- Bucknor, Melissa C; $16,360; $20,949; $965; $38,273
- Buell, Tanya Denise; $2,363; $9; $0; $2,372
- Buell, Tonya L; $210; $0; $0; $210
- Bunch, JiII C.; $7,851; $0; $888; $8,739
- Bunting, Robbin Lynne; $23,802; $0; $0; $23,802
- Burns, Catherine E; $34,360; $1,530; $4,583; $40,473
- Burns, Katheryn A; $19,478; $3,879; $247; $23,605
- Burton, Kenneth; $22,096; $115; $17; $22,228
- Cale, Dana Y; $18,430; $3,435; $899; $22,763
- Caligiuri, Kathleen; $3,622; $0; $297; $3,919
- Campbell Sligh, Lisa A; $13,448; $0; $0; $13,448
- Cannady, Floyd D; $16,320; $10,442; $286; $27,047
- Carpenter, Margaret A; $3,842; $0; $920; $4,763
- Carr, Dawn Lavern; $8,013; $0; $4,168; $12,181
- Carrow, Margaret Angelique; $19,645; $5,840; $1,498; $26,984
- Cerasari, Loretta J; $19,017; $190; $0; $19,208
- Champagnie-McLenan, Merna; $16,441; $16,696; $868; $34,005
- Chandler, Aprii Lynette; $15,419; $1,568; $0; $16,987
- Chandler, Shannon N; $14,895; $2,781; $522; $18,198
- Chapman, Catherine A; $16,017; $209; $0; $16,031
- Chapman, James T; $12,545; $126; $75; $12,745
- Charles, Christopher; $17,103; $2,482; $0; $19,585
- Charles, Terri R; $13,003; $0; $0; $13,003
- Chenjo, Anna T; $30,351; $10,536; $5,483; $46,370
- Cherian, Ammini T; $35,134; $2,278; $492; $37,904
- Chiedu, Peace; $14,904; $1,448; $75; $16,426
- Christmas-Smallwood, Gloria Jean; $39,523; $6,268; $1,686; $47,477
- Church, Jonna Jamette; $14,648; $561; $75; $15,284
- Ciconte, Karin Elizabeth; $9,529; $0; $0; $9,529
- Clemmons, Evelina D; $16,474; $1,874; $845; $19,192
- Clervoix, Guirlene S; $20,338; $0; $521; $20,859
- Coats, Steven; $15,672; $14,561; $349; $30,583
- Coleman, Alice M; $36,225; $0; $0; $36,225
- Collins, Melvin; $0; $17,625; $1,063; $18,688
- Conforto, Amanda Leigh; $39; $0; $0; $39
- Connor, Bill T; $9,217; $0; $0; $9,217
- Conyer, Laverne Y; $16,312; $353; $1,368; $18,033
- Cooper, Josette Elaine; $678; $0; $0; $678
- Cooper, Sarah F; $16,033; $18,019; $845; $34,897
- Corio, Rose; $18,558; $9,049; $1,413; $29,020
- Cornish, Curtis L; $33,685; $21,552; $1,338; $56,575
- Cornish, Sharon A; $16,286; $7,353; $75; $23,714
- Coverdale Jr., Ralph; $14,744; $4,207; $264; $19,214
- Cox, Joel Nathaniel; $18,208; $1,641; $996; $20,845
- Coyle, Dana Sue; $33,014; $2,826; $5,142; $40,982
- Craig, Arwen Victoria; $18,115; $5,842; $461; $24,419
- Craig, Camiliia Raye; $6,258; $574; $0; $6,832
- Craig, Camiliia Raye; $7,524; $1,416; $0; $8,940
- Crandall, Charles H; $13,183; $9,768; $1,239; $24,190
- Crawford, Kenneth; $15,566; $2,916; $892; $19,374
- Creasey, Kenneth H; $24,881; $0; $0; $24,881
- Croll, Ann; $12,864; $945; $1,650; $15,459
- Crouch, Louise Christiana; $18,933; $2,190; $3,950; $25,073
- Cummings, Kimberly L; $22,938; $0; $0; $22,938
- Czerwinski, George Domini; $19,444; $0; $0; $19,444
- Dale, Gregory $0; $6,800; $679; $0; $7,480
- Dalie-Molle, Michelle Kathleen; $5,265; $0; $354; $5,620
- Daniels Jr, James C; $16,004; $18,481; $337; $34,822
- Daniels, Dennise Clarice; $14,323; $1,678; $1,421; $17,422
- Daniels, lbert; $16,487; $0; $0; $16,487
- Daniels, Tomeka M; $16,030; $3,649; $1,464; $21,142
- Davis, Ann M; $15,802; $7,935; $834; $24,570
- Davis, Jacqueline A; $18,236; $31,796; $75; $50,107
- Davis, Martina D; $20,788; $667; $0; $21,454
- Davis, Shantel Nicole; $1,793; $0; $114; $1,907
- Davis, Stephanie Rahiyma; $14,874; $7,068; $812; $22,753
- Dawson, Catherine Pearl; $16,147; $951; $0; $17,098
- Deangelis, Linda A; $17,841; $4,393; $0; $22,234
- Decano, Clavel L G; $17,259; $917; $1,157; $19,333
- Delong, Dennis L; $10,121; $161; $0; $10,255
- Demusz, David R; $8,706; $799; $479; $9,984
- Dennis, Beverly S; $12,755; $58; $0; $12,813
- Dennis, Beverly S; $4,630; $35; $0; $4,665
- Dennis, Juanita L; $13,733; $148; $888; $14,769
- Deshields, Juliann SC; $16,987; $4,618; $75; $21,679
- Devreaux, Brichelle $0; $16,020; $12,073; $299; $28,392
- Dew-Pearsall, Grace L; $14,104; $13,454; $2,295; $29,853
- Dhruve, Utpal Harish; $1,110; $0; $0; $1,110
- Dhruve, Utpal Harish; $809; $0; $0; $809
- Diarrassouba, Youssoufou; $15,670; $7,614; $3,218; $26,501
- Diaz Pantoja, Yashira J; $6,524; $80; $323; $6,927
- Didonna, Brendon L; $5,474; $0; $0; $5,474
- Diggs, Erick $0; $17,999; $14,913; $1,285; $34,197
- Diggs, Ericka D; $15,239; $5,935; $75; $21,250
- Dimitrova, Blagovesta N; $2,893; $0; $94; $2,987
- Dinkins, Barbara D; $15,672; $17,170; $899; $33,741
- Douglas, Maria A; $16,135; $5,972; $2,158; $24,265
- Doulova, Marina Igorevna; $23,850; $0; $0; $23,850
- Drake, Jamie C; $1,986; $0; $0; $1,986
- Drake, Stephen J; $31,797; $6,678; $682; $39,157
- Draper III, Milton L; $15,089; $8,647; $640; $24,376
- Driggins, Katrina Denine; $423; $0; $0; $423
- Durham, Agnes Gathithi; $5,722; $0; $1,217; $6,939
- Durham, Rechel Ann; $22,031; $7; $0; $22,038
- Edmunds, Tina Lynne; $3,569; $0; $0; $3,569
- Elhage, lzzeldeen Babiker; $25,172; $0; $0; $25,172
- Ellington, Jean; $15,670; $1,486; $75; $17,231
- Elloin-Duku, Kwaku; $21,028; $5,634; $3,160; $29,822
- Emory, Tyrone Lamont; $8,323; $51; $13; $8,388
- Empson Jr, Alfonso T; $12,893; $1,693; $75; $14,661
- Epie, Magdaline Mejang; $30,314; $25,656; $6,569; $62,538
- Ericksen, Michael E; $15,980; $5,508; $1,082; $22,570
- Ericksen, Timothy J; $25,085; $2,400; $3,643; $31,128
- Erickson, Leah Starmayne; $16,801; $401; $1,989; $19,191
- Eseni, Julius Awusa; $7,061; $6,735; $1,755; $15,550
- Evangelista, Emerita; $67,717; $0; $0; $67,717
- Evangelista, Gloria; $14,040; $3,681; $435; $18,157
- Evangelista, Gloria; $2,220; $1,676; $291; $4,188
- Evans, Lakeisha Nicole; $14,070; $11,607; $125; $25,802
- Evans, Vernon A; $9,976; $9,401; $657; $20,033
- Evans, Wiliiam E; $12,549; $9,861; $751; $23,161
- Falconi, Dario G; $14,400; $0; $0; $14,400
- Ferguson, Peggy R; $13,092; $333; $911; $14,337
- Fields, RoxAnne B.; $4,265; $0; $0; $4,265
- Fletcher, Amanda J; $27,736; $0; $0; $27,736
- Fletcher, Carolyn $0; $0; $6,026; $0; $6,026
- Fletcher, Carolyn $0; $16,497; $1,415; $0; $17,913
- Flynn, Brian D; $14,937; $9,037; $676; $24,650
- Ford, Patricia A; $25,845; $0; $3,336; $29,181
- Fraley Jr, Lonnie E; $12,110; $171; $323; $12,604
- Francois, Rodrigue; $18,039; $12,887; $2,168; $33,094
- Freeman, Carolyn M; $9,910; $0; $0; $9,910
- Freeman, Pamela E; $31,899; $0; $0; $31,899
- Furline Jr, Michael; $20,928; $0; $1,145; $22,073
- Furrowh, David W; $17,452; $10,506; $1,458; $29,416
- Gardner, Carol D; $2,801; $0; $2,801; $5,602
- Garnett, Frances F; $14,759; $1,035; $1,284; $17,078
- Garrett, Ta Shay Unique Lively; $3,569; $0; $0; $3,569
- Gasby, Lisa; $12,724; $0; $75; $12,799
- Gaskin, Sharon Malaine; $13,908; $10,661; $99; $24,668
- Gibson, Suzanne M; $5,812; $0; $0; $5,348
- Gillen, William M; $20,633; $10,469; $1,338; $32,440
- Goldsberry Jr, Charles; $10,976; $117; $33; $11,127
- Goldsborough, Enola Antoinette; $14,009; $1,385; $1,539; $16,933
- Gonzalez, Aurelia; $3,578; $0; $0; $3,578
- Good, William; $27,231; $48; $6,976; $34,256
- Goodnough, Yolanda Joyce; $29,607; $92; $0; $29,699
- Gopez, Jeffrey S; $20,788; $312; $0; $21,100
- Gordon, Andrea Elizabeth; $14,874; $10,650; $2,272; $27,796
- Gordon, Lansil; $14,895; $15,664; $526; $31,084
- Gordon, Maureen T; $3,748; $0; $0; $3,748
- Graber, Jennifer Shannon; $4,408; $0; $314; $4,721
- Graewe, Robert F; $7,856; $0; $0; $7,856
- Graney, Michael F; $32,355; $2,120; $4,782; $39,256
- Grant, Barbara J; $6,305; $0; $465; $6,769
- Graves, Melvin H; $7,740; $0; $641; $8,381
- Graves, Veronica D; $17,063; $3,851; $759; $21,673
- Gravino, Robin C.; $29,480; $1,430; $589; $31,499
- Gray, Rachel Marie; $17,255; $7,635; $75; $24,965
- Gray, Robert N; $17,288; $7,166; $0; $24,399
- Greeley, Ulrike; $38,956; $0; $0; $38,956
- Green, Gloria E; $17,931; $5,501; $1,792; $25,223
- Green, Serena; $19,135; $17,449; $0; $36,267
- Grier, Vanessa Larovia; $14,457; $3,452; $75; $17,984
- Griffin, Keith V; $15,655; $11,836; $30; $27,521
- Griffitts, Jamie M; $23,406; $0; $0; $23,406
- Grimaldi, Dorothy L; $3,999; $468; $5,460; $9,927
- Grimes, Jacqueline; $18,350; $26,340; $839; $45,529
- Grinnage, Cassandra R; $19,259; $0; $0; $19,259
- Hali-Mak, Najja Khamilah; $13,534; $1,756; $846; $16,136
- Hall, Terri L; $14,760; $8,790; $310; $23,860
- Hampton, Sydna A; $21,002; $0; $0; $21,002
- Harden, Randual W; $18,357; $734; $0; $19,091
- Harding-Wright, Nairobi S; $6,020; $2,888; $777; $9,685
- Harding, Yolanda; $0; $599; $0; $599
- Harding, Yolanda; $15,635; $4,352; $708; $20,695
- Harper, Joy Marie; $6,771; $0; $0; $6,771
- Harrigan, Garrett; $22,114; $3,718; $5,006; $30,837
- Harris, Charlotte A; $12,457; $473; $576; $13,507
- Harris, NatalieOdessa Pittman; $25,047; $0; $0; $25,047
- Harris, Russell; $31,776; $6,839; $6,874; $45,489
- Harris, Shawn Sherelle; $27,607; $0; $0; $27,607
- Harris, Shirronda Y; $18,640; $5,816; $3; $24,459
- Harrison, Gloria Marie; $31,777; $0; $2,828; $34,605
- Harvev, Gloria R; $7,595; $686; $115; $8,395
- Hazzard, Ruth Ann; $19,825; $5,331; $0; $25,156
- Heiman, Erica Rae; $17,023; $2,108; $0; $19,131
- Hemingway, Joyce E; $17,282; $1,953; $2,149; $21,384
- Henry, Gwendolyn L; $7,760; $578; $485; $8,823
- Henry, Monique; $18,338; $7,576; $75; $25,988
- Henry, Tori Cyrisse; $9,972; $254; $0; $10,185
- Hicks, Willis R; $22,461; $0; $0; $22,461
- Hill, Christine M; $11,907; $1,235; $1,113; $14,256
- Hill, Christopher E; $15,595; $9,815; $824; $26,235
- Hill, Marchele Renee; $15,600; $16,762; $361; $32,723
- Holden Jr, Lester J; $7,141; $333; $75; $7,549
- Holioman, Zona; $6,723; $175; $0; $6,899
- Hollis, Clara E; $32,213; $16,868; $0; $49,081
- Holmes, Shantell Wendell; $12,740; $123; $75; $12,938
- Holt, Kelly M; $16,007; $2,043; $75; $18,125
- Houston, Navone Marie; $29,573; $2,301; $5,270; $37,145
- Howard, Lakesha M; $3,014; $0; $0; $3,014
- Howard, Regina; $15,130; $1,017; $75; $16,223
- Huffman, Jemima Kai-Mansah; $32,970; $6,386; $1,559; $40,915
- Hurley, Elizabeth Ann; $18,919; $25; $0; $18,944
- Ignatowski, Violeta B; $11,548; $1,887; $639; $14,074
- Ismail, Abdu-Rahman; $18,608; $6,333; $1,734; $26,675
- Iziken, John; $14,732; $12,278; $976; $27,987
- Jackson, Christian A; $16,147; $967; $0; $14,912
- Jackson, ODay Laymond; $14,888; $14,363; $2,730; $31,981
- Jackson, Patricia A; $13,682; $0; $65; $13,747
- Jahangiri, Rashid Ahmad; $24,274; $0; $3,080; $27,354
- Jain, Madhu Bala; $32,355; $46,714; $7,488; $86,557
- Jamiru, Memunatu K; $0; $0; $90; $90
- Jarvis, Regina; $13,853; $2,523; $615; $16,991
- Jeffrey, Leroy; $21,251; $0; $0; $21,251
- Jenkins, Harold; $16,955; $4,841; $0; $21,796
- Jenkins, Susan Nichole; $30,971; $7,253; $0; $38,224
- Johnson Jr, Jimmy A; $16,254; $821; $937; $18,013
- Johnson-Mason, Tvreasea Anicha; $29,431; $9,073; $556; $39,060
- Johnson, Audrey; $10,623; $688; $75; $11,387
- Johnson, Beverly T; $15,653; $0; $75; $15,728
- Johnson, Brian K; $18,858; $8,310; $2,237; $29,405
- Johnson, Dwayne Paul; $1,872; $380; $0; $2,252
- Johnson, Karen; $6,496; $108; $441; $7,044
- Johnson, Latanya R; $12,751; $11,554; $805; $25,111
- Johnson, lda V; $5,780; $0; $285; $6,065
- Johnson, Linda G; $16,555; $1,032; $75; $17,662
- Johnson, Lola Ethel; $7,180; $0; $0; $7,180
- Johnson, Mary Laura; $18,820; $23,355; $965; $43,141
- Johnson, Regina Jane; $0; $250; $0; $250
- Johnson, Regina Jane; $19,637; $805; $1,355; $21,798
- Johnson, Rodderick L; $548; $669; $43; $1,260
- Johnson, Sara Rosalie; $14,122; $2,960; $0; $17,082
- Johnson, William R; $18,945; $0; $0; $18,945
- Jones-Jolly, Carmen L; $0; $17,209; $10; $17,219
- Jones-Jolly, Carmen L; $17,241; $357; $0; $17,598
- Jones, Connie M; $19,581; $7; $0; $19,588
- Jones, Deborah A; $14,992; $890; $473; $16,355
- Jones, Donna Marie; $15,611; $7,396; $897; $23,905
- Jones, Elliott Nathaniel; $9,456; $3,356; $0; $12,812
- Jones, Errol A; $18,478; $51,167; $845; $70,489
- Jones, Evette I; $18,820; $8,452; $75; $27,347
- Jones, Marian E; $9,080; $0; $0; $9,080
- Jones, Phyllis Geneva; $14,665; $2,492; $947; $18,104
- Jones, Robert B; $5,419; $86; $0; $5,505
- Juba, Martha G; $32,333; $12,830; $568; $45,732
- Kadjay, George; $14,104; $6,211; $1,803; $22,118
- Kamara, Alusine; $1,879; $0; $0; $1,879
- Kaminski, Karen Diane; $23,511; $1,712; $0; $20,962
- Kamtam, Sachidanand D; $25,551; $0; $2,220; $27,771
- Kannady, Davon Aigner; $7,214; $33; $340; $7,587
- Karashin, Mary Johnetta; $32,355; $6,119; $638; $39,112
- Keller, Marie Ann; $8,238; $0; $815; $9,052
- Kelson, Anthony L; $18,346; $4,163; $1,412; $23,920
- Kennealey, Kathleen M; $11,529; $0; $0; $11,529
- Kernan, Sharon G; $36,822; $5,839; $4,781; $47,442
- King, Carol S; $24,880; $1,973; $5,287; $32,141
- King, Narriman Carlina; $16,388; $3,573; $0; $19,961
- Knight, Ursula L; $15,089; $1,580; $0; $16,669
- Kombo, Leonard; $3,580; $0; $224; $3,803
- Koshy, Bindu Pappachan; $21,154; $0; $0; $21,154
- Kovacic, Karen J; $99,989; $0; $1,731; $101,720
- Lacy, Stephanie M; $17,931; $2,439; $899; $21,268
- lannuzzelli, Jena E; $7,917; $0; $0; $7,917
- Larue, Shannon; $14,410; $0; $75; $14,485
- Lawson, Christine Adzofe; $13,766; $0; $1,891; $15,656
- Lee, Domanica L; $20,788; $0; $0; $20,788
- Lee, Melissa; $18,483; $0; $0; $18,483
- Lewandowski, Elaine; $4,398; $0; $0; $4,398
- Lewis-Lawrence, Donna; $16,459; $0; $0; $11,582
- Lewis, Janie T; $25,251; $9,763; $440; $35,454
- Lewis, Kimberly Elizabeth; $3,866; $1,050; $467; $5,383
- Lewis, Michael L; $6,442; $1,540; $948; $8,930
- Lewis, Tina Denee; $14,035; $926; $71; $15,032
- Licup, Ofelia L; $29,032; $3,865; $6,409; $39,306
- Liggians Jr, Anthony Rene; $14,224; $11,759; $0; $25,609
- Lipscomb, Hestal; $12,588; $1,679; $719; $14,986
- Little, Karen J; $18,605; $8,540; $75; $27,220
- Lively, Dominique Nicole; $6,750; $1,643; $75; $8,468
- Livingston, Dennissa Tamaria; $1,785; $0; $6; $1,791
- Livingston, ngela M; $16,975; $4,657; $1,413; $23,045
- Lockhart, Nikima N; $12,431; $1,484; $79; $13,994
- Long, William G; $9,375; $0; $0; $9,375
- Loose, David J; $9,238; $221; $771; $10,230
- Lopez, Higinio R; $79,105; $0; $1,731; $80,835
- Love, Theresa Cora; $30,163; $20; $0; $30,183
- Lovett, Carol B.; $15,376; $0; $0; $15,376
- Lyons, Cheryl A; $16,477; $1,537; $75; $18,090
- Mace, Elizabeth Sutton; $35,351; $0; $3,606; $38,957
- Macy, Cynthia; $33,492; $8,888; $659; $43,039
- Mageto, Lucas; $3,216; $0; $320; $3,536
- Majewski, Raymond E; $39,684; $0; $0; $39,684
- Malloy, Esprita S; $12,132; $1,518; $284; $13,935
- Malloy, Inez J; $15,434; $2,030; $0; $17,464
- Malloy, Sharon Yvette; $17,093; $2,621; $0; $19,714
- Malloy, Tonya D; $14,076; $968; $75; $15,119
- Malone, Gwendolyn A; $1,566; $0; $183; $1,748
- Mann, Susan J; $20,549; $7,065; $4,656; $32,270
- Markman, Lawrence M; $78,547; $0; $1,731; $80,278
- Marrow, Sandra Ernice; $16,567; $9,925; $75; $26,567
- Marshall, Kimberly A; $18,121; $216; $3,208; $21,545
- Martin, Victoria M; $2,590; $0; $0; $2,483
- Marvel, Erlean Marie; $4,017; $0; $0; $4,017
- Matthews, Dale L; $28,697; $0; $0; $28,697
- Mattoscio, Eymorfia Karaoglanis; $25,904; $1,698; $122; $27,724
- May, Yvonne; $16,555; $842; $1,338; $18,735
- Mayers, Myrna B; $15,767; $42; $0; $15,809
- Mayo, Chloe A; $20,621; $174; $0; $20,796
- Mayo, Lakisha Laurine; $11,861; $2,569; $585; $15,015
- Mayo, Lakisha Laurine; $2,360; $583; $153; $3,096
- Mays, Marie; $14,208; $7,865; $0; $21,444
- McCarthy, T homas Peter; $17,126; $171; $0; $17,297
- McClain, Ruth P; $888; $0; $0; $888
- McFarlane, David A; $14,834; $7,669; $709; $23,212
- McFarlane, Georgina V; $30,922; $2,050; $0; $32,864
- McGeever, Anne; $14,248; $0; $0; $14,248
- McGrath, Theresa Ann; $23,055; $0; $0; $23,055
- McHugh, Jeni Lynn; $6,274; $0; $0; $6,274
- McLain, Monica Lynn; $5,028; $0; $0; $5,028
- Mcnatt, Linda G; $14,830; $148; $75; $15,053
- Meier, Bradley R; $49,168; $0; $0; $49,168
- Merritt, Donna Jean; $14,543; $1,151; $1,872; $17,566
- Middlebrook, Darnise; $15,191; $6,543; $698; $22,433
- Migliore, Joanna Rose; $8,494; $0; $0; $8,494
- Miller, Alecia Natanya; $5,698; $0; $0; $5,698
- Miller, Mary Ann; $16,482; $926; $956; $18,364
- Miller, Sherae Danielle; $12,142; $666; $0; $12,808
- Miller, Terray Mitchelle; $8,842; $139; $0; $8,843
- Minor, Geraldine; $16,512; $0; $0; $16,512
- Mirza, Khaled S; $25,172; $0; $0; $25,172
- Mitchell, Dalsie; $15,010; $3,977; $0; $18,677
- Mitchell, Rosalind M; $15,400; $2,637; $75; $18,111
- Moffett, David Anthony; $14,862; $9,910; $1,169; $25,940
- Money, Elizabeth Mae; $8,723; $0; $13; $8,736
- Mongouge, Theresa Veronica; $927; $0; $0; $927
- Monroe, Christopher J; $15,734; $838; $75; $16,647
- Monroe, Leslie Tilson; $31,878; $1,984; $637; $34,499
- Montgomery, Rhonda L; $9,707; $1,725; $1,897; $13,330
- Moore II, Joel R; $13,656; $4,421; $931; $19,008
- Moore, Erica Keoga; $2,475; $0; $0; $2,475
- Moore, Kim R; $17,722; $20,625; $840; $39,187
- Moore, Shanahsha Z; $3,093; $0; $0; $3,093
- Moore, Shane M; $13,326; $14,381; $847; $28,554
- Morales, Felicita; $10,450; $104; $30; $10,585
- Morel, Regina Annette; $3,106; $0; $88; $3,194
- Morgan, Mark; $15,924; $159; $75; $16,158
- Morrett, Christopher Robert; $32,288; $0; $0; $32,288
- Morris, Christina; $17,135; $26,293; $172; $43,600
- Morris, Faith D; $18,482; $918; $0; $19,400
- Mort -Troise, Jeanette; $35,111; $8,290; $566; $43,968
- Mosley, Habibah Emelyn; $1,234; $0; $0; $1,234
- Mosley, Habibah Emelyn; $899; $0; $0; $899
- Muniko, Lydia B; $16,611; $4,797; $1,888; $23,297
- Murkison, Chanda E; $16,179; $1,467; $534; $18,180
- Murphy, Katherine A; $14,379; $2,406; $794; $17,580
- Nadeau, Aaron J; $1,542; $0; $0; $1,542
- Najem, Ghulam Ali; $2,117; $0; $577; $2,695
- Nau, James M; $31,899; $0; $0; $31,899
- Necelis, Mark W; $223; $0; $52; $275
- Nissley, Deborah; $30,865; $0; $10; $30,875
- Nkalle, Dorothy N; $27,009; $6,295; $8,283; $41,587
- Nkumsah, Michael Kwaku; $31,797; $20,999; $2,705; $55,502
- Nourie, Linda Frances; $30,869; $1,754; $8,553; $41,176
- Noyes, Thomas G; $23,648; $0; $0; $23,648
- Nsiah, Joyce D; $20,908; $15,645; $4,099; $40,652
- Ntani, Florence Kwaka; $15,035; $13,573; $1,017; $29,625
- Nunag, Milagros D; $67,717; $0; $0; $67,717
- Nyamwanda, Abshom N; $13,866; $4,413; $824; $19,103
- O'Neal, Kia; $139; $0; $0; $139
- Oates, Clarence E; $16,351; $0; $0; $6,254
- Obu, Esu; $22,832; $6,560; $5,765; $35,157
- Oconnor, Lilieth Elizabeth; $15,943; $3,015; $953; $19,911
- Ojo, Chukwufumnanya Judith; $2,568; $0; $0; $2,568
- Okeyo, Esther Aoko; $30,163; $22,309; $10,456; $62,929
- Oliveras, Mya Ameena Jordan; $2,657; $0; $0; $2,657
- Ologbauma, Odion Jonathan; $32,172; $59,934; $9,188; $101,294
- Ologbauma, Olusheyi Feyisara; $23,671; $392; $49; $24,112
- Opoku-Agyemang, Kwame; $30,593; $30,941; $5,318; $66,851
- Orina, Oripah M; $19,933; $7,847; $884; $28,664
- Osborne, Marion; $33,192; $4,888; $9,161; $47,241
- Osei, Genevieve K; $1,434; $423; $479; $2,335
- Owens, Krystal Y; $32,002; $31,585; $6,060; $69,648
- Owens, Yvonne Jean; $1,446; $538; $12; $1,997
- Owens, Yvonne Jean; $13,861; $0; $43; $13,904
- Owens, Yvonne Jean; $17,159; $8,931; $1,959; $28,049
